| EG3500 Specifications | ![]() |
| Engine | 8 HP, Single Cylinder, Overhead Valve, Air Cooled |
| Displacement | 242 cc |
| AC Output | 120/240V 3500W max. (29.2/14.6A) 3000W rated (25.0/12.5A) |
| Receptacles | 20A 125V Duplex NEMA Plug Number: 5-20P 20A 125V Locking Plug NEMA Plug Number: L5-20P 30A 125V Locking Plug NEMA Plug Number: L5-30P 20A 125/250V Locking Plug NEMA Plug Number: L14-20P |
| DC Output | N/A |
| Starting System | Recoil |
| Fuel Tank Capacity | 1.6 gallons |
| Run Time on One Tankful | 3.2 hrs. @ rated
load 5.1 hrs. @ 1/2 load |
| Dimensions (L x W xH) | 25.8" x 18.1" x 18.3" |
| Noise Level | 72 dB @ rated load |
| Dry Weight | 118 lbs. |