| EX5500 Specifications | ![]() |
| Engine | 12 HP, Twin Cylinder, Overhead Cam, Liquid Cooled Commercial Honda Engine |
| Displacement | 359 cc |
| AC Output | 120/240V 5500W max. (45.8/22.9A) 5000W rated (41.7/20.8A) |
| Receptacles | 20A 125V Duplex NEMA Plug Number: 5-20P (2) 20A 125V Locking Plug 30A 125/250V Locking Plug |
| DC Output | N/A |
| Starting System | Electric |
| Fuel Tank Capacity | 4.4 gallons |
| Run Time on One Tankful | 5.4 hrs. @ rated
load 7.9 hrs. @ 1/2 load |
| Dimensions (L x W xH) | 56.9" x 26" x 31.3" |
| Noise Level | 65 dB @ rated load |
| Dry Weight | 393 lbs. |