Usage Statistics for ddrvandauto.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 01:40 Eastern Daylight Time

Usage summary for ddrvandauto.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 38333 28712 1771 357 2042 2898591 1072 5315 86138 114999
Jun 2009 49465 37538 2650 469 24023 37024641 14095 79516 1126157 1483956
May 2009 47350 36072 2341 433 19747 38485614 13423 72591 1118258 1467858
Apr 2009 50840 37836 2503 469 22498 39017783 14096 75091 1135096 1525216
Mar 2009 49578 37450 2435 441 23620 39537318 13686 75502 1160978 1536924
Feb 2009 51943 38965 2809 449 17985 36531578 12586 78659 1091025 1454416
Jan 2009 42977 33262 2369 418 20796 35127542 12960 73455 1031143 1332311
Dec 2008 31884 24991 2672 357 14429 28236870 11069 82860 774751 988416
Nov 2008 43033 33789 4193 427 27119 31959136 12821 125808 1013674 1291019
Oct 2008 48218 37711 4833 495 26705 37975284 15358 149829 1169067 1494773
Sep 2008 68648 54172 11367 552 29606 47423295 16564 341014 1625179 2059459
Aug 2008 72750 54324 3663 618 31589 58718393 19186 113559 1684052 2255252
Totals 432936045 156916 1273199 13015518 17004599


Generated by Webalizer Version 2.01