Usage Statistics for ddrvandauto.com

Summary Period: Last 12 Months
Generated 20-Mar-2010 04:18 Eastern Daylight Time

Usage summary for ddrvandauto.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 35202 26205 3694 455 5833 15133111 9103 73899 524108 704059
Feb 2010 33112 24783 3639 426 7433 19292426 11929 101896 693926 927155
Jan 2010 31091 23399 3959 476 8815 20815290 14774 122741 725385 963851
Dec 2009 24290 18345 1421 335 5809 17917867 10396 44072 568698 753018
Nov 2009 30376 22907 3911 1502 14676 21014811 45082 117332 687217 911298
Oct 2009 33347 23596 2012 460 10950 21793290 14263 62373 731487 1033765
Sep 2009 46336 33526 2320 507 16416 27618199 15221 69626 1005788 1390080
Aug 2009 54198 39095 2486 547 17623 32717754 16968 77093 1211953 1680140
Jul 2009 50804 38843 2522 500 19272 37587463 15519 78204 1204138 1574947
Jun 2009 49465 37538 2650 469 24023 37024641 14095 79516 1126157 1483956
May 2009 47350 36072 2341 433 19747 38485614 13423 72591 1118258 1467858
Apr 2009 50840 37836 2503 469 22498 39017783 14096 75091 1135096 1525216
Totals 328418249 194869 974434 10732211 14415343


Generated by Webalizer Version 2.01