Usage Statistics for ddrvandauto.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:43 Eastern Daylight Time

Usage summary for ddrvandauto.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 22038 16394 1663 355 990 1562324 1066 4990 49182 66115
Aug 2010 37805 27692 2742 461 9278 27330272 14297 85004 858478 1171978
Jul 2010 40487 29217 2741 470 8743 28688785 14590 84981 905742 1255099
Jun 2010 41415 29771 2982 506 8809 27860133 15180 89487 893159 1242466
May 2010 37205 28278 5090 504 8223 25367413 15632 157815 876635 1153370
Apr 2010 39502 29800 4943 501 7839 24030923 15044 148298 894018 1185063
Mar 2010 38616 28971 5351 481 8619 24335978 14931 165892 898117 1197108
Feb 2010 33112 24783 3639 426 7433 19292426 11929 101896 693926 927155
Jan 2010 31091 23399 3959 476 8815 20815290 14774 122741 725385 963851
Dec 2009 24290 18345 1421 335 5809 17917867 10396 44072 568698 753018
Nov 2009 30376 22907 3911 1502 14676 21014811 45082 117332 687217 911298
Oct 2009 33347 23596 2012 460 10950 21793290 14263 62373 731487 1033765
Totals 260009512 187184 1184881 8782044 11860286


Generated by Webalizer Version 2.01