
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 28839 | 21148 | 1551 | 384 | 2351 | 5784824 | 3464 | 13965 | 190332 | 259554 |
| Jan 2010 | 31091 | 23399 | 3959 | 476 | 8815 | 20815290 | 14774 | 122741 | 725385 | 963851 |
| Dec 2009 | 24290 | 18345 | 1421 | 335 | 5809 | 17917867 | 10396 | 44072 | 568698 | 753018 |
| Nov 2009 | 30376 | 22907 | 3911 | 1502 | 14676 | 21014811 | 45082 | 117332 | 687217 | 911298 |
| Oct 2009 | 33347 | 23596 | 2012 | 460 | 10950 | 21793290 | 14263 | 62373 | 731487 | 1033765 |
| Sep 2009 | 46336 | 33526 | 2320 | 507 | 16416 | 27618199 | 15221 | 69626 | 1005788 | 1390080 |
| Aug 2009 | 54198 | 39095 | 2486 | 547 | 17623 | 32717754 | 16968 | 77093 | 1211953 | 1680140 |
| Jul 2009 | 50804 | 38843 | 2522 | 500 | 19272 | 37587463 | 15519 | 78204 | 1204138 | 1574947 |
| Jun 2009 | 49465 | 37538 | 2650 | 469 | 24023 | 37024641 | 14095 | 79516 | 1126157 | 1483956 |
| May 2009 | 47350 | 36072 | 2341 | 433 | 19747 | 38485614 | 13423 | 72591 | 1118258 | 1467858 |
| Apr 2009 | 50840 | 37836 | 2503 | 469 | 22498 | 39017783 | 14096 | 75091 | 1135096 | 1525216 |
| Mar 2009 | 49578 | 37450 | 2435 | 441 | 23620 | 39537318 | 13686 | 75502 | 1160978 | 1536924 |
| Totals | 339314854 | 190987 | 888106 | 10865487 | 14580607 | |||||
| Generated by Webalizer Version 2.01 |