
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 67132 | 49588 | 3126 | 655 | 28674 | 39350593 | 15069 | 71907 | 1140528 | 1544041 |
| Jun 2008 | 60178 | 44423 | 3245 | 732 | 27129 | 48577299 | 21961 | 97368 | 1332717 | 1805356 |
| May 2008 | 65657 | 48487 | 3348 | 975 | 24025 | 55406574 | 30236 | 103797 | 1503110 | 2035388 |
| Apr 2008 | 65624 | 48392 | 3298 | 1009 | 24870 | 57194157 | 30274 | 98967 | 1451786 | 1968727 |
| Mar 2008 | 57331 | 41331 | 2743 | 781 | 24178 | 54149850 | 24230 | 85049 | 1281274 | 1777265 |
| Feb 2008 | 56564 | 40026 | 2890 | 654 | 17606 | 51516905 | 18974 | 83828 | 1160764 | 1640366 |
| Jan 2008 | 50828 | 33074 | 2837 | 637 | 9363 | 47039744 | 19759 | 87964 | 1025318 | 1575698 |
| Dec 2007 | 37764 | 24143 | 3925 | 440 | 9452 | 28328572 | 13644 | 121695 | 748462 | 1170686 |
| Nov 2007 | 44454 | 29424 | 2388 | 530 | 10782 | 42049277 | 15921 | 71651 | 882749 | 1333645 |
| Oct 2007 | 40415 | 29548 | 1829 | 504 | 7385 | 49045195 | 15644 | 56706 | 916015 | 1252895 |
| Sep 2007 | 36052 | 26729 | 1590 | 397 | 6041 | 43519280 | 11919 | 47713 | 801893 | 1081580 |
| Aug 2007 | 42506 | 32648 | 1723 | 490 | 7059 | 50825440 | 15192 | 53428 | 1012092 | 1317710 |
| Totals | 567002886 | 232823 | 980073 | 13256708 | 18503357 | |||||
| Generated by Webalizer Version 2.01 |