Usage Statistics for ddrvandauto.com

Summary Period: April 2008
Generated 23-May-2008 14:46 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1968727
Total Files 1451786
Total Pages 98967
Total Visits 30274
Total KBytes 57194157
Total Unique Sites 24870
Total Unique URLs 5862
Total Unique Referrers 2525
Total Unique User Agents 4056
. Avg Max
Hits per Hour 2734 10782
Hits per Day 65624 81072
Files per Day 48392 58597
Pages per Day 3298 4409
Visits per Day 1009 1190
KBytes per Day 1906472 2335536
Hits by Response Code
Code 200 - OK 1451786
Code 206 - Partial Content 5526
Code 301 - Moved Permanently 1964
Code 302 - Found 540
Code 304 - Not Modified 271433
Code 401 - Unauthorized 3
Code 403 - Forbidden 147
Code 404 - Not Found 237130
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 177
Code 501 - Not Implemented 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 74676 3.79% 52642 3.63% 3311 3.35% 1013 3.35% 1670 6.71% 1988351 3.48%
2 61975 3.15% 45380 3.13% 3765 3.80% 1098 3.63% 1609 6.47% 1951751 3.41%
3 67251 3.42% 47647 3.28% 2758 2.79% 777 2.57% 1689 6.79% 2078985 3.63%
4 59289 3.01% 44343 3.05% 3845 3.89% 1154 3.81% 1569 6.31% 1726836 3.02%
5 58518 2.97% 45294 3.12% 2830 2.86% 1190 3.93% 1759 7.07% 1709394 2.99%
6 71549 3.63% 53781 3.70% 3187 3.22% 1118 3.69% 1957 7.87% 2100756 3.67%
7 66653 3.39% 50425 3.47% 3501 3.54% 1184 3.91% 1729 6.95% 2107446 3.68%
8 63420 3.22% 47026 3.24% 2905 2.94% 991 3.27% 1658 6.67% 1862559 3.26%
9 62241 3.16% 46367 3.19% 2980 3.01% 968 3.20% 1537 6.18% 1894874 3.31%
10 59908 3.04% 45427 3.13% 3172 3.21% 888 2.93% 1310 5.27% 1911743 3.34%
11 68852 3.50% 49993 3.44% 3400 3.44% 1004 3.32% 1429 5.75% 2014459 3.52%
12 65271 3.32% 47909 3.30% 3576 3.61% 1090 3.60% 1488 5.98% 1919450 3.36%
13 70350 3.57% 54582 3.76% 3417 3.45% 1105 3.65% 1726 6.94% 2084618 3.64%
14 65091 3.31% 47812 3.29% 3380 3.42% 1069 3.53% 1656 6.66% 1813329 3.17%
15 69674 3.54% 50865 3.50% 3582 3.62% 1055 3.48% 1672 6.72% 2078183 3.63%
16 63683 3.23% 45720 3.15% 3063 3.09% 1108 3.66% 1584 6.37% 1820172 3.18%
17 65740 3.34% 48265 3.32% 3043 3.07% 931 3.08% 1270 5.11% 2061863 3.61%
18 74150 3.77% 55509 3.82% 3472 3.51% 1099 3.63% 1513 6.08% 2077384 3.63%
19 69562 3.53% 53362 3.68% 3287 3.32% 1042 3.44% 1646 6.62% 1925887 3.37%
20 81072 4.12% 58597 4.04% 3676 3.71% 1059 3.50% 1676 6.74% 2335536 4.08%
21 80173 4.07% 58055 4.00% 4102 4.14% 1049 3.47% 1652 6.64% 2246308 3.93%
22 75663 3.84% 54099 3.73% 4409 4.46% 1180 3.90% 1592 6.40% 2046308 3.58%
23 52935 2.69% 38826 2.67% 2449 2.47% 891 2.94% 1289 5.18% 1535676 2.69%
24 46386 2.36% 33943 2.34% 2639 2.67% 673 2.22% 1138 4.58% 1497006 2.62%
25 66197 3.36% 47861 3.30% 4175 4.22% 724 2.39% 1268 5.10% 1837795 3.21%
26 61637 3.13% 47476 3.27% 3944 3.99% 1132 3.74% 1399 5.63% 1725918 3.02%
27 49812 2.53% 36395 2.51% 2191 2.21% 882 2.91% 1455 5.85% 1486542 2.60%
28 59851 3.04% 44680 3.08% 2750 2.78% 905 2.99% 1645 6.61% 1650013 2.88%
29 71244 3.62% 52316 3.60% 3134 3.17% 1050 3.47% 1366 5.49% 1964729 3.44%
30 65904 3.35% 47189 3.25% 3024 3.06% 919 3.04% 1247 5.01% 1740288 3.04%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3531 105958 5.38% 2520 75617 5.21% 186 5591 5.65% 95378 2861332 5.00%
1 3507 105232 5.35% 2469 74074 5.10% 168 5057 5.11% 85774 2573228 4.50%
2 2768 83061 4.22% 1989 59693 4.11% 119 3572 3.61% 76901 2307034 4.03%
3 1948 58456 2.97% 1423 42698 2.94% 105 3165 3.20% 50760 1522800 2.66%
4 1225 36773 1.87% 1005 30160 2.08% 57 1721 1.74% 25340 760208 1.33%
5 866 26008 1.32% 732 21972 1.51% 65 1955 1.98% 31877 956305 1.67%
6 458 13757 0.70% 380 11416 0.79% 50 1524 1.54% 14081 422435 0.74%
7 422 12677 0.64% 363 10890 0.75% 54 1646 1.66% 9817 294502 0.51%
8 258 7755 0.39% 218 6548 0.45% 46 1388 1.40% 6686 200591 0.35%
9 514 15423 0.78% 388 11647 0.80% 55 1674 1.69% 12568 377029 0.66%
10 554 16627 0.84% 408 12258 0.84% 71 2154 2.18% 14426 432770 0.76%
11 1246 37388 1.90% 952 28589 1.97% 98 2967 3.00% 31015 930447 1.63%
12 2760 82819 4.21% 1994 59841 4.12% 154 4638 4.69% 73065 2191955 3.83%
13 3960 118805 6.03% 2836 85106 5.86% 202 6071 6.13% 102323 3069681 5.37%
14 4268 128065 6.50% 3048 91460 6.30% 202 6073 6.14% 106782 3203466 5.60%
15 4105 123152 6.26% 2925 87768 6.05% 192 5775 5.84% 103500 3104998 5.43%
16 4117 123526 6.27% 3021 90638 6.24% 227 6839 6.91% 109409 3282283 5.74%
17 4191 125747 6.39% 2998 89961 6.20% 214 6420 6.49% 102763 3082895 5.39%
18 3767 113029 5.74% 2711 81338 5.60% 199 5989 6.05% 91763 2752877 4.81%
19 3575 107260 5.45% 2503 75096 5.17% 179 5378 5.43% 94898 2846932 4.98%
20 3782 113469 5.76% 2664 79928 5.51% 192 5763 5.82% 94441 2833244 4.95%
21 3189 95689 4.86% 2281 68452 4.72% 156 4685 4.73% 78266 2347984 4.11%
22 7367 221019 11.23% 6251 187536 12.92% 149 4482 4.53% 417180 12515407 21.88%
23 3234 97032 4.93% 2303 69100 4.76% 148 4440 4.49% 77458 2323753 4.06%

Top 30 of 5862 Total URLs
# Hits KBytes URL
1 16438 0.83% 7483 0.01% /dd.css
2 15246 0.77% 532777 0.93% /Default.asp
3 13501 0.69% 3927 0.01% /10.css
4 12600 0.64% 9268 0.02% /awsm.css
5 11419 0.58% 180013 0.31% /RV/new_unit_specifications.asp
6 10559 0.54% 155576 0.27% /RV/unit_specifications.asp
7 9429 0.48% 14158 0.02% /favicon.ico
8 7742 0.39% 96555 0.17% /RV/floor-plan-display.asp
9 6575 0.33% 541488 0.95% /rv/used.asp
10 5193 0.26% 83947 0.15% /RV/manuf-models.asp
11 4629 0.24% 2086447 3.65% /rv/new.asp
12 4088 0.21% 123670 0.22% /rv_builder/add_options.asp
13 3330 0.17% 2178 0.00% /robots.txt
14 3060 0.16% 35624 0.06% /rv/emailprice.asp
15 2364 0.12% 36369 0.06% /rv_builder/select2.asp
16 1664 0.08% 50691 0.09% /rv/rentals.asp
17 1638 0.08% 22724 0.04% /rv_builder/select1.asp
18 1309 0.07% 15171 0.03% /RV/emailprice.asp
19 1256 0.06% 16971 0.03% /RV/specifications.asp
20 1181 0.06% 14311 0.03% /rv_builder/Default.asp
21 1119 0.06% 14621 0.03% /rv_contact.asp
22 1046 0.05% 128885 0.23% /rv/rv_search.asp
23 749 0.04% 26413 0.05% /default.asp
24 742 0.04% 20207 0.04% /photo_gallery.asp
25 694 0.04% 8546 0.01% /RV/inventory.asp
26 688 0.03% 7530 0.01% /rv/rental_details.asp
27 685 0.03% 8116 0.01% /Cargo_Trailers/Default.asp
28 657 0.03% 14162 0.02% /Vehicle/used.asp
29 654 0.03% 6727 0.01% /map.asp
30 596 0.03% 1418 0.00% /popImage.js

Top 10 of 5862 Total URLs By KBytes
# Hits KBytes URL
1 4629 0.24% 2086447 3.65% /rv/new.asp
2 268 0.01% 1353447 2.37% /images/rvs/laredo_tv_video.avi
3 6575 0.33% 541488 0.95% /rv/used.asp
4 15246 0.77% 532777 0.93% /Default.asp
5 230 0.01% 218850 0.38% /brochure/coachmen/freelander07.pdf
6 298 0.02% 186774 0.33% /brochure/kz/2008_Inferno.pdf
7 11419 0.58% 180013 0.31% /RV/new_unit_specifications.asp
8 10559 0.54% 155576 0.27% /RV/unit_specifications.asp
9 1046 0.05% 128885 0.23% /rv/rv_search.asp
10 4088 0.21% 123670 0.22% /rv_builder/add_options.asp

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 15246 0.77% 11280 38.27% /Default.asp
2 7742 0.39% 2241 7.60% /RV/floor-plan-display.asp
3 11419 0.58% 1858 6.30% /RV/new_unit_specifications.asp
4 4088 0.21% 1799 6.10% /rv_builder/add_options.asp
5 5193 0.26% 1590 5.39% /RV/manuf-models.asp
6 10559 0.54% 1352 4.59% /RV/unit_specifications.asp
7 3060 0.16% 1251 4.24% /rv/emailprice.asp
8 1309 0.07% 817 2.77% /RV/emailprice.asp
9 1119 0.06% 794 2.69% /rv_contact.asp
10 6575 0.33% 693 2.35% /rv/used.asp

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 15246 0.77% 4496 14.96% /Default.asp
2 10559 0.54% 3154 10.49% /RV/unit_specifications.asp
3 11419 0.58% 2886 9.60% /RV/new_unit_specifications.asp
4 7742 0.39% 2666 8.87% /RV/floor-plan-display.asp
5 6575 0.33% 2116 7.04% /rv/used.asp
6 4088 0.21% 1905 6.34% /rv_builder/add_options.asp
7 5193 0.26% 1445 4.81% /RV/manuf-models.asp
8 3060 0.16% 1358 4.52% /rv/emailprice.asp
9 4629 0.24% 1091 3.63% /rv/new.asp
10 1309 0.07% 824 2.74% /RV/emailprice.asp

Top 30 of 24870 Total Sites
# Hits Files KBytes Visits Hostname
1 89016 4.52% 83015 5.72% 7175903 12.55% 0 0.00% proxycws.traderonline.com
2 43596 2.21% 12017 0.83% 511843 0.89% 166 0.55% rrcs-24-172-146-250.central.biz.rr.com
3 39296 2.00% 38543 2.65% 3092242 5.41% 0 0.00% 65.213.231.29
4 13116 0.67% 13025 0.90% 40619 0.07% 0 0.00% web6.netsourceinc.com
5 8484 0.43% 7902 0.54% 680560 1.19% 0 0.00% lb.navigatorwebhost.com
6 6883 0.35% 1654 0.11% 95888 0.17% 32 0.11% d149-67-165-207.col.wideopenwest.com
7 5328 0.27% 1988 0.14% 148150 0.26% 11 0.04% adsl-68-252-33-2.dsl.wotnoh.ameritech.net
8 5242 0.27% 1900 0.13% 139611 0.24% 7 0.02% nc-76-6-236-230.dhcp.embarqhsd.net
9 5186 0.26% 2667 0.18% 152772 0.27% 14 0.05% cpe-24-210-198-77.woh.res.rr.com
10 5069 0.26% 1318 0.09% 54808 0.10% 31 0.10% 75-95-5-194.day.clearwire-dns.net
11 4961 0.25% 4624 0.32% 136402 0.24% 9 0.03% adsl-99-164-37-66.dsl.akrnoh.sbcglobal.net
12 4382 0.22% 2009 0.14% 108035 0.19% 10 0.03% ip70-181-20-131.ri.ri.cox.net
13 4368 0.22% 1150 0.08% 69964 0.12% 8 0.03% oh-71-2-15-151.dyn.embarqhsd.net
14 4292 0.22% 833 0.06% 38621 0.07% 6 0.02% adsl-99-159-254-184.dsl.wotnoh.sbcglobal.net
15 3926 0.20% 3613 0.25% 101352 0.18% 7 0.02% 71-88-195-14.dhcp.kgpt.tn.charter.com
16 3750 0.19% 2023 0.14% 77144 0.13% 12 0.04% oh-76-1-5-36.dhcp.embarqhsd.net
17 3714 0.19% 2162 0.15% 133270 0.23% 10 0.03% cpe-24-209-108-200.woh.res.rr.com
18 3638 0.18% 1876 0.13% 98026 0.17% 6 0.02% orwcm-204-14.orwell.net
19 3377 0.17% 1091 0.08% 65710 0.11% 12 0.04% oh-71-2-13-133.dyn.embarqhsd.net
20 3321 0.17% 1033 0.07% 50531 0.09% 17 0.06% rrcs-24-106-245-242.central.biz.rr.com
21 3205 0.16% 681 0.05% 27295 0.05% 21 0.07% cpe-24-29-195-47.neo.res.rr.com
22 3155 0.16% 1130 0.08% 73708 0.13% 4 0.01% pool-96-230-59-180.chi01.dsl-w.verizon.net
23 3139 0.16% 1342 0.09% 58250 0.10% 10 0.03% c-68-60-120-93.hsd1.mi.comcast.net
24 3139 0.16% 2988 0.21% 56650 0.10% 2 0.01% cpe-71-64-154-136.woh.res.rr.com
25 3130 0.16% 2231 0.15% 103035 0.18% 3 0.01% oh-71-53-35-200.dhcp.embarqhsd.net
26 3102 0.16% 2667 0.18% 126530 0.22% 18 0.06% adsl-75-41-13-120.dsl.klmzmi.sbcglobal.net
27 3056 0.16% 927 0.06% 46938 0.08% 6 0.02% 207.109.253.162
28 2995 0.15% 881 0.06% 54357 0.10% 12 0.04% cpe-24-209-109-12.woh.res.rr.com
29 2891 0.15% 2745 0.19% 66883 0.12% 1 0.00% 69.213.253.43
30 2744 0.14% 1423 0.10% 68661 0.12% 7 0.02% h236.81.16.98.ip.alltel.net

Top 10 of 24870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89016 4.52% 83015 5.72% 7175903 12.55% 0 0.00% proxycws.traderonline.com
2 39296 2.00% 38543 2.65% 3092242 5.41% 0 0.00% 65.213.231.29
3 8484 0.43% 7902 0.54% 680560 1.19% 0 0.00% lb.navigatorwebhost.com
4 43596 2.21% 12017 0.83% 511843 0.89% 166 0.55% rrcs-24-172-146-250.central.biz.rr.com
5 2448 0.12% 1981 0.14% 160228 0.28% 339 1.12% llf320024.crawl.yahoo.net
6 5186 0.26% 2667 0.18% 152772 0.27% 14 0.05% cpe-24-210-198-77.woh.res.rr.com
7 5328 0.27% 1988 0.14% 148150 0.26% 11 0.04% adsl-68-252-33-2.dsl.wotnoh.ameritech.net
8 5242 0.27% 1900 0.13% 139611 0.24% 7 0.02% nc-76-6-236-230.dhcp.embarqhsd.net
9 4961 0.25% 4624 0.32% 136402 0.24% 9 0.03% adsl-99-164-37-66.dsl.akrnoh.sbcglobal.net
10 2689 0.14% 2149 0.15% 135257 0.24% 4 0.01% cpe-71-74-233-106.woh.res.rr.com

Top 30 of 2525 Total Referrers
# Hits Referrer
1 514321 26.12% http://www.ddrvandauto.com/rv/new.asp
2 296489 15.06% http://www.ddrvandauto.com/rv/used.asp
3 243391 12.36% http://www.ddrvandauto.com/
4 240469 12.21% - (Direct Request)
5 166741 8.47% http://www.ddrvandauto.com/RV/unit_specifications.asp
6 163212 8.29% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
7 15677 0.80% http://www.ddrvandauto.com/rv/rv_search.asp
8 15663 0.80% http://www.ddrvandauto.com/rv/rentals.asp
9 14849 0.75% http://www.ddrvandauto.com/rv_builder/add_options.asp
10 14501 0.74% http://www.ddrvandauto.com/rv_builder/select2.asp
11 13834 0.70% http://www.ddrvandauto.com/photo_gallery.asp
12 12261 0.62% http://www.ddrvandauto.com/RV/new.asp
13 10952 0.56% http://www.ddrvandauto.com/rv_builder/
14 9774 0.50% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
15 9546 0.48% http://www.ddrvandauto.com/customer_pictures/ohio/JetPhotoView.swf
16 8834 0.45% http://www.ddrvandauto.com/default.asp
17 7463 0.38% http://www.ddrvandauto.com/RV/manuf-models.asp
18 6752 0.34% http://www.ddrvandauto.com/RV/inventory.asp
19 6680 0.34% http://www.ddrvandauto.com/parts.asp
20 5890 0.30% http://www.ddrvandauto.com/rv_builder/calcprice.asp
21 5510 0.28% http://www.ddrvandauto.com/Vehicle/used.asp
22 5490 0.28% http://cgi.ebay.com/ebaymotors/2008-Keystone-Laredo-29BHS-Travel-Trailer-New-Wholesale_W0QQcmdZViewItemQQcategoryZ50063QQihZ025QQitemZ380014523686QQrdZ1QQsspagenameZWDVW
23 5181 0.26% http://cgi.ebay.com/ebaymotors/2008-Keystone-Laredo-29BHS-Travel-Trailer-New-Wholesale_W0QQcmdZViewItemQQcategoryZ50063QQihZ025QQitemZ380018218573QQrdZ1QQsspagenameZWDVW
24 4743 0.24% http://ddrvandauto.com/rv/new.asp
25 4328 0.22% http://cgi.ebay.com/ebaymotors/2008-COACHMEN-FREELANDERCLASS-C-NEW-FULL-WARRANTY_W0QQitemZ380019265843QQcmdZViewItem
26 4200 0.21% http://www.ddrvandauto.com/RV/floor-plan-display.asp
27 3985 0.20% http://www.ddrvandauto.com/RV/specifications.asp
28 3855 0.20% http://ddrvandauto.com/
29 3811 0.19% http://www.ddrvandauto.com/RV/used.asp
30 3637 0.18% http://www.google.com/search

Top 20 of 3168 Total Search Strings
# Hits Search String
1 558 9.18% d
2 76 1.25% rv rentals
3 61 1.00% d and d rv
4 56 0.92% used rv
5 51 0.84% rv rental
6 50 0.82% rv rentals ohio
7 40 0.66% travel trailers
8 38 0.63% www.ddrvandauto.com
9 37 0.61% rv rental ohio
10 33 0.54% rv
11 30 0.49% campers
12 29 0.48% d and d rv and auto
13 29 0.48% keystone rv
14 28 0.46% campers for sale in ohio
15 27 0.44% used rvs
16 26 0.43% rv used
17 25 0.41% ddrvandauto
18 25 0.41% forest river rv
19 25 0.41% rv for sale
20 24 0.39% trailers

Top 15 of 4056 Total User Agents
# Hits User Agent
1 165221 8.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 114497 5.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 95490 4.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 77865 3.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 58292 2.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 50845 2.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 43986 2.23% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
8 42199 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 38808 1.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 35815 1.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
11 35405 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
12 29707 1.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
13 25566 1.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 25095 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
15 20148 1.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)

Usage by Country for April 2008

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 844462 42.89% 619530 42.67% 21255137 37.16% Network
2 806568 40.97% 586011 40.36% 25707720 44.95% US Commercial
3 237390 12.06% 184879 12.73% 7936641 13.88% Unresolved/Unknown
4 16136 0.82% 11540 0.79% 485922 0.85% US Military
5 15526 0.79% 11761 0.81% 464474 0.81% Canada
6 12113 0.62% 9301 0.64% 342756 0.60% Non-Profit Organization
7 10794 0.55% 8125 0.56% 256701 0.45% US Educational
8 7998 0.41% 5861 0.40% 227991 0.40% United States
9 6549 0.33% 4968 0.34% 181227 0.32% US Government
10 1497 0.08% 1266 0.09% 38245 0.07% Old style Arpanet (arpa)
11 1054 0.05% 856 0.06% 26826 0.05% Mexico
12 1026 0.05% 777 0.05% 31354 0.05% Belgium
13 907 0.05% 835 0.06% 26201 0.05% Germany
14 747 0.04% 718 0.05% 17274 0.03% Lithuania
15 733 0.04% 590 0.04% 23772 0.04% United Kingdom
16 508 0.03% 475 0.03% 7938 0.01% Australia
17 474 0.02% 386 0.03% 16249 0.03% Samoa
18 457 0.02% 421 0.03% 7536 0.01% Switzerland
19 398 0.02% 360 0.02% 6241 0.01% Netherlands
20 373 0.02% 327 0.02% 7913 0.01% New Zealand (Aotearoa)