Usage Statistics for ddrvandauto.com

Summary Period: June 2008
Generated 01-Jul-2008 04:49 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1805356
Total Files 1332717
Total Pages 97368
Total Visits 21961
Total KBytes 48577299
Total Unique Sites 27129
Total Unique URLs 5705
Total Unique Referrers 2356
Total Unique User Agents 4426
. Avg Max
Hits per Hour 2507 9105
Hits per Day 60178 76177
Files per Day 44423 55780
Pages per Day 3245 6028
Visits per Day 732 941
KBytes per Day 1619243 1994067
Hits by Response Code
Code 200 - OK 1332717
Code 206 - Partial Content 4983
Code 301 - Moved Permanently 2036
Code 302 - Found 426
Code 304 - Not Modified 267388
Code 401 - Unauthorized 104
Code 403 - Forbidden 113
Code 404 - Not Found 196328
Code 406 - Not Acceptable 919
Code 500 - Internal Server Error 341
Code 501 - Not Implemented 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 63027 3.49% 48882 3.67% 3245 3.33% 724 3.30% 1370 5.05% 1739943 3.58%
2 74147 4.11% 54467 4.09% 3316 3.41% 731 3.33% 1356 5.00% 1881639 3.87%
3 71023 3.93% 53632 4.02% 3341 3.43% 828 3.77% 1343 4.95% 1844828 3.80%
4 68696 3.81% 45895 3.44% 3453 3.55% 757 3.45% 1154 4.25% 1732440 3.57%
5 69574 3.85% 50189 3.77% 3191 3.28% 747 3.40% 984 3.63% 1958725 4.03%
6 52782 2.92% 40028 3.00% 2744 2.82% 676 3.08% 1022 3.77% 1517106 3.12%
7 58399 3.23% 43552 3.27% 2547 2.62% 731 3.33% 1400 5.16% 1565205 3.22%
8 57932 3.21% 43907 3.29% 2907 2.99% 668 3.04% 1683 6.20% 1553475 3.20%
9 67488 3.74% 50518 3.79% 3358 3.45% 728 3.31% 1462 5.39% 1839998 3.79%
10 64877 3.59% 47926 3.60% 3508 3.60% 910 4.14% 1322 4.87% 1804751 3.72%
11 56138 3.11% 41647 3.12% 2869 2.95% 779 3.55% 1196 4.41% 1566630 3.23%
12 49506 2.74% 35194 2.64% 2901 2.98% 728 3.31% 1040 3.83% 1396725 2.88%
13 49491 2.74% 36689 2.75% 2431 2.50% 618 2.81% 1126 4.15% 1404474 2.89%
14 54938 3.04% 41600 3.12% 2783 2.86% 726 3.31% 1483 5.47% 1476219 3.04%
15 51582 2.86% 40750 3.06% 2567 2.64% 725 3.30% 1661 6.12% 1341496 2.76%
16 67007 3.71% 52039 3.90% 6028 6.19% 941 4.28% 1986 7.32% 1873105 3.86%
17 72234 4.00% 53640 4.02% 3503 3.60% 789 3.59% 1983 7.31% 1910566 3.93%
18 68996 3.82% 50722 3.81% 3271 3.36% 710 3.23% 1478 5.45% 1787298 3.68%
19 53145 2.94% 40126 3.01% 2861 2.94% 709 3.23% 1068 3.94% 1515472 3.12%
20 56613 3.14% 41331 3.10% 3022 3.10% 666 3.03% 1265 4.66% 1488403 3.06%
21 51833 2.87% 36203 2.72% 2576 2.65% 602 2.74% 1471 5.42% 1314475 2.71%
22 54900 3.04% 41563 3.12% 4302 4.42% 585 2.66% 1840 6.78% 1386294 2.85%
23 76177 4.22% 55780 4.19% 4415 4.53% 806 3.67% 1887 6.96% 1994067 4.10%
24 68514 3.80% 48446 3.64% 3375 3.47% 753 3.43% 1471 5.42% 1822711 3.75%
25 61760 3.42% 42713 3.20% 3687 3.79% 750 3.42% 1283 4.73% 1665290 3.43%
26 49936 2.77% 36604 2.75% 2949 3.03% 718 3.27% 1009 3.72% 1523625 3.14%
27 49916 2.76% 35340 2.65% 3319 3.41% 753 3.43% 1198 4.42% 1390232 2.86%
28 51531 2.85% 35895 2.69% 3079 3.16% 716 3.26% 1493 5.50% 1279098 2.63%
29 51081 2.83% 39630 2.97% 2884 2.96% 701 3.19% 1664 6.13% 1366619 2.81%
30 62113 3.44% 47809 3.59% 2936 3.02% 784 3.57% 1873 6.90% 1636391 3.37%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2528 75859 4.20% 1835 55067 4.13% 124 3746 3.85% 56381 1691427 3.48%
1 2983 89502 4.96% 2196 65882 4.94% 153 4617 4.74% 62694 1880830 3.87%
2 3227 96839 5.36% 2334 70046 5.26% 147 4426 4.55% 71895 2156850 4.44%
3 2196 65904 3.65% 1578 47348 3.55% 107 3211 3.30% 52207 1566207 3.22%
4 1078 32341 1.79% 827 24824 1.86% 68 2059 2.11% 23127 693796 1.43%
5 806 24190 1.34% 609 18273 1.37% 61 1858 1.91% 18093 542788 1.12%
6 545 16376 0.91% 398 11967 0.90% 76 2300 2.36% 11177 335302 0.69%
7 452 13564 0.75% 378 11346 0.85% 92 2783 2.86% 11621 348636 0.72%
8 437 13119 0.73% 343 10318 0.77% 80 2418 2.48% 11783 353480 0.73%
9 381 11456 0.63% 292 8788 0.66% 71 2141 2.20% 10801 324036 0.67%
10 589 17685 0.98% 420 12613 0.95% 55 1673 1.72% 14492 434764 0.89%
11 1405 42179 2.34% 991 29756 2.23% 109 3295 3.38% 39631 1188917 2.45%
12 2551 76536 4.24% 1813 54397 4.08% 152 4585 4.71% 61118 1833534 3.77%
13 3145 94370 5.23% 2277 68312 5.13% 175 5274 5.42% 74527 2235807 4.60%
14 3725 111779 6.19% 2623 78693 5.90% 189 5691 5.84% 90780 2723403 5.61%
15 4097 122936 6.81% 2959 88783 6.66% 209 6282 6.45% 93739 2812166 5.79%
16 4240 127219 7.05% 3075 92251 6.92% 253 7590 7.80% 105827 3174819 6.54%
17 3774 113244 6.27% 2690 80706 6.06% 195 5877 6.04% 90641 2719222 5.60%
18 3105 93163 5.16% 2178 65344 4.90% 170 5104 5.24% 70964 2128931 4.38%
19 3643 109299 6.05% 2589 77672 5.83% 183 5509 5.66% 84166 2524983 5.20%
20 3098 92951 5.15% 2187 65627 4.92% 157 4710 4.84% 71355 2140652 4.41%
21 2615 78475 4.35% 1781 53431 4.01% 133 3994 4.10% 60217 1806511 3.72%
22 7239 217178 12.03% 6304 189128 14.19% 151 4554 4.68% 379987 11399610 23.47%
23 2306 69192 3.83% 1738 52145 3.91% 122 3671 3.77% 52021 1560628 3.21%

Top 30 of 5705 Total URLs
# Hits KBytes URL
1 14633 0.81% 513435 1.06% /Default.asp
2 13693 0.76% 6056 0.01% /dd.css
3 11400 0.63% 192939 0.40% /RV/new_unit_specifications.asp
4 10657 0.59% 3083 0.01% /10.css
5 10163 0.56% 7254 0.01% /awsm.css
6 9762 0.54% 137065 0.28% /RV/floor-plan-display.asp
7 9024 0.50% 143804 0.30% /RV/unit_specifications.asp
8 7803 0.43% 11888 0.02% /favicon.ico
9 5466 0.30% 96826 0.20% /RV/manuf-models.asp
10 4993 0.28% 425880 0.88% /rv/used.asp
11 3836 0.21% 1912222 3.94% /rv/new.asp
12 3650 0.20% 119398 0.25% /rv_builder/add_options.asp
13 3598 0.20% 46768 0.10% /rv/emailprice.asp
14 2334 0.13% 1487 0.00% /robots.txt
15 2286 0.13% 38302 0.08% /rv_builder/select2.asp
16 1770 0.10% 64140 0.13% /rv/rentals.asp
17 1541 0.09% 20051 0.04% /RV/emailprice.asp
18 1474 0.08% 22057 0.05% /rv_builder/select1.asp
19 1174 0.07% 17724 0.04% /RV/specifications.asp
20 1171 0.06% 15312 0.03% /rv_contact.asp
21 1009 0.06% 13315 0.03% /rv_builder/Default.asp
22 919 0.05% 10393 0.02% /rv/rental_details.asp
23 873 0.05% 110301 0.23% /rv/rv_search.asp
24 823 0.05% 29859 0.06% /default.asp
25 680 0.04% 9142 0.02% /RV/inventory.asp
26 675 0.04% 7720 0.02% /map.asp
27 670 0.04% 18950 0.04% /photo_gallery.asp
28 646 0.04% 2253 0.00% /rv/rental_photos.asp
29 619 0.03% 8019 0.02% /Cargo_Trailers/Default.asp
30 601 0.03% 13151 0.03% /Vehicle/used.asp

Top 10 of 5705 Total URLs By KBytes
# Hits KBytes URL
1 3836 0.21% 1912222 3.94% /rv/new.asp
2 76 0.00% 514485 1.06% /images/rvs/laredo_tv_video.avi
3 14633 0.81% 513435 1.06% /Default.asp
4 4993 0.28% 425880 0.88% /rv/used.asp
5 239 0.01% 211966 0.44% /brochure/coachmen/freelander07.pdf
6 295 0.02% 206585 0.43% /brochure/forestriver/2008flagstaff.pdf
7 11400 0.63% 192939 0.40% /RV/new_unit_specifications.asp
8 296 0.02% 183312 0.38% /brochure/ddrv/brochure2007_combined_02.pdf
9 9024 0.50% 143804 0.30% /RV/unit_specifications.asp
10 9762 0.54% 137065 0.28% /RV/floor-plan-display.asp

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 14633 0.81% 10374 48.74% /Default.asp
2 9762 0.54% 1436 6.75% /RV/floor-plan-display.asp
3 5466 0.30% 1328 6.24% /RV/manuf-models.asp
4 11400 0.63% 1168 5.49% /RV/new_unit_specifications.asp
5 3598 0.20% 791 3.72% /rv/emailprice.asp
6 9024 0.50% 620 2.91% /RV/unit_specifications.asp
7 3836 0.21% 525 2.47% /rv/new.asp
8 4993 0.28% 489 2.30% /rv/used.asp
9 2286 0.13% 323 1.52% /rv_builder/select2.asp
10 1770 0.10% 264 1.24% /rv/rentals.asp

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 14633 0.81% 4750 21.82% /Default.asp
2 11400 0.63% 2129 9.78% /RV/new_unit_specifications.asp
3 9024 0.50% 2060 9.46% /RV/unit_specifications.asp
4 9762 0.54% 1858 8.54% /RV/floor-plan-display.asp
5 4993 0.28% 1400 6.43% /rv/used.asp
6 5466 0.30% 1143 5.25% /RV/manuf-models.asp
7 3598 0.20% 875 4.02% /rv/emailprice.asp
8 3836 0.21% 824 3.79% /rv/new.asp
9 1770 0.10% 743 3.41% /rv/rentals.asp
10 2286 0.13% 328 1.51% /rv_builder/select2.asp

Top 30 of 27129 Total Sites
# Hits Files KBytes Visits Hostname
1 75205 4.17% 71306 5.35% 5052156 10.40% 0 0.00% 65.213.231.29
2 69108 3.83% 66411 4.98% 4693622 9.66% 0 0.00% proxycws.traderonline.com
3 29289 1.62% 6988 0.52% 360379 0.74% 162 0.74% rrcs-24-172-146-250.central.biz.rr.com
4 8601 0.48% 4514 0.34% 185631 0.38% 22 0.10% 74-38-42-121.dsl1.chi.il.frontiernet.net
5 7978 0.44% 3113 0.23% 121144 0.25% 21 0.10% cpe-65-185-109-36.woh.res.rr.com
6 7803 0.43% 3145 0.24% 183112 0.38% 17 0.08% cpe-24-209-109-12.woh.res.rr.com
7 5629 0.31% 852 0.06% 61947 0.13% 18 0.08% pool-72-69-245-216.chi01.dsl-w.verizon.net
8 4542 0.25% 523 0.04% 35647 0.07% 4 0.02% cpe-98-28-220-244.woh.res.rr.com
9 4408 0.24% 1364 0.10% 54699 0.11% 14 0.06% 72.157.177.102
10 4283 0.24% 2367 0.18% 84348 0.17% 6 0.03% adsl-68-73-96-219.dsl.dytnoh.sbcglobal.net
11 3839 0.21% 1121 0.08% 79180 0.16% 4 0.02% rrcs-70-60-77-144.central.biz.rr.com
12 3780 0.21% 2195 0.16% 97476 0.20% 5 0.02% user-12l2mrp.cable.mindspring.com
13 3702 0.21% 2411 0.18% 68453 0.14% 6 0.03% 164.156.153.251
14 3518 0.19% 2658 0.20% 114956 0.24% 7 0.03% dial-12-149-119-71.orwell.net
15 3512 0.19% 1992 0.15% 96534 0.20% 3 0.01% in-0d93.ameritas.com
16 3394 0.19% 1858 0.14% 85775 0.18% 16 0.07% cpe-71-74-232-243.woh.res.rr.com
17 3336 0.18% 1447 0.11% 59845 0.12% 5 0.02% cpe-65-25-117-15.neo.res.rr.com
18 3272 0.18% 1857 0.14% 86592 0.18% 6 0.03% nat.bsu.edu
19 3254 0.18% 2288 0.17% 60172 0.12% 14 0.06% cable-72-53-6-7.cia.com
20 3209 0.18% 2653 0.20% 130883 0.27% 5 0.02% 156.63.54.147
21 3103 0.17% 1832 0.14% 109607 0.23% 6 0.03% cpe-24-210-253-154.woh.res.rr.com
22 3058 0.17% 2529 0.19% 77615 0.16% 12 0.05% 216.135.13.34
23 2982 0.17% 1620 0.12% 59027 0.12% 8 0.04% adsl-69-149-41-88.dsl.rcsntx.swbell.net
24 2866 0.16% 2796 0.21% 159066 0.33% 10 0.05% llf520173.crawl.yahoo.net
25 2824 0.16% 475 0.04% 34982 0.07% 9 0.04% 69-211-159-163.ded.ameritech.net
26 2795 0.15% 2113 0.16% 94619 0.19% 8 0.04% ppp-69-223-87-117.dsl.dytnoh.ameritech.net
27 2757 0.15% 1360 0.10% 100681 0.21% 5 0.02% cpe-71-74-228-156.woh.res.rr.com
28 2657 0.15% 1403 0.11% 39509 0.08% 5 0.02% 75-120-57-187.dyn.centurytel.net
29 2584 0.14% 1109 0.08% 43738 0.09% 5 0.02% ns-gateway.payless.com
30 2554 0.14% 1313 0.10% 71266 0.15% 5 0.02% pool-96-230-23-111.chi01.dsl-w.verizon.net

Top 10 of 27129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75205 4.17% 71306 5.35% 5052156 10.40% 0 0.00% 65.213.231.29
2 69108 3.83% 66411 4.98% 4693622 9.66% 0 0.00% proxycws.traderonline.com
3 29289 1.62% 6988 0.52% 360379 0.74% 162 0.74% rrcs-24-172-146-250.central.biz.rr.com
4 2529 0.14% 2362 0.18% 250729 0.52% 339 1.54% llf320038.crawl.yahoo.net
5 8601 0.48% 4514 0.34% 185631 0.38% 22 0.10% 74-38-42-121.dsl1.chi.il.frontiernet.net
6 7803 0.43% 3145 0.24% 183112 0.38% 17 0.08% cpe-24-209-109-12.woh.res.rr.com
7 2866 0.16% 2796 0.21% 159066 0.33% 10 0.05% llf520173.crawl.yahoo.net
8 2098 0.12% 2022 0.15% 148684 0.31% 10 0.05% ec2-72-44-49-121.z-1.compute-1.amazonaws.com
9 3209 0.18% 2653 0.20% 130883 0.27% 5 0.02% 156.63.54.147
10 1912 0.11% 1831 0.14% 127117 0.26% 2 0.01% cpe-24-209-111-185.woh.res.rr.com

Top 30 of 2356 Total Referrers
# Hits Referrer
1 494683 27.40% http://www.ddrvandauto.com/rv/new.asp
2 239352 13.26% http://www.ddrvandauto.com/rv/used.asp
3 235358 13.04% - (Direct Request)
4 191528 10.61% http://www.ddrvandauto.com/
5 146651 8.12% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
6 135865 7.53% http://www.ddrvandauto.com/RV/unit_specifications.asp
7 49112 2.72% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
8 19492 1.08% http://www.ddrvandauto.com/rv/rentals.asp
9 13965 0.77% http://www.ddrvandauto.com/rv_builder/add_options.asp
10 13497 0.75% http://www.ddrvandauto.com/rv_builder/select2.asp
11 12719 0.70% http://www.ddrvandauto.com/rv/rv_search.asp
12 11352 0.63% http://www.ddrvandauto.com/photo_gallery.asp
13 9576 0.53% http://www.ddrvandauto.com/rv_builder/
14 9293 0.51% http://www.ddrvandauto.com/RV/new.asp
15 8752 0.48% http://www.ddrvandauto.com/RV/manuf-models.asp
16 7702 0.43% http://www.ddrvandauto.com/customer_pictures/ohio/JetPhotoView.swf
17 7416 0.41% http://www.ddrvandauto.com/parts.asp
18 7052 0.39% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
19 6979 0.39% http://www.ddrvandauto.com/RV/inventory.asp
20 6237 0.35% http://www.ddrvandauto.com/default.asp
21 5070 0.28% http://www.ddrvandauto.com/RV/floor-plan-display.asp
22 4777 0.26% http://www.ddrvandauto.com/rv_builder/calcprice.asp
23 4372 0.24% http://cgi.ebay.com/ebaymotors/Other-Vehicles-Trailers_RVs-Campers__2008-Palomino-Yearling-Y-4102-Pop-Up-New-Wholesale_W0QQitemZ380037889235QQddnZOtherQ20VehiclesQ20Q26Q20TrailersQQadnZRVsQ20Q26Q20CampersQQddiZ2828QQadiZ2799QQcmdZViewItem
24 4200 0.23% http://www.ddrvandauto.com/Vehicle/used.asp
25 4052 0.22% http://ddrvandauto.com/
26 4025 0.22% http://www.ddrvandauto.com/RV/used.asp
27 3255 0.18% http://ddrvandauto.com/rv/new.asp
28 3191 0.18% http://www.ddrvandauto.com/RV/specifications.asp
29 2932 0.16% http://www.ddrvandauto.com/rv_builder/select1.asp
30 2736 0.15% http://www.google.com/search

Top 20 of 2473 Total Search Strings
# Hits Search String
1 606 11.56% d
2 86 1.64% d and d rv
3 59 1.13% keystone rv
4 55 1.05% ddrvandauto.com
5 49 0.93% rv used
6 48 0.92% rv rentals
7 45 0.86% rv rental
8 44 0.84% ohio rv dealers
9 35 0.67% rv
10 32 0.61% rv sales ohio
11 31 0.59% used rv
12 30 0.57% rv dealer ohio
13 29 0.55% ddrvandauto
14 28 0.53% ohio rv rental
15 27 0.52% campers for sale in ohio
16 27 0.52% travel trailers
17 26 0.50% ohio rv sales
18 25 0.48% palomino pop up campers
19 25 0.48% used rv sales ohio
20 23 0.44% www.ddrvandauto.com

Top 15 of 4426 Total User Agents
# Hits User Agent
1 141968 7.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 116450 6.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 84798 4.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 78702 4.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 59320 3.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
6 54535 3.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 47821 2.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 32996 1.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 32423 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 27161 1.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
11 24163 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
12 21888 1.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
13 21650 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
14 20458 1.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
15 18750 1.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)

Usage by Country for June 2008

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 771587 42.74% 560709 42.07% 17986371 37.03% Network
2 705497 39.08% 506473 38.00% 19517168 40.18% US Commercial
3 250851 13.89% 207314 15.56% 9260133 19.06% Unresolved/Unknown
4 15439 0.86% 10327 0.77% 260096 0.54% Canada
5 12719 0.70% 9114 0.68% 300584 0.62% US Educational
6 11779 0.65% 8824 0.66% 327488 0.67% US Military
7 10584 0.59% 8175 0.61% 273565 0.56% Non-Profit Organization
8 5459 0.30% 4215 0.32% 155034 0.32% US Government
9 4744 0.26% 3936 0.30% 125882 0.26% United States
10 2570 0.14% 1557 0.12% 52245 0.11% United Kingdom
11 1299 0.07% 1069 0.08% 23579 0.05% Old style Arpanet (arpa)
12 1205 0.07% 745 0.06% 22562 0.05% New Zealand (Aotearoa)
13 1140 0.06% 877 0.07% 16647 0.03% Mexico
14 961 0.05% 797 0.06% 28246 0.06% Belgium
15 907 0.05% 755 0.06% 22415 0.05% United Arab Emirates
16 737 0.04% 684 0.05% 19946 0.04% Russian Federation
17 720 0.04% 615 0.05% 8850 0.02% Australia
18 540 0.03% 451 0.03% 10215 0.02% Italy
19 452 0.03% 402 0.03% 10778 0.02% Spain
20 449 0.02% 387 0.03% 10443 0.02% Samoa
21 441 0.02% 439 0.03%