Usage Statistics for ddrvandauto.com

Summary Period: January 2009
Generated 01-Feb-2009 01:32 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1332311
Total Files 1031143
Total Pages 73455
Total Visits 12960
Total KBytes 35127542
Total Unique Sites 20796
Total Unique URLs 5444
Total Unique Referrers 2032
Total Unique User Agents 4438
. Avg Max
Hits per Hour 1790 8590
Hits per Day 42977 55703
Files per Day 33262 43106
Pages per Day 2369 3366
Visits per Day 418 511
KBytes per Day 1133147 1422028
Hits by Response Code
Undefined response code 216
Code 200 - OK 1031143
Code 206 - Partial Content 4334
Code 301 - Moved Permanently 1160
Code 302 - Found 226
Code 304 - Not Modified 163759
Code 401 - Unauthorized 4
Code 403 - Forbidden 87
Code 404 - Not Found 131246
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 37
Code 500 - Internal Server Error 97

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 32335 2.43% 24326 2.36% 2368 3.22% 349 2.69% 673 3.24% 859893 2.45%
2 38416 2.88% 28903 2.80% 2866 3.90% 399 3.08% 823 3.96% 1003458 2.86%
3 46768 3.51% 36180 3.51% 2740 3.73% 447 3.45% 1068 5.14% 1203113 3.42%
4 41009 3.08% 31949 3.10% 2503 3.41% 440 3.40% 896 4.31% 1126321 3.21%
5 37472 2.81% 27809 2.70% 2960 4.03% 428 3.30% 613 2.95% 1008265 2.87%
6 34406 2.58% 26460 2.57% 2314 3.15% 420 3.24% 611 2.94% 1004955 2.86%
7 44330 3.33% 34260 3.32% 2607 3.55% 466 3.60% 1067 5.13% 1218497 3.47%
8 45602 3.42% 33831 3.28% 1969 2.68% 388 2.99% 1273 6.12% 1160301 3.30%
9 34106 2.56% 27727 2.69% 1620 2.21% 356 2.75% 1055 5.07% 926205 2.64%
10 36607 2.75% 27530 2.67% 1976 2.69% 387 2.99% 1086 5.22% 1006125 2.86%
11 43293 3.25% 33627 3.26% 2951 4.02% 377 2.91% 1065 5.12% 1241626 3.53%
12 41524 3.12% 32403 3.14% 1876 2.55% 419 3.23% 1142 5.49% 1104903 3.15%
13 44949 3.37% 34657 3.36% 2008 2.73% 372 2.87% 1133 5.45% 1105207 3.15%
14 39753 2.98% 30778 2.98% 2325 3.17% 381 2.94% 1071 5.15% 1027604 2.93%
15 46400 3.48% 35933 3.48% 1925 2.62% 404 3.12% 1269 6.10% 1076244 3.06%
16 50085 3.76% 38549 3.74% 1912 2.60% 377 2.91% 1423 6.84% 1221065 3.48%
17 55703 4.18% 43106 4.18% 2263 3.08% 451 3.48% 1478 7.11% 1422028 4.05%
18 44579 3.35% 34579 3.35% 2876 3.92% 403 3.11% 1006 4.84% 1232446 3.51%
19 51353 3.85% 39018 3.78% 3366 4.58% 478 3.69% 1045 5.03% 1339921 3.81%
20 46000 3.45% 36210 3.51% 2912 3.96% 455 3.51% 980 4.71% 1218031 3.47%
21 37868 2.84% 30710 2.98% 2013 2.74% 487 3.76% 959 4.61% 1061388 3.02%
22 39289 2.95% 30614 2.97% 2450 3.34% 404 3.12% 1009 4.85% 1002815 2.85%
23 43140 3.24% 32505 3.15% 2071 2.82% 487 3.76% 1022 4.91% 1162203 3.31%
24 45720 3.43% 35588 3.45% 2255 3.07% 511 3.94% 1040 5.00% 1245330 3.55%
25 47901 3.60% 37647 3.65% 2376 3.23% 467 3.60% 1244 5.98% 1240527 3.53%
26 50973 3.83% 40294 3.91% 2544 3.46% 426 3.29% 1107 5.32% 1318788 3.75%
27 47169 3.54% 38388 3.72% 2222 3.02% 407 3.14% 1182 5.68% 1135298 3.23%
28 46376 3.48% 36309 3.52% 2392 3.26% 413 3.19% 922 4.43% 1335997 3.80%
29 38223 2.87% 29442 2.86% 2054 2.80% 394 3.04% 840 4.04% 1059941 3.02%
30 39944 3.00% 30234 2.93% 2038 2.77% 457 3.53% 890 4.28% 1033991 2.94%
31 41018 3.08% 31577 3.06% 2703 3.68% 411 3.17% 809 3.89% 1025056 2.92%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2797 86725 6.51% 2310 71631 6.95% 122 3789 5.16% 81581 2529009 7.20%
1 2320 71929 5.40% 1792 55576 5.39% 100 3103 4.22% 48722 1510388 4.30%
2 2414 74838 5.62% 1803 55922 5.42% 121 3771 5.13% 51218 1587764 4.52%
3 1876 58161 4.37% 1457 45183 4.38% 92 2858 3.89% 42270 1310384 3.73%
4 1397 43308 3.25% 1089 33789 3.28% 97 3018 4.11% 30485 945048 2.69%
5 1119 34692 2.60% 936 29025 2.81% 74 2315 3.15% 21836 676910 1.93%
6 494 15335 1.15% 391 12150 1.18% 61 1920 2.61% 12615 391076 1.11%
7 297 9222 0.69% 258 8005 0.78% 50 1558 2.12% 8367 259379 0.74%
8 393 12213 0.92% 333 10343 1.00% 79 2454 3.34% 10541 326779 0.93%
9 333 10335 0.78% 260 8068 0.78% 54 1694 2.31% 9516 294999 0.84%
10 298 9265 0.70% 216 6706 0.65% 53 1646 2.24% 7792 241544 0.69%
11 427 13237 0.99% 335 10410 1.01% 53 1668 2.27% 11952 370521 1.05%
12 767 23779 1.78% 580 17985 1.74% 64 1988 2.71% 20745 643103 1.83%
13 1717 53233 4.00% 1228 38098 3.69% 97 3019 4.11% 39180 1214585 3.46%
14 2203 68305 5.13% 1621 50251 4.87% 113 3507 4.77% 52660 1632466 4.65%
15 2958 91710 6.88% 2189 67874 6.58% 145 4497 6.12% 69801 2163846 6.16%
16 2852 88428 6.64% 2080 64494 6.25% 143 4460 6.07% 67305 2086455 5.94%
17 2466 76448 5.74% 1794 55630 5.39% 130 4030 5.49% 55847 1731268 4.93%
18 2316 71815 5.39% 1689 52370 5.08% 124 3850 5.24% 53229 1650099 4.70%
19 2278 70629 5.30% 1704 52843 5.12% 124 3862 5.26% 53250 1650756 4.70%
20 2101 65141 4.89% 1537 47671 4.62% 151 4695 6.39% 47589 1475272 4.20%
21 1822 56484 4.24% 1346 41742 4.05% 112 3477 4.73% 41267 1279291 3.64%
22 1890 58604 4.40% 1365 42337 4.11% 104 3234 4.40% 41754 1294379 3.68%
23 5434 168475 12.65% 4936 153040 14.84% 98 3042 4.14% 253620 7862221 22.38%

Top 30 of 5444 Total URLs
# Hits KBytes URL
1 14837 1.11% 524856 1.49% /Default.asp
2 9555 0.72% 4306 0.01% /dd.css
3 9108 0.68% 205011 0.58% /RV/new_unit_specifications.asp
4 6857 0.51% 1985 0.01% /10.css
5 6683 0.50% 4740 0.01% /awsm.css
6 6469 0.49% 114949 0.33% /RV/floor-plan-display.asp
7 5514 0.41% 8988 0.03% /favicon.ico
8 5082 0.38% 110257 0.31% /RV/unit_specifications.asp
9 3902 0.29% 90252 0.26% /RV/manuf-models.asp
10 3318 0.25% 270068 0.77% /rv/used.asp
11 3216 0.24% 2110 0.01% /robots.txt
12 3168 0.24% 1453009 4.14% /rv/new.asp
13 1961 0.15% 44417 0.13% /rv/emailprice.asp
14 1557 0.12% 35615 0.10% /rv_contact.asp
15 1326 0.10% 46759 0.13% /rv_builder/add_options.asp
16 1240 0.09% 28049 0.08% /rv_builder/select2.asp
17 1142 0.09% 26094 0.07% /RV/emailprice.asp
18 957 0.07% 19063 0.05% /rv_builder/select1.asp
19 909 0.07% 46930 0.13% /rv/rentals.asp
20 885 0.07% 17151 0.05% /RV/specifications.asp
21 764 0.06% 11953 0.03% /rv/rental_details.asp
22 758 0.06% 14163 0.04% /rv_builder/Default.asp
23 726 0.05% 29764 0.08% /plesk-stat/webstat/usage_200901.html
24 669 0.05% 7157 0.02% /plesk-stat/webstat/Index.html
25 661 0.05% 65731 0.19% /rv/rv_search.asp
26 510 0.04% 9060 0.03% /directions.asp
27 474 0.04% 1635 0.00% /rv/rental_photos.asp
28 426 0.03% 18538 0.05% /default.asp
29 424 0.03% 7846 0.02% /RV/inventory.asp
30 397 0.03% 9864 0.03% /Vehicle/used.asp

Top 10 of 5444 Total URLs By KBytes
# Hits KBytes URL
1 3168 0.24% 1453009 4.14% /rv/new.asp
2 14837 1.11% 524856 1.49% /Default.asp
3 3318 0.25% 270068 0.77% /rv/used.asp
4 233 0.02% 261085 0.74% /brochure/coachmen/freelander07.pdf
5 146 0.01% 234257 0.67% /brochure/keystone/LA09_Brochure_TT.pdf
6 9108 0.68% 205011 0.58% /RV/new_unit_specifications.asp
7 202 0.02% 156216 0.44% /brochure/kz/KZ08_MXT_Brochure.pdf
8 230 0.02% 141763 0.40% /brochure/keystone/outback_08.pdf
9 216 0.02% 134400 0.38% /brochure/forestriver/2008flagstaff.pdf
10 268 0.02% 127544 0.36% /brochure/kz/KZ09_Coyote_Brochure.pdf

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 14837 1.11% 6247 49.08% /Default.asp
2 3902 0.29% 663 5.21% /RV/manuf-models.asp
3 9108 0.68% 652 5.12% /RV/new_unit_specifications.asp
4 6469 0.49% 561 4.41% /RV/floor-plan-display.asp
5 3168 0.24% 457 3.59% /rv/new.asp
6 3318 0.25% 399 3.13% /rv/used.asp
7 5082 0.38% 339 2.66% /RV/unit_specifications.asp
8 273 0.02% 204 1.60% /RV/used.asp
9 357 0.03% 196 1.54% /generators.asp
10 909 0.07% 175 1.37% /rv/rentals.asp

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 14837 1.11% 2685 20.91% /Default.asp
2 9108 0.68% 1429 11.13% /RV/new_unit_specifications.asp
3 5082 0.38% 1191 9.28% /RV/unit_specifications.asp
4 3318 0.25% 1032 8.04% /rv/used.asp
5 6469 0.49% 910 7.09% /RV/floor-plan-display.asp
6 3168 0.24% 695 5.41% /rv/new.asp
7 3902 0.29% 578 4.50% /RV/manuf-models.asp
8 909 0.07% 332 2.59% /rv/rentals.asp
9 1961 0.15% 191 1.49% /rv/emailprice.asp
10 885 0.07% 164 1.28% /RV/specifications.asp

Top 30 of 20796 Total Sites
# Hits Files KBytes Visits Hostname
1 66293 4.98% 66085 6.41% 3943744 11.23% 0 0.00% 65.213.231.29
2 63929 4.80% 63376 6.15% 3745550 10.66% 0 0.00% proxycws.traderonline.com
3 42566 3.19% 9975 0.97% 421957 1.20% 156 1.20% rrcs-24-172-146-250.central.biz.rr.com
4 8476 0.64% 8428 0.82% 18050 0.05% 0 0.00% web6.netsourceinc.com
5 7894 0.59% 6427 0.62% 128628 0.37% 30 0.23% cpe-98-30-126-40.woh.res.rr.com
6 4783 0.36% 1605 0.16% 63581 0.18% 20 0.15% cpe-24-209-109-12.woh.res.rr.com
7 4583 0.34% 953 0.09% 50805 0.14% 15 0.12% ip68-13-21-6.om.om.cox.net
8 4146 0.31% 3175 0.31% 92144 0.26% 15 0.12% 74-92-178-96-lawrenceburg.hfc.comcastbusiness.net
9 3933 0.30% 1696 0.16% 77343 0.22% 8 0.06% 206.28.41.58.mrtc.dynamic.mrtc.com
10 3589 0.27% 2180 0.21% 89173 0.25% 5 0.04% cpe-24-209-3-103.cinci.res.rr.com
11 3534 0.27% 3425 0.33% 346732 0.99% 58 0.45% llf531388.crawl.yahoo.net
12 3513 0.26% 1828 0.18% 52932 0.15% 10 0.08% 92-253.207-68.tampabay.res.rr.com
13 3333 0.25% 648 0.06% 35426 0.10% 8 0.06% pool-71-115-66-253.sbndin.dsl-w.verizon.net
14 3283 0.25% 1838 0.18% 63028 0.18% 11 0.08% fl-esr1-216-196-162-145.fuse.net
15 3234 0.24% 1451 0.14% 59852 0.17% 6 0.05% cpe-65-185-115-123.woh.res.rr.com
16 3183 0.24% 3183 0.31% 140354 0.40% 1 0.01% 62.213.87.51
17 3030 0.23% 2218 0.22% 78900 0.22% 12 0.09% ev-esr1-74-215-206-51.fuse.net
18 3016 0.23% 1527 0.15% 53116 0.15% 10 0.08% cpe-24-209-110-121.woh.res.rr.com
19 2934 0.22% 1511 0.15% 73932 0.21% 3 0.02% cpe004f4909f806-cm00159a09b4de.cpe.net.cable.rogers.com
20 2910 0.22% 1915 0.19% 65940 0.19% 11 0.08% cpe-65-185-112-31.woh.res.rr.com
21 2823 0.21% 2778 0.27% 126814 0.36% 7 0.05% spider64.yandex.ru
22 2821 0.21% 1949 0.19% 55044 0.16% 13 0.10% 99.194.171.39
23 2820 0.21% 1443 0.14% 50329 0.14% 6 0.05% d118-75-158-136.try.wideopenwest.com
24 2735 0.21% 1958 0.19% 114691 0.33% 6 0.05% cpe-76-181-30-90.columbus.res.rr.com
25 2656 0.20% 1714 0.17% 56604 0.16% 8 0.06% dynamic-76-73-177-247.knology.net
26 2555 0.19% 1253 0.12% 50170 0.14% 5 0.04% mail.whitesrfs.org
27 2462 0.18% 1585 0.15% 60264 0.17% 3 0.02% 204-8-11-51.bb.hrtc.net
28 2446 0.18% 675 0.07% 34890 0.10% 3 0.02% 206-51-134-40.nktelco.net
29 2392 0.18% 1060 0.10% 39589 0.11% 11 0.08% adsl-65-43-161-211.dsl.bcvloh.ameritech.net
30 2376 0.18% 1441 0.14% 69500 0.20% 6 0.05% host-102-175-3-96.midco.net

Top 10 of 20796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66293 4.98% 66085 6.41% 3943744 11.23% 0 0.00% 65.213.231.29
2 63929 4.80% 63376 6.15% 3745550 10.66% 0 0.00% proxycws.traderonline.com
3 42566 3.19% 9975 0.97% 421957 1.20% 156 1.20% rrcs-24-172-146-250.central.biz.rr.com
4 3534 0.27% 3425 0.33% 346732 0.99% 58 0.45% llf531388.crawl.yahoo.net
5 1427 0.11% 1154 0.11% 185541 0.53% 146 1.13% crawl-66-249-67-136.googlebot.com
6 3183 0.24% 3183 0.31% 140354 0.40% 1 0.01% 62.213.87.51
7 7894 0.59% 6427 0.62% 128628 0.37% 30 0.23% cpe-98-30-126-40.woh.res.rr.com
8 2823 0.21% 2778 0.27% 126814 0.36% 7 0.05% spider64.yandex.ru
9 812 0.06% 666 0.06% 123223 0.35% 89 0.69% crawl-66-249-73-133.googlebot.com
10 2735 0.21% 1958 0.19% 114691 0.33% 6 0.05% cpe-76-181-30-90.columbus.res.rr.com

Top 30 of 2032 Total Referrers
# Hits Referrer
1 390167 29.28% http://www.ddrvandauto.com/rv/new.asp
2 211810 15.90% - (Direct Request)
3 131994 9.91% http://www.ddrvandauto.com/rv/used.asp
4 130185 9.77% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
5 127676 9.58% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
6 118971 8.93% http://www.ddrvandauto.com/
7 73644 5.53% http://www.ddrvandauto.com/RV/unit_specifications.asp
8 13499 1.01% http://www.ddrvandauto.com/rv/rentals.asp
9 12350 0.93% http://www.ddrvandauto.com/rv/rv_search.asp
10 9178 0.69% http://www.ddrvandauto.com/RV/used.asp
11 7474 0.56% http://www.ddrvandauto.com/rv_builder/select2.asp
12 7250 0.54% http://www.ddrvandauto.com/rv_builder/add_options.asp
13 6477 0.49% http://www.ddrvandauto.com/photo_gallery.asp
14 6438 0.48% http://www.ddrvandauto.com/rv_builder/
15 5400 0.41% http://www.ddrvandauto.com/RV/new.asp
16 5372 0.40% http://www.ddrvandauto.com/RV/manuf-models.asp
17 3656 0.27% http://www.ddrvandauto.com/default.asp
18 3097 0.23% http://www.ddrvandauto.com/RV/floor-plan-display.asp
19 2993 0.22% http://ddrvandauto.com/
20 2990 0.22% http://www.ddrvandauto.com/RV/inventory.asp
21 2882 0.22% http://www.ddrvandauto.com/rv_builder/calcprice.asp
22 2664 0.20% http://www.ddrvandauto.com/parts.asp
23 2646 0.20% http://www.ddrvandauto.com/RV/specifications.asp
24 2583 0.19% http://ddrvandauto.com/rv/new.asp
25 2280 0.17% http://www.ddrvandauto.com/generators.asp
26 1859 0.14% http://www.ddrvandauto.com/RV/coachmen_rvs.asp
27 1799 0.14% http://www.ddrvandauto.com/Vehicle/used.asp
28 1783 0.13% http://www.ddrvandauto.com/rv_builder/select1.asp
29 1631 0.12% http://www.google.com/search
30 1607 0.12% http://search.yahoo.com/search

Top 20 of 1719 Total Search Strings
# Hits Search String
1 414 12.03% d
2 58 1.69% used rv
3 44 1.28% d and d rv
4 36 1.05% ddrvandauto
5 34 0.99% ohio rv dealers
6 32 0.93% keystone rv
7 22 0.64% dd rv and auto
8 21 0.61% used campers in ohio
9 21 0.61% www.ddrvandauto.com
10 20 0.58% d and d rv and auto
11 18 0.52% honda generators for sale
12 18 0.52% used rv sales
13 18 0.52% vintage travel trailer
14 17 0.49% d d rv
15 17 0.49% rv sales
16 17 0.49% rv sales ohio
17 16 0.46% build your own rv
18 16 0.46% used rv sales ohio
19 15 0.44% excel rv
20 15 0.44% kz rv

Top 15 of 4438 Total User Agents
# Hits User Agent
1 93023 6.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 61122 4.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 48779 3.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 42810 3.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
5 40391 3.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 24805 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 24554 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 24333 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 23689 1.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 21806 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 16812 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 15109 1.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+MS-RTC+LM+8)
13 14719 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
14 14481 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0)
15 14347 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)

Usage by Country for January 2009

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 567660 42.61% 435742 42.26% 13103839 37.30% Network
2 537643 40.35% 396372 38.44% 14153909 40.29% US Commercial
3 174792 13.12% 155238 15.05% 6502007 18.51% Unresolved/Unknown
4 9316 0.70% 6515 0.63% 200147 0.57% Non-Profit Organization
5 7911 0.59% 6815 0.66% 205408 0.58% Canada
6 6078 0.46% 6033 0.59% 175586 0.50% Russian Federation
7 5992 0.45% 5087 0.49% 179274 0.51% US Military
8 4777 0.36% 3832 0.37% 129649 0.37% US Government
9 4404 0.33% 3556 0.34% 108441 0.31% United States
10 4229 0.32% 3432 0.33% 105247 0.30% US Educational
11 1451 0.11% 1210 0.12% 35762 0.10% Mexico
12 680 0.05% 680 0.07% 24180 0.07% Bahamas
13 635 0.05% 635 0.06% 6794 0.02% Belarus
14 559 0.04% 464 0.04% 14070 0.04% Germany
15 547 0.04% 456 0.04% 16749 0.05% United Arab Emirates
16 546 0.04% 454 0.04% 6734 0.02% New Zealand (Aotearoa)
17 536 0.04% 483 0.05% 9875 0.03% Netherlands
18 462 0.03% 437 0.04% 9940 0.03% Australia
19 395 0.03% 345 0.03% 12954 0.04% Hungary
20 325 0.02% 309 0.03% 8424 0.02% Japan
21 314 0.02% 248 0.02% 6601 0.02% Romania
22 254 0.02% 237 0.02% 7047 0.02% Brazil
23 254 0.02% 237 0.02% 5032 0.01% Samoa
24 230 0.02% 194 0.02% 4992 0.01% Tuvalu
25 205 0.02% 197 0.02% 3067 0.01% Saudi Arabia
26 186 0.01% 146 0.01% 6303 0.02% Greece
27 158 0.01% 158 0.02% 6263 0.02% Ireland
28 156 0.01% 116 0.01% 2193 0.01% Old style Arpanet (arpa)
29 128 0.01% 119 0.01% 47017 0.13% China
30 118 0.01% 109 0.01% 2880 0.01% United Kingdom


Generated by Webalizer Version 2.01