Usage Statistics for ddrvandauto.com

Summary Period: February 2010
Generated 01-Mar-2010 04:10 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 927155
Total Files 693926
Total Pages 101896
Total Visits 11929
Total KBytes 19292426
Total Unique Sites 7433
Total Unique URLs 3620
Total Unique Referrers 803
Total Unique User Agents 2912
. Avg Max
Hits per Hour 1379 8039
Hits per Day 33112 45807
Files per Day 24783 36185
Pages per Day 3639 9682
Visits per Day 426 646
KBytes per Day 689015 900107
Hits by Response Code
Undefined response code 98
Code 200 - OK 693926
Code 206 - Partial Content 4894
Code 301 - Moved Permanently 456
Code 302 - Found 146
Code 304 - Not Modified 106650
Code 401 - Unauthorized 166
Code 403 - Forbidden 34
Code 404 - Not Found 119871
Code 405 - Method Not Allowed 820
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 64
Code 501 - Not Implemented 19

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 39974 4.31% 27500 3.96% 1822 1.79% 414 3.47% 507 6.82% 888351 4.60%
2 33119 3.57% 24844 3.58% 1381 1.36% 406 3.40% 482 6.48% 728404 3.78%
3 28559 3.08% 20168 2.91% 1496 1.47% 368 3.08% 473 6.36% 609151 3.16%
4 31473 3.39% 22882 3.30% 1757 1.72% 463 3.88% 573 7.71% 788413 4.09%
5 32191 3.47% 23423 3.38% 2163 2.12% 443 3.71% 512 6.89% 711765 3.69%
6 24847 2.68% 19940 2.87% 1835 1.80% 393 3.29% 514 6.92% 548436 2.84%
7 26119 2.82% 20282 2.92% 1284 1.26% 397 3.33% 507 6.82% 570170 2.96%
8 34540 3.73% 25055 3.61% 1741 1.71% 447 3.75% 551 7.41% 742394 3.85%
9 27929 3.01% 20548 2.96% 1475 1.45% 396 3.32% 532 7.16% 638043 3.31%
10 31886 3.44% 23709 3.42% 2596 2.55% 379 3.18% 427 5.74% 749125 3.88%
11 20972 2.26% 16056 2.31% 1225 1.20% 345 2.89% 428 5.76% 501051 2.60%
12 28168 3.04% 21729 3.13% 1365 1.34% 368 3.08% 510 6.86% 624091 3.23%
13 31370 3.38% 21635 3.12% 1710 1.68% 418 3.50% 547 7.36% 633738 3.28%
14 33369 3.60% 25862 3.73% 2139 2.10% 417 3.50% 551 7.41% 781850 4.05%
15 35900 3.87% 24951 3.60% 1931 1.90% 444 3.72% 554 7.45% 672929 3.49%
16 38201 4.12% 30242 4.36% 8029 7.88% 646 5.42% 731 9.83% 735455 3.81%
17 35850 3.87% 28821 4.15% 7310 7.17% 483 4.05% 578 7.78% 578900 3.00%
18 29745 3.21% 23774 3.43% 5325 5.23% 409 3.43% 483 6.50% 648374 3.36%
19 38409 4.14% 28277 4.07% 7527 7.39% 508 4.26% 609 8.19% 747909 3.88%
20 37258 4.02% 26898 3.88% 2238 2.20% 444 3.72% 551 7.41% 764834 3.96%
21 38213 4.12% 31329 4.51% 9371 9.20% 521 4.37% 668 8.99% 669067 3.47%
22 45382 4.89% 36185 5.21% 9682 9.50% 593 4.97% 697 9.38% 900107 4.67%
23 37817 4.08% 28092 4.05% 6111 6.00% 483 4.05% 604 8.13% 835662 4.33%
24 14752 1.59% 11883 1.71% 4535 4.45% 227 1.90% 335 4.51% 210526 1.09%
25 33858 3.65% 26608 3.83% 5473 5.37% 392 3.29% 515 6.93% 699465 3.63%
26 45807 4.94% 31054 4.48% 6843 6.72% 419 3.51% 555 7.47% 864576 4.48%
27 35251 3.80% 25985 3.74% 1605 1.58% 354 2.97% 439 5.91% 671259 3.48%
28 36196 3.90% 26194 3.77% 1927 1.89% 405 3.40% 513 6.90% 778382 4.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1674 46896 5.06% 1188 33267 4.79% 138 3871 3.80% 31933 894125 4.63%
1 1876 52548 5.67% 1413 39588 5.70% 185 5200 5.10% 36037 1009038 5.23%
2 1814 50799 5.48% 1360 38097 5.49% 156 4385 4.30% 33588 940468 4.87%
3 1617 45286 4.88% 1240 34739 5.01% 174 4877 4.79% 33388 934877 4.85%
4 973 27261 2.94% 727 20373 2.94% 138 3864 3.79% 17932 502089 2.60%
5 796 22295 2.40% 631 17690 2.55% 155 4361 4.28% 19587 548426 2.84%
6 722 20235 2.18% 646 18092 2.61% 117 3298 3.24% 14619 409344 2.12%
7 356 9969 1.08% 308 8629 1.24% 201 5640 5.54% 6696 187476 0.97%
8 232 6514 0.70% 195 5461 0.79% 122 3420 3.36% 7019 196522 1.02%
9 188 5289 0.57% 167 4680 0.67% 76 2137 2.10% 7070 197968 1.03%
10 341 9565 1.03% 274 7680 1.11% 156 4372 4.29% 4558 127627 0.66%
11 495 13874 1.50% 382 10716 1.54% 158 4429 4.35% 12298 344347 1.78%
12 648 18162 1.96% 443 12430 1.79% 168 4720 4.63% 12034 336946 1.75%
13 1039 29110 3.14% 708 19844 2.86% 109 3054 3.00% 17384 486745 2.52%
14 1294 36241 3.91% 916 25653 3.70% 172 4830 4.74% 21825 611098 3.17%
15 1420 39775 4.29% 940 26333 3.79% 178 4985 4.89% 27131 759665 3.94%
16 1654 46321 5.00% 1139 31906 4.60% 146 4112 4.04% 35978 1007387 5.22%
17 1568 43908 4.74% 1122 31438 4.53% 85 2396 2.35% 29058 813618 4.22%
18 1708 47831 5.16% 1219 34158 4.92% 198 5550 5.45% 31695 887453 4.60%
19 2158 60443 6.52% 1465 41034 5.91% 142 3993 3.92% 38026 1064735 5.52%
20 2130 59663 6.44% 1419 39755 5.73% 153 4305 4.22% 38889 1088896 5.64%
21 2003 56098 6.05% 1430 40066 5.77% 247 6917 6.79% 35420 991760 5.14%
22 1446 40514 4.37% 1014 28407 4.09% 107 3017 2.96% 26768 749502 3.88%
23 4948 138558 14.94% 4424 123890 17.85% 148 4163 4.09% 150083 4202315 21.78%

Top 30 of 3620 Total URLs
# Hits KBytes URL
1 57140 6.16% 449114 2.33% /Default.asp
2 9696 1.05% 209844 1.09% /RV/new_unit_specifications.asp
3 8687 0.94% 6154 0.03% /includes/css/navbuttons.css
4 7834 0.84% 3460 0.02% /dd.css
5 5292 0.57% 1523 0.01% /10.css
6 5201 0.56% 8497 0.04% /favicon.ico
7 5190 0.56% 3494 0.02% /awsm.css
8 4905 0.53% 99583 0.52% /rv_contact.asp
9 3647 0.39% 129799 0.67% /RV/manuf-models.asp
10 3148 0.34% 61270 0.32% /RV/unit_specifications.asp
11 3032 0.33% 1501 0.01% /robots.txt
12 1807 0.19% 128765 0.67% /rv/used.asp
13 1768 0.19% 1039954 5.39% /rv/new.asp
14 1189 0.13% 16564 0.09% /RV/floor-plan-display.asp
15 1181 0.13% 23748 0.12% /rv/emailprice.asp
16 1102 0.12% 11740 0.06% /plesk-stat/webstat/Index.html
17 908 0.10% 19257 0.10% /RV/emailprice.asp
18 744 0.08% 21991 0.11% /rv_builder/add_options.asp
19 732 0.08% 24468 0.13% /rv/rentals.asp
20 641 0.07% 208842 1.08% /brochure/forestriver/2009_cardinal.pdf
21 628 0.07% 473582 2.45% /brochure/keystone/LA09_Brochure_FW_02.pdf
22 570 0.06% 74915 0.39% /rv/under_10k.asp
23 519 0.06% 375870 1.95% /brochure/keystone/LA09_Brochure_TT_02.pdf
24 439 0.05% 154546 0.80% /brochure/coachmen/2010-coachmen-freelander-brochure.pdf
25 393 0.04% 31171 0.16% /rv/rv_search.asp
26 387 0.04% 16500 0.09% /default.asp
27 343 0.04% 3992 0.02% /rv/rental_details.asp
28 323 0.03% 42686 0.22% /index_files/themesong.mp3
29 313 0.03% 129296 0.67% /brochure/kz/KZ09_Coyote_Brochure.pdf
30 294 0.03% 7846 0.04% /generators.asp

Top 10 of 3620 Total URLs By KBytes
# Hits KBytes URL
1 1768 0.19% 1039954 5.39% /rv/new.asp
2 628 0.07% 473582 2.45% /brochure/keystone/LA09_Brochure_FW_02.pdf
3 57140 6.16% 449114 2.33% /Default.asp
4 519 0.06% 375870 1.95% /brochure/keystone/LA09_Brochure_TT_02.pdf
5 9696 1.05% 209844 1.09% /RV/new_unit_specifications.asp
6 641 0.07% 208842 1.08% /brochure/forestriver/2009_cardinal.pdf
7 105 0.01% 195660 1.01% /brochure/keystone/LA09_Brochure_TT.pdf
8 439 0.05% 154546 0.80% /brochure/coachmen/2010-coachmen-freelander-brochure.pdf
9 170 0.02% 129965 0.67% /brochure/keystone/passport2010.pdf
10 3647 0.39% 129799 0.67% /RV/manuf-models.asp

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 57140 6.16% 4834 40.89% /Default.asp
2 9696 1.05% 903 7.64% /RV/new_unit_specifications.asp
3 3647 0.39% 587 4.97% /RV/manuf-models.asp
4 4905 0.53% 533 4.51% /rv_contact.asp
5 744 0.08% 436 3.69% /rv_builder/add_options.asp
6 3148 0.34% 296 2.50% /RV/unit_specifications.asp
7 1189 0.13% 236 2.00% /RV/floor-plan-display.asp
8 1807 0.19% 217 1.84% /rv/used.asp
9 1768 0.19% 208 1.76% /rv/new.asp
10 270 0.03% 206 1.74% /RV/used.asp

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 57140 6.16% 2526 21.36% /Default.asp
2 9696 1.05% 1630 13.78% /RV/new_unit_specifications.asp
3 3647 0.39% 796 6.73% /RV/manuf-models.asp
4 3148 0.34% 755 6.38% /RV/unit_specifications.asp
5 1807 0.19% 683 5.78% /rv/used.asp
6 4905 0.53% 568 4.80% /rv_contact.asp
7 744 0.08% 429 3.63% /rv_builder/add_options.asp
8 1768 0.19% 421 3.56% /rv/new.asp
9 732 0.08% 321 2.71% /rv/rentals.asp
10 1189 0.13% 219 1.85% /RV/floor-plan-display.asp

Top 30 of 7433 Total Sites
# Hits Files KBytes Visits Hostname
1 89961 9.70% 88709 12.78% 3326916 17.24% 0 0.00% 65.213.231.29
2 69971 7.55% 28037 4.04% 663340 3.44% 71 0.60% rrcs-24-172-146-250.central.biz.rr.com
3 13814 1.49% 9619 1.39% 320753 1.66% 59 0.49% cpe-75-185-26-62.columbus.res.rr.com
4 7116 0.77% 7108 1.02% 9533 0.05% 0 0.00% web6.netsourceinc.com
5 6373 0.69% 1832 0.26% 91120 0.47% 23 0.19% pool-98-115-247-6.chi01.dsl-w.verizon.net
6 4860 0.52% 4836 0.70% 816734 4.23% 12 0.10% 74.50.58.20
7 4617 0.50% 2969 0.43% 75365 0.39% 20 0.17% rrcs-70-62-212-6.central.biz.rr.com
8 4172 0.45% 2296 0.33% 109114 0.57% 5 0.04% bas2-quebec14-1088704122.dsl.bell.ca
9 3592 0.39% 3268 0.47% 99180 0.51% 29 0.24% cpe-65-189-253-197.woh.res.rr.com
10 3410 0.37% 1715 0.25% 74587 0.39% 8 0.07% c-24-131-99-206.hsd1.pa.comcast.net
11 3288 0.35% 3274 0.47% 64185 0.33% 150 1.26% crawl5.dotnetdotcom.org
12 3075 0.33% 1298 0.19% 43967 0.23% 7 0.06% ool-182e3716.dyn.optonline.net
13 2783 0.30% 2389 0.34% 43120 0.22% 8 0.07% cpe-76-177-161-153.we.res.rr.com
14 2556 0.28% 2343 0.34% 100475 0.52% 185 1.55% spider33.yandex.ru
15 2531 0.27% 2107 0.30% 37809 0.20% 5 0.04% network30.fiverivers.donet.com
16 2510 0.27% 1008 0.15% 22456 0.12% 9 0.08% cpe-24-95-73-242.columbus.res.rr.com
17 2499 0.27% 1458 0.21% 74950 0.39% 13 0.11% cpe-68-201-105-25.rgv.res.rr.com
18 2488 0.27% 1977 0.28% 272803 1.41% 84 0.70% b3091040.crawl.yahoo.net
19 2348 0.25% 968 0.14% 31780 0.16% 8 0.07% 64.184.114.91
20 2329 0.25% 1259 0.18% 51404 0.27% 10 0.08% oh-71-54-92-31.dhcp.embarqhsd.net
21 2053 0.22% 1377 0.20% 46117 0.24% 4 0.03% hm-esr1-74-83-67-136.fuse.net
22 2046 0.22% 1128 0.16% 35517 0.18% 13 0.11% c-68-41-26-172.hsd1.mi.comcast.net
23 1955 0.21% 979 0.14% 48222 0.25% 1 0.01% 70-12-59-254.pools.spcsdns.net
24 1931 0.21% 1140 0.16% 32522 0.17% 6 0.05% cpe-24-29-30-40.cinci.res.rr.com
25 1821 0.20% 732 0.11% 20441 0.11% 6 0.05% fl-76-5-6-242.dhcp.embarqhsd.net
26 1683 0.18% 718 0.10% 27405 0.14% 2 0.02% 66.109.155.25.mso.montana.com
27 1597 0.17% 1188 0.17% 22469 0.12% 5 0.04% cpe-71-67-116-212.cinci.res.rr.com
28 1517 0.16% 581 0.08% 39985 0.21% 2 0.02% px73bca3-ex.statefarm.com
29 1474 0.16% 1099 0.16% 30970 0.16% 7 0.06% 75-93-183-0.day.clearwire-dns.net
30 1462 0.16% 1045 0.15% 36356 0.19% 2 0.02% cpe-174-100-110-112.neo.res.rr.com

Top 10 of 7433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89961 9.70% 88709 12.78% 3326916 17.24% 0 0.00% 65.213.231.29
2 4860 0.52% 4836 0.70% 816734 4.23% 12 0.10% 74.50.58.20
3 69971 7.55% 28037 4.04% 663340 3.44% 71 0.60% rrcs-24-172-146-250.central.biz.rr.com
4 13814 1.49% 9619 1.39% 320753 1.66% 59 0.49% cpe-75-185-26-62.columbus.res.rr.com
5 2488 0.27% 1977 0.28% 272803 1.41% 84 0.70% b3091040.crawl.yahoo.net
6 1359 0.15% 1073 0.15% 157929 0.82% 56 0.47% b3091299.crawl.yahoo.net
7 4172 0.45% 2296 0.33% 109114 0.57% 5 0.04% bas2-quebec14-1088704122.dsl.bell.ca
8 941 0.10% 805 0.12% 105272 0.55% 12 0.10% b3091232.crawl.yahoo.net
9 2556 0.28% 2343 0.34% 100475 0.52% 185 1.55% spider33.yandex.ru
10 3592 0.39% 3268 0.47% 99180 0.51% 29 0.24% cpe-65-189-253-197.woh.res.rr.com

Top 30 of 803 Total Referrers
# Hits Referrer
1 220264 23.76% http://www.ddrvandauto.com/rv/new.asp
2 158447 17.09% - (Direct Request)
3 130335 14.06% http://www.ddrvandauto.com/
4 100496 10.84% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
5 53171 5.73% http://www.ddrvandauto.com/rv/used.asp
6 42788 4.61% http://www.ddrvandauto.com/RV/unit_specifications.asp
7 32831 3.54% http://www.ddrvandauto.com/RV/manuf-models.asp
8 19134 2.06% http://www.ddrvandauto.com/rv/under_10k.asp
9 12715 1.37% http://www.ddrvandauto.com/rv/under_35k.asp
10 10782 1.16% http://www.ddrvandauto.com/rv/under_15k.asp
11 8705 0.94% http://www.ddrvandauto.com/rv/rv_search.asp
12 7943 0.86% http://ddrvandauto.com/
13 7615 0.82% http://www.ddrvandauto.com/rv/under_20k.asp
14 7156 0.77% http://www.ddrvandauto.com/RV/used.asp
15 6089 0.66% http://www.ddrvandauto.com/rv/rentals.asp
16 5924 0.64% http://www.ddrvandauto.com/default.asp
17 5169 0.56% http://www.ddrvandauto.com/RV/new.asp
18 4808 0.52% http://www.ddrvandauto.com/rv/under_search.asp
19 4244 0.46% http://www.ddrvandauto.com/RV/ordered.asp
20 3096 0.33% http://www.ddrvandauto.com/RV/kz.asp
21 2619 0.28% http://www.ddrvandauto.com/RV/forest_river_rvs.asp
22 1999 0.22% http://skirts-hiked-up.the-porn-star.com/
23 1998 0.22% http://amanda-peet-topless.oregontrailne.com/
24 1997 0.22% http://big-shemales.thekitchenbox.com/
25 1997 0.22% http://lc-sex-tape.rcbmarketing.net/
26 1996 0.22% http://college-teens.quaddown.org/
27 1996 0.22% http://panty-boy-humiliation-audio.the-porn-star.com/
28 1995 0.22% http://built-in-restraint-lingerie.rcbmarketing.net/
29 1995 0.22% http://female-orgasm-movies.racecushions.com/
30 1995 0.22% http://gaping.racecushions.com/

Top 20 of 1138 Total Search Strings
# Hits Search String
1 458 18.95% d
2 53 2.19% d and d rv
3 50 2.07% d and d rv and auto
4 31 1.28% ohio rv dealers
5 26 1.08% ddrvandauto
6 20 0.83% microlite travel trailer
7 18 0.74% rv wholesalers
8 15 0.62% rv rentals ohio
9 14 0.58% rv dealers in ohio
10 13 0.54% rv rental dayton ohio
11 12 0.50% kz rv
12 12 0.50% rv rentals
13 11 0.46% rv rentals dayton ohio
14 11 0.46% rv sales ohio
15 10 0.41% dd rv
16 10 0.41% ddrvandauto.com
17 10 0.41% micro lite travel trailer
18 10 0.41% rv rental
19 10 0.41% rv rental ohio
20 9 0.37% rv rentals in ohio

Top 15 of 2912 Total User Agents
# Hits User Agent
1 50821 5.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 25327 2.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 17629 1.90% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 14692 1.58% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
5 13592 1.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+RRHSO_BLD1)
6 11806 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 10887 1.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 9799 1.06% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
9 9486 1.02% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
10 8839 0.95% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 8817 0.95% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
12 7079 0.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
13 6477 0.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 6415 0.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
15 6405 0.69% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2010

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 364517 39.32% 250880 36.15% 6100616 31.62% US Commercial
2 327185 35.29% 236459 34.08% 6650864 34.47% Network
3 172405 18.60% 151853 21.88% 5562278 28.83% Unresolved/Unknown
4 11795 1.27% 7876 1.13% 284101 1.47% Canada
5 6190 0.67% 5362 0.77% 121327 0.63% Non-Profit Organization
6 4693 0.51% 4042 0.58% 111695 0.58% US Educational
7 3367 0.36% 3367 0.49% 792 0.00% Czech Republic
8 3160 0.34% 2909 0.42% 109286 0.57% Russian Federation
9 3074 0.33% 2256 0.33% 63774 0.33% US Military
10 2072 0.22% 2072 0.30% 8448 0.04% Greece
11 2071 0.22% 2070 0.30% 7872 0.04% Hungary
12 2010 0.22% 1479 0.21% 50657 0.26% US Government
13 1889 0.20% 1538 0.22% 31820 0.16% United States
14 1739 0.19% 1674 0.24% 11120 0.06% Italy
15 1377 0.15% 1377 0.20% 2069 0.01% India
16 1371 0.15% 1362 0.20% 2048 0.01% Germany
17 1220 0.13% 1220 0.18% 692 0.00% France
18 1207 0.13% 1176 0.17% 35002 0.18% Japan
19 1181 0.13% 1181 0.17% 173 0.00% Poland
20 1036 0.11% 1005 0.14% 22184 0.11% Mexico
21 924 0.10% 921 0.13% 2136 0.01% Colombia
22 900 0.10% 899 0.13% 3425 0.02% Portugal
23 868 0.09% 868 0.13% 1301 0.01% Moldova
24 849 0.09% 607 0.09% 13537 0.07% United Kingdom
25 835 0.09% 817 0.12% 10497 0.05% Australia
26 793 0.09% 788 0.11% 3072 0.02% Netherlands
27 682 0.07% 607 0.09% 14568 0.08% New Zealand (Aotearoa)
28 567 0.06% 428 0.06% 6776 0.04% Belgium
29 496 0.05% 496 0.07% 389 0.00% Croatia (Hrvatska)
30 480 0.05% 480 0.07% 130 0.00% Finland


Generated by Webalizer Version 2.01