Usage Statistics for ddrvandauto.com

Summary Period: March 2010
Generated 01-Apr-2010 04:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1197108
Total Files 898117
Total Pages 165892
Total Visits 14931
Total KBytes 24335978
Total Unique Sites 8619
Total Unique URLs 3601
Total Unique Referrers 1044
Total Unique User Agents 3697
. Avg Max
Hits per Hour 1609 8144
Hits per Day 38616 57087
Files per Day 28971 45804
Pages per Day 5351 19145
Visits per Day 481 691
KBytes per Day 785032 1076951
Hits by Response Code
Undefined response code 61
Code 200 - OK 898117
Code 206 - Partial Content 6681
Code 301 - Moved Permanently 654
Code 302 - Found 244
Code 304 - Not Modified 143071
Code 403 - Forbidden 36
Code 404 - Not Found 147437
Code 405 - Method Not Allowed 496
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 267
Code 501 - Not Implemented 38

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 35697 2.98% 24996 2.78% 1812 1.09% 404 2.71% 516 5.99% 698133 2.87%
2 40339 3.37% 27595 3.07% 2313 1.39% 399 2.67% 506 5.87% 889837 3.66%
3 36140 3.02% 25789 2.87% 3165 1.91% 428 2.87% 518 6.01% 859961 3.53%
4 37447 3.13% 28564 3.18% 3153 1.90% 447 2.99% 558 6.47% 873517 3.59%
5 28498 2.38% 21853 2.43% 1890 1.14% 431 2.89% 506 5.87% 687332 2.82%
6 35725 2.98% 26265 2.92% 2210 1.33% 398 2.67% 484 5.62% 802550 3.30%
7 34192 2.86% 25302 2.82% 1802 1.09% 477 3.19% 608 7.05% 757452 3.11%
8 41099 3.43% 30114 3.35% 2321 1.40% 476 3.19% 582 6.75% 944268 3.88%
9 39438 3.29% 27663 3.08% 2263 1.36% 437 2.93% 544 6.31% 861131 3.54%
10 35501 2.97% 25399 2.83% 1667 1.00% 461 3.09% 568 6.59% 681723 2.80%
11 33363 2.79% 25284 2.82% 2068 1.25% 446 2.99% 558 6.47% 809170 3.32%
12 33218 2.77% 24377 2.71% 3156 1.90% 467 3.13% 568 6.59% 812629 3.34%
13 36530 3.05% 27081 3.02% 1626 0.98% 464 3.11% 513 5.95% 745194 3.06%
14 38642 3.23% 29700 3.31% 1991 1.20% 522 3.50% 603 7.00% 882088 3.62%
15 32199 2.69% 23535 2.62% 2075 1.25% 506 3.39% 624 7.24% 798859 3.28%
16 35353 2.95% 24774 2.76% 2061 1.24% 480 3.21% 544 6.31% 770649 3.17%
17 34260 2.86% 27181 3.03% 6936 4.18% 691 4.63% 679 7.88% 629101 2.59%
18 46450 3.88% 39371 4.38% 17951 10.82% 547 3.66% 593 6.88% 725385 2.98%
19 41136 3.44% 33136 3.69% 12448 7.50% 532 3.56% 552 6.40% 720625 2.96%
20 33132 2.77% 25557 2.85% 6062 3.65% 494 3.31% 591 6.86% 651944 2.68%
21 57087 4.77% 45804 5.10% 19145 11.54% 566 3.79% 594 6.89% 1076951 4.43%
22 46923 3.92% 34499 3.84% 9050 5.46% 559 3.74% 604 7.01% 942286 3.87%
23 38700 3.23% 29393 3.27% 1973 1.19% 544 3.64% 671 7.79% 819207 3.37%
24 54442 4.55% 41901 4.67% 18831 11.35% 549 3.68% 605 7.02% 826297 3.40%
25 45702 3.82% 38760 4.32% 13948 8.41% 548 3.67% 563 6.53% 740215 3.04%
26 49168 4.11% 36734 4.09% 12647 7.62% 549 3.68% 548 6.36% 798349 3.28%
27 51361 4.29% 35623 3.97% 5045 3.04% 539 3.61% 584 6.78% 1058229 4.35%
28 16417 1.37% 13497 1.50% 756 0.46% 191 1.28% 272 3.16% 371462 1.53%
29 46099 3.85% 32061 3.57% 2230 1.34% 571 3.82% 669 7.76% 809806 3.33%
30 31034 2.59% 22611 2.52% 1613 0.97% 437 2.93% 518 6.01% 658514 2.71%
31 31816 2.66% 23698 2.64% 1684 1.02% 459 3.07% 567 6.58% 633114 2.60%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2319 71910 6.01% 1695 52547 5.85% 208 6457 3.89% 47425 1470163 6.04%
1 2467 76495 6.39% 1739 53930 6.00% 196 6082 3.67% 48844 1514151 6.22%
2 2327 72138 6.03% 1673 51878 5.78% 239 7423 4.47% 42876 1329167 5.46%
3 1589 49284 4.12% 1161 36014 4.01% 164 5089 3.07% 31076 963351 3.96%
4 1107 34329 2.87% 893 27705 3.08% 288 8933 5.38% 18350 568855 2.34%
5 913 28308 2.36% 741 23001 2.56% 302 9372 5.65% 15203 471295 1.94%
6 481 14915 1.25% 402 12471 1.39% 86 2672 1.61% 9259 287040 1.18%
7 460 14276 1.19% 401 12433 1.38% 275 8525 5.14% 13061 404884 1.66%
8 374 11624 0.97% 346 10748 1.20% 292 9073 5.47% 10245 317585 1.31%
9 234 7281 0.61% 212 6578 0.73% 148 4618 2.78% 9676 299967 1.23%
10 330 10230 0.85% 273 8482 0.94% 142 4416 2.66% 6854 212459 0.87%
11 700 21710 1.81% 563 17476 1.95% 275 8533 5.14% 12515 387953 1.59%
12 850 26369 2.20% 608 18878 2.10% 130 4039 2.43% 17031 527963 2.17%
13 1247 38669 3.23% 919 28517 3.18% 178 5548 3.34% 23381 724821 2.98%
14 2061 63917 5.34% 1509 46788 5.21% 291 9023 5.44% 39440 1222642 5.02%
15 1865 57844 4.83% 1337 41453 4.62% 326 10121 6.10% 36916 1144388 4.70%
16 1869 57965 4.84% 1253 38870 4.33% 166 5153 3.11% 33184 1028716 4.23%
17 2072 64238 5.37% 1394 43219 4.81% 202 6280 3.79% 34707 1075902 4.42%
18 2163 67067 5.60% 1541 47781 5.32% 194 6024 3.63% 41273 1279452 5.26%
19 2077 64408 5.38% 1428 44291 4.93% 210 6531 3.94% 37463 1161364 4.77%
20 1779 55176 4.61% 1233 38226 4.26% 195 6053 3.65% 33137 1027248 4.22%
21 1848 57310 4.79% 1341 41580 4.63% 269 8349 5.03% 31706 982890 4.04%
22 3700 114718 9.58% 3153 97764 10.89% 262 8152 4.91% 95700 2966697 12.19%
23 3771 116927 9.77% 3144 97487 10.85% 304 9426 5.68% 95711 2967028 12.19%

Top 30 of 3601 Total URLs
# Hits KBytes URL
1 103249 8.62% 343604 1.41% /Default.asp
2 14855 1.24% 325982 1.34% /RV/new_unit_specifications.asp
3 11490 0.96% 8351 0.03% /includes/css/navbuttons.css
4 9793 0.82% 4391 0.02% /dd.css
5 7614 0.64% 152728 0.63% /rv_contact.asp
6 6697 0.56% 10915 0.04% /favicon.ico
7 6534 0.55% 1888 0.01% /10.css
8 6403 0.53% 4498 0.02% /awsm.css
9 5071 0.42% 191106 0.79% /RV/manuf-models.asp
10 4069 0.34% 79313 0.33% /RV/unit_specifications.asp
11 3859 0.32% 1655 0.01% /robots.txt
12 2412 0.20% 176662 0.73% /rv/used.asp
13 2329 0.19% 1449382 5.96% /rv/new.asp
14 2101 0.18% 42243 0.17% /rv/emailprice.asp
15 2006 0.17% 42790 0.18% /RV/emailprice.asp
16 1065 0.09% 40180 0.17% /rv/rentals.asp
17 1047 0.09% 14771 0.06% /RV/floor-plan-display.asp
18 1047 0.09% 11152 0.05% /plesk-stat/webstat/Index.html
19 766 0.06% 21789 0.09% /rv_builder/add_options.asp
20 753 0.06% 64426 0.26% /rv/under_10k.asp
21 701 0.06% 99289 0.41% /index_files/themesong.mp3
22 577 0.05% 212221 0.87% /brochure/coachmen/2010-coachmen-freelander-brochure.pdf
23 560 0.05% 6530 0.03% /rv/rental_details.asp
24 520 0.04% 22378 0.09% /default.asp
25 516 0.04% 13948 0.06% /generators.asp
26 479 0.04% 46838 0.19% /brochure/coachmen/adrenaline08.pdf
27 475 0.04% 37860 0.16% /rv/rv_search.asp
28 441 0.04% 222497 0.91% /brochure/keystone/2010-keystone-fuzion-brochure.pdf
29 438 0.04% 20516 0.08% /rv/under_search.asp
30 416 0.03% 383569 1.58% /brochure/keystone/LA09_Brochure_FW_02.pdf

Top 10 of 3601 Total URLs By KBytes
# Hits KBytes URL
1 2329 0.19% 1449382 5.96% /rv/new.asp
2 314 0.03% 486135 2.00% /brochure/keystone/LA09_Brochure_TT_02.pdf
3 416 0.03% 383569 1.58% /brochure/keystone/LA09_Brochure_FW_02.pdf
4 103249 8.62% 343604 1.41% /Default.asp
5 14855 1.24% 325982 1.34% /RV/new_unit_specifications.asp
6 57 0.00% 273861 1.13% /brochure/keystone/LA09_Brochure_TT.pdf
7 86 0.01% 240212 0.99% /brochure/coachmen/2009_shasta.pdf
8 360 0.03% 238455 0.98% /brochure/keystone/passport2010.pdf
9 441 0.04% 222497 0.91% /brochure/keystone/2010-keystone-fuzion-brochure.pdf
10 334 0.03% 216415 0.89% /brochure/forestriver/2009_cardinal.pdf

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 103249 8.62% 5600 37.82% /Default.asp
2 14855 1.24% 1802 12.17% /RV/new_unit_specifications.asp
3 7614 0.64% 805 5.44% /rv_contact.asp
4 5071 0.42% 798 5.39% /RV/manuf-models.asp
5 4069 0.34% 381 2.57% /RV/unit_specifications.asp
6 766 0.06% 366 2.47% /rv_builder/add_options.asp
7 516 0.04% 302 2.04% /generators.asp
8 2412 0.20% 299 2.02% /rv/used.asp
9 2329 0.19% 261 1.76% /rv/new.asp
10 346 0.03% 252 1.70% /RV/forest_river_rvs.asp

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 14855 1.24% 2576 17.54% /RV/new_unit_specifications.asp
2 103249 8.62% 2430 16.55% /Default.asp
3 5071 0.42% 1087 7.40% /RV/manuf-models.asp
4 4069 0.34% 958 6.52% /RV/unit_specifications.asp
5 2412 0.20% 873 5.95% /rv/used.asp
6 7614 0.64% 832 5.67% /rv_contact.asp
7 2329 0.19% 525 3.58% /rv/new.asp
8 1065 0.09% 505 3.44% /rv/rentals.asp
9 766 0.06% 365 2.49% /rv_builder/add_options.asp
10 2101 0.18% 264 1.80% /rv/emailprice.asp

Top 30 of 8619 Total Sites
# Hits Files KBytes Visits Hostname
1 111974 9.35% 109912 12.24% 3585066 14.73% 0 0.00% 65.213.231.29
2 71220 5.95% 28184 3.14% 617437 2.54% 121 0.81% rrcs-24-172-146-250.central.biz.rr.com
3 10507 0.88% 10487 1.17% 0 0.00% 40 0.27% 188.92.77.17
4 10507 0.88% 10490 1.17% 0 0.00% 40 0.27% 188.92.77.20
5 10499 0.88% 10479 1.17% 0 0.00% 40 0.27% 188.92.77.14
6 10495 0.88% 10478 1.17% 0 0.00% 40 0.27% 188.92.77.13
7 10492 0.88% 10470 1.17% 0 0.00% 40 0.27% 188.92.77.15
8 10492 0.88% 10471 1.17% 0 0.00% 40 0.27% 188.92.77.18
9 10484 0.88% 10464 1.17% 0 0.00% 40 0.27% 188.92.77.19
10 10481 0.88% 10458 1.16% 0 0.00% 40 0.27% 188.92.77.16
11 10480 0.88% 10459 1.16% 0 0.00% 40 0.27% 188.92.77.21
12 7698 0.64% 6536 0.73% 630164 2.59% 88 0.59% b3091232.crawl.yahoo.net
13 7308 0.61% 7300 0.81% 12987 0.05% 0 0.00% web6.netsourceinc.com
14 5836 0.49% 5701 0.63% 937384 3.85% 14 0.09% onto.ronsmap.com
15 5561 0.46% 5329 0.59% 576925 2.37% 196 1.31% spider33.yandex.ru
16 5454 0.46% 3451 0.38% 106703 0.44% 20 0.13% cpe-24-209-241-213.cinci.res.rr.com
17 4826 0.40% 579 0.06% 35506 0.15% 11 0.07% chil-nrp2-cs-1727.vdsl.bright.net
18 4310 0.36% 1540 0.17% 70131 0.29% 8 0.05% rrcs-98-102-112-58.central.biz.rr.com
19 3817 0.32% 1879 0.21% 57048 0.23% 6 0.04% cpe-71-65-85-130.woh.res.rr.com
20 3804 0.32% 3791 0.42% 74745 0.31% 141 0.94% crawl5.dotnetdotcom.org
21 3653 0.31% 2422 0.27% 103591 0.43% 16 0.11% 74-132-202-98.dhcp.insightbb.com
22 3274 0.27% 1903 0.21% 52736 0.22% 8 0.05% cpe-75-187-92-108.woh.res.rr.com
23 2808 0.23% 674 0.08% 39552 0.16% 7 0.05% adsl-76-250-140-77.dsl.dytnoh.sbcglobal.net
24 2805 0.23% 928 0.10% 28554 0.12% 12 0.08% ro1-dsl-74-83-218-167.fuse.net
25 2773 0.23% 1770 0.20% 109943 0.45% 14 0.09% cpe-71-65-89-150.woh.res.rr.com
26 2705 0.23% 863 0.10% 35437 0.15% 2 0.01% pa-76-2-66-221.dhcp.embarqhsd.net
27 2693 0.22% 2095 0.23% 32784 0.13% 20 0.13% cpe-65-185-127-167.woh.res.rr.com
28 2600 0.22% 1456 0.16% 38252 0.16% 9 0.06% 66-192-126-3.static.twtelecom.net
29 2555 0.21% 1599 0.18% 57299 0.24% 5 0.03% etccable-111-26.ellijay.com
30 2522 0.21% 1204 0.13% 42787 0.18% 7 0.05% cpe-65-31-49-176.woh.res.rr.com

Top 10 of 8619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111974 9.35% 109912 12.24% 3585066 14.73% 0 0.00% 65.213.231.29
2 5836 0.49% 5701 0.63% 937384 3.85% 14 0.09% onto.ronsmap.com
3 7698 0.64% 6536 0.73% 630164 2.59% 88 0.59% b3091232.crawl.yahoo.net
4 71220 5.95% 28184 3.14% 617437 2.54% 121 0.81% rrcs-24-172-146-250.central.biz.rr.com
5 5561 0.46% 5329 0.59% 576925 2.37% 196 1.31% spider33.yandex.ru
6 1181 0.10% 1173 0.13% 225411 0.93% 4 0.03% 74.50.58.20
7 2051 0.17% 1676 0.19% 180726 0.74% 41 0.27% b3091251.crawl.yahoo.net
8 2773 0.23% 1770 0.20% 109943 0.45% 14 0.09% cpe-71-65-89-150.woh.res.rr.com
9 5454 0.46% 3451 0.38% 106703 0.44% 20 0.13% cpe-24-209-241-213.cinci.res.rr.com
10 428 0.04% 264 0.03% 105134 0.43% 102 0.68% b3090789.crawl.yahoo.net

Top 30 of 1044 Total Referrers
# Hits Referrer
1 273206 22.82% http://www.ddrvandauto.com/rv/new.asp
2 193341 16.15% - (Direct Request)
3 175195 14.63% http://www.ddrvandauto.com/
4 116163 9.70% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
5 68794 5.75% http://www.ddrvandauto.com/rv/used.asp
6 53868 4.50% http://www.ddrvandauto.com/RV/unit_specifications.asp
7 43782 3.66% http://www.ddrvandauto.com/RV/manuf-models.asp
8 19594 1.64% http://www.ddrvandauto.com/rv/under_10k.asp
9 17958 1.50% http://www.ddrvandauto.com/rv/under_35k.asp
10 13131 1.10% http://www.ddrvandauto.com/rv/under_20k.asp
11 11763 0.98% http://www.ddrvandauto.com/rv/under_15k.asp
12 11086 0.93% http://www.ddrvandauto.com/rv/rentals.asp
13 10097 0.84% http://ddrvandauto.com/
14 8766 0.73% http://www.ddrvandauto.com/rv/rv_search.asp
15 8193 0.68% http://www.ddrvandauto.com/default.asp
16 7386 0.62% http://www.ddrvandauto.com/RV/ordered.asp
17 7355 0.61% http://www.ddrvandauto.com/RV/new.asp
18 6660 0.56% http://www.ddrvandauto.com/RV/used.asp
19 5758 0.48% http://www.ddrvandauto.com/rv/under_search.asp
20 3876 0.32% http://www.ddrvandauto.com/RV/forest_river_rvs.asp
21 3685 0.31% http://www.ddrvandauto.com/RV/kz.asp
22 3370 0.28% http://www.ddrvandauto.com/parts.asp
23 2286 0.19% http://www.google.com/search
24 2167 0.18% http://www.ddrvandauto.com/generators.asp
25 2102 0.18% http://www.ddrvandauto.com/RV/cruiserrv.asp
26 1998 0.17% http://failed-relationships.oemexcess.com/
27 1997 0.17% http://games-in-relationships.baslog.com/
28 1997 0.17% http://saab-car-insurance.insurance-auto.net/
29 1996 0.17% http://varadero-hotels-for-singles.baslog.com/
30 1995 0.17% http://canadian-car-insurance-cheap.insurance-auto.net/

Top 20 of 1577 Total Search Strings
# Hits Search String
1 525 15.23% d
2 84 2.44% d and d rv
3 66 1.91% ddrvandauto
4 52 1.51% d and d rv and auto
5 39 1.13% ohio rv dealers
6 24 0.70% rv rental ohio
7 24 0.70% rv wholesalers
8 21 0.61% rv rental
9 21 0.61% rv rentals
10 21 0.61% rv rentals dayton ohio
11 21 0.61% rv rentals ohio
12 20 0.58% micro lite travel trailer
13 19 0.55% ddrvandauto.com
14 19 0.55% used rv sales ohio
15 19 0.55% used rvs ohio
16 17 0.49% rv dealers in ohio
17 16 0.46% kz rv
18 16 0.46% microlite travel trailer
19 16 0.46% rv rentals in ohio
20 15 0.44% cruiser rv

Top 15 of 3697 Total User Agents
# Hits User Agent
1 95989 8.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 27020 2.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 22871 1.91% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 15331 1.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+(.NET+CLR+3.5.30729)
5 13801 1.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 13088 1.09% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
7 12875 1.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
8 12836 1.07% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 10059 0.84% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
10 9847 0.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
11 9225 0.77% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
12 8640 0.72% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
13 8013 0.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 7754 0.65% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+(.NET+CLR+3.5.30729)
15 7017 0.59% Ronsmap+crawler/0.1

Usage by Country for March 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 453773 37.91% 304701 33.93% 8907276 36.60% US Commercial
2 403130 33.68% 287286 31.99% 8145772 33.47% Network
3 284850 23.79% 261971 29.17% 5574129 22.90% Unresolved/Unknown
4 14367 1.20% 11028 1.23% 357010 1.47% US Educational
5 12923 1.08% 9598 1.07% 295201 1.21% Canada
6 7150 0.60% 6165 0.69% 151349 0.62% Non-Profit Organization
7 6004 0.50% 5663 0.63% 592824 2.44% Russian Federation
8 3598 0.30% 2480 0.28% 65689 0.27% US Government
9 2801 0.23% 2180 0.24% 51154 0.21% US Military
10 2223 0.19% 1859 0.21% 41854 0.17% United States
11 698 0.06% 496 0.06% 7775 0.03% Old style Arpanet (arpa)
12 689 0.06% 535 0.06% 13297 0.05% Japan
13 618 0.05% 462 0.05% 20780 0.09% Australia
14 579 0.05% 481 0.05% 8960 0.04% New Zealand (Aotearoa)
15 567 0.05% 488 0.05% 8715 0.04% Mexico
16 450 0.04% 398 0.04% 9724 0.04% Netherlands
17 430 0.04% 272 0.03% 30301 0.12% China
18 264 0.02% 263 0.03% 3297 0.01% India
19 234 0.02% 197 0.02% 3867 0.02% Italy
20 210 0.02% 172 0.02% 10310 0.04% Germany
21 188 0.02% 183 0.02% 2169 0.01% Romania
22 178 0.01% 168 0.02% 1670 0.01% Cyprus
23 107 0.01% 88 0.01% 2047 0.01% South Africa
24 99 0.01% 72 0.01% 912 0.00% Cocos (Keeling) Islands
25 93 0.01% 90 0.01% 1021 0.00% Turkey
26 81 0.01% 81 0.01% 780 0.00% Czech Republic
27 77 0.01% 76 0.01% 1252 0.01% Ireland
28 73 0.01% 73 0.01% 1141 0.00% Iceland
29 67 0.01% 67 0.01% 1067 0.00% Belgium
30 59 0.00% 59 0.01% 750 0.00% France


Generated by Webalizer Version 2.01