Usage Statistics for ddrvandauto.com

Summary Period: April 2010
Generated 01-May-2010 04:16 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 1185063
Total Files 894018
Total Pages 148298
Total Visits 15044
Total KBytes 24030923
Total Unique Sites 7839
Total Unique URLs 3079
Total Unique Referrers 966
Total Unique User Agents 3633
. Avg Max
Hits per Hour 1645 7613
Hits per Day 39502 52883
Files per Day 29800 43323
Pages per Day 4943 15997
Visits per Day 501 623
KBytes per Day 801031 988090
Hits by Response Code
Undefined response code 218
Code 200 - OK 894018
Code 206 - Partial Content 6579
Code 301 - Moved Permanently 1205
Code 302 - Found 266
Code 304 - Not Modified 128684
Code 401 - Unauthorized 1
Code 403 - Forbidden 42
Code 404 - Not Found 153160
Code 405 - Method Not Allowed 589
Code 406 - Not Acceptable 36
Code 500 - Internal Server Error 214
Code 501 - Not Implemented 51

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 29139 2.46% 22060 2.47% 1795 1.21% 412 2.74% 491 6.26% 676123 2.81%
2 31094 2.62% 22467 2.51% 1628 1.10% 432 2.87% 499 6.37% 626159 2.61%
3 33057 2.79% 24647 2.76% 1708 1.15% 430 2.86% 562 7.17% 666094 2.77%
4 38926 3.28% 27800 3.11% 1788 1.21% 489 3.25% 548 6.99% 767649 3.19%
5 51264 4.33% 35948 4.02% 2373 1.60% 527 3.50% 599 7.64% 988090 4.11%
6 43052 3.63% 31193 3.49% 2926 1.97% 549 3.65% 563 7.18% 868329 3.61%
7 34182 2.88% 24658 2.76% 1831 1.23% 457 3.04% 479 6.11% 697325 2.90%
8 37206 3.14% 25024 2.80% 2159 1.46% 510 3.39% 597 7.62% 692579 2.88%
9 37815 3.19% 28757 3.22% 3630 2.45% 495 3.29% 554 7.07% 727131 3.03%
10 34005 2.87% 25750 2.88% 2614 1.76% 473 3.14% 481 6.14% 710022 2.95%
11 37861 3.19% 29315 3.28% 2657 1.79% 515 3.42% 567 7.23% 855544 3.56%
12 38046 3.21% 29155 3.26% 1998 1.35% 548 3.64% 627 8.00% 755669 3.14%
13 37378 3.15% 27995 3.13% 1801 1.21% 515 3.42% 562 7.17% 758876 3.16%
14 31940 2.70% 24151 2.70% 2217 1.49% 469 3.12% 516 6.58% 721000 3.00%
15 34156 2.88% 26461 2.96% 6162 4.16% 492 3.27% 507 6.47% 692039 2.88%
16 46593 3.93% 38109 4.26% 15997 10.79% 560 3.72% 558 7.12% 785366 3.27%
17 50444 4.26% 41363 4.63% 14134 9.53% 589 3.92% 644 8.22% 884949 3.68%
18 52883 4.46% 43323 4.85% 15542 10.48% 565 3.76% 634 8.09% 965205 4.02%
19 40659 3.43% 32274 3.61% 10951 7.38% 516 3.43% 518 6.61% 788653 3.28%
20 51291 4.33% 39805 4.45% 15122 10.20% 623 4.14% 617 7.87% 895729 3.73%
21 52398 4.42% 42358 4.74% 14525 9.79% 548 3.64% 520 6.63% 925181 3.85%
22 39820 3.36% 29930 3.35% 4589 3.09% 526 3.50% 580 7.40% 921397 3.83%
23 40535 3.42% 29688 3.32% 2694 1.82% 497 3.30% 576 7.35% 866175 3.60%
24 37234 3.14% 27652 3.09% 2707 1.83% 427 2.84% 495 6.31% 821937 3.42%
25 43789 3.70% 33506 3.75% 2568 1.73% 544 3.62% 615 7.85% 952543 3.96%
26 40828 3.45% 29452 3.29% 2519 1.70% 526 3.50% 623 7.95% 936307 3.90%
27 41159 3.47% 29323 3.28% 2418 1.63% 528 3.51% 597 7.62% 866923 3.61%
28 34395 2.90% 24941 2.79% 2435 1.64% 481 3.20% 528 6.74% 742075 3.09%
29 32511 2.74% 23896 2.67% 2617 1.76% 438 2.91% 480 6.12% 761325 3.17%
30 31403 2.65% 23017 2.57% 2193 1.48% 455 3.02% 476 6.07% 714530 2.97%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2474 74235 6.26% 1759 52774 5.90% 255 7664 5.17% 41261 1237837 5.15%
1 2431 72931 6.15% 1796 53891 6.03% 230 6900 4.65% 44242 1327246 5.52%
2 2147 64431 5.44% 1596 47903 5.36% 212 6380 4.30% 40960 1228803 5.11%
3 1441 43240 3.65% 1096 32888 3.68% 125 3775 2.55% 28926 867767 3.61%
4 908 27263 2.30% 714 21421 2.40% 183 5514 3.72% 18115 543460 2.26%
5 549 16482 1.39% 454 13640 1.53% 224 6733 4.54% 9633 288998 1.20%
6 366 10999 0.93% 287 8610 0.96% 77 2310 1.56% 8827 264823 1.10%
7 184 5520 0.47% 145 4375 0.49% 62 1879 1.27% 5989 179664 0.75%
8 319 9582 0.81% 287 8614 0.96% 209 6295 4.24% 7060 211787 0.88%
9 404 12124 1.02% 334 10031 1.12% 196 5886 3.97% 8005 240154 1.00%
10 523 15690 1.32% 434 13032 1.46% 183 5511 3.72% 12572 377151 1.57%
11 1277 38316 3.23% 1002 30069 3.36% 572 17186 11.59% 59687 1790623 7.45%
12 1131 33954 2.87% 786 23598 2.64% 121 3637 2.45% 21218 636550 2.65%
13 1672 50188 4.24% 1197 35911 4.02% 207 6212 4.19% 32638 979128 4.07%
14 1897 56922 4.80% 1410 42303 4.73% 246 7403 4.99% 31517 945511 3.93%
15 1640 49224 4.15% 1164 34938 3.91% 113 3394 2.29% 29526 885785 3.69%
16 2014 60437 5.10% 1438 43167 4.83% 222 6675 4.50% 31646 949369 3.95%
17 1929 57879 4.88% 1382 41471 4.64% 166 4993 3.37% 37264 1117929 4.65%
18 2172 65185 5.50% 1502 45081 5.04% 170 5111 3.45% 38486 1154592 4.80%
19 2194 65832 5.56% 1600 48004 5.37% 242 7287 4.91% 37746 1132373 4.71%
20 2138 64148 5.41% 1502 45061 5.04% 279 8377 5.65% 36649 1099473 4.58%
21 2006 60207 5.08% 1462 43882 4.91% 252 7577 5.11% 34661 1039835 4.33%
22 5531 165950 14.00% 4925 147776 16.53% 167 5022 3.39% 142691 4280743 17.81%
23 2144 64324 5.43% 1519 45578 5.10% 219 6577 4.43% 41711 1251323 5.21%

Top 30 of 3079 Total URLs
# Hits KBytes URL
1 80847 6.82% 309005 1.29% /Default.asp
2 17008 1.44% 373749 1.56% /RV/new_unit_specifications.asp
3 11369 0.96% 8270 0.03% /includes/css/navbuttons.css
4 9397 0.79% 4194 0.02% /dd.css
5 7164 0.60% 142056 0.59% /rv_contact.asp
6 6566 0.55% 10716 0.04% /favicon.ico
7 6181 0.52% 1787 0.01% /10.css
8 5975 0.50% 4322 0.02% /awsm.css
9 4659 0.39% 189567 0.79% /RV/manuf-models.asp
10 4413 0.37% 86671 0.36% /RV/unit_specifications.asp
11 3491 0.29% 74308 0.31% /RV/emailprice.asp
12 3382 0.29% 1654 0.01% /robots.txt
13 2805 0.24% 56899 0.24% /rv/emailprice.asp
14 2546 0.21% 171500 0.71% /rv/used.asp
15 2438 0.21% 1555855 6.47% /rv/new.asp
16 1017 0.09% 41701 0.17% /rv/rentals.asp
17 950 0.08% 25777 0.11% /generators.asp
18 803 0.07% 8560 0.04% /plesk-stat/webstat/Index.html
19 786 0.07% 10870 0.05% /RV/floor-plan-display.asp
20 746 0.06% 48545 0.20% /rv/under_10k.asp
21 635 0.05% 7540 0.03% /rv/rental_details.asp
22 629 0.05% 411796 1.71% /brochure/keystone/LA09_Brochure_FW_02.pdf
23 547 0.05% 10373 0.04% /Cargo_Trailers/specifications.asp
24 534 0.05% 208414 0.87% /brochure/keystone/2010-keystone-fuzion-brochure.pdf
25 508 0.04% 22344 0.09% /default.asp
26 478 0.04% 174534 0.73% /brochure/coachmen/2010-coachmen-freelander-brochure.pdf
27 472 0.04% 18577 0.08% /rv/under_search.asp
28 465 0.04% 279057 1.16% /brochure/keystone/2010-keystone-passport-express-brochure.pdf
29 454 0.04% 45626 0.19% /rv/under_15k.asp
30 448 0.04% 210691 0.88% /brochure/keystone/passport2010.pdf

Top 10 of 3079 Total URLs By KBytes
# Hits KBytes URL
1 2438 0.21% 1555855 6.47% /rv/new.asp
2 629 0.05% 411796 1.71% /brochure/keystone/LA09_Brochure_FW_02.pdf
3 224 0.02% 390086 1.62% /brochure/keystone/LA09_Brochure_TT_02.pdf
4 17008 1.44% 373749 1.56% /RV/new_unit_specifications.asp
5 80847 6.82% 309005 1.29% /Default.asp
6 134 0.01% 304080 1.27% /brochure/keystone/2010-keystone-laredo-brochure.pdf
7 465 0.04% 279057 1.16% /brochure/keystone/2010-keystone-passport-express-brochure.pdf
8 448 0.04% 210691 0.88% /brochure/keystone/passport2010.pdf
9 534 0.05% 208414 0.87% /brochure/keystone/2010-keystone-fuzion-brochure.pdf
10 48 0.00% 200053 0.83% /brochure/keystone/LA09_Brochure_TT.pdf

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 80847 6.82% 5261 35.26% /Default.asp
2 17008 1.44% 2306 15.45% /RV/new_unit_specifications.asp
3 4659 0.39% 848 5.68% /RV/manuf-models.asp
4 7164 0.60% 835 5.60% /rv_contact.asp
5 950 0.08% 773 5.18% /generators.asp
6 4413 0.37% 427 2.86% /RV/unit_specifications.asp
7 2546 0.21% 357 2.39% /rv/used.asp
8 2438 0.21% 286 1.92% /rv/new.asp
9 2805 0.24% 271 1.82% /rv/emailprice.asp
10 311 0.03% 230 1.54% /RV/kz.asp

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 17008 1.44% 3079 21.52% /RV/new_unit_specifications.asp
2 80847 6.82% 2089 14.60% /Default.asp
3 4659 0.39% 1064 7.44% /RV/manuf-models.asp
4 2546 0.21% 998 6.98% /rv/used.asp
5 4413 0.37% 953 6.66% /RV/unit_specifications.asp
6 7164 0.60% 866 6.05% /rv_contact.asp
7 2438 0.21% 556 3.89% /rv/new.asp
8 1017 0.09% 444 3.10% /rv/rentals.asp
9 2805 0.24% 298 2.08% /rv/emailprice.asp
10 3491 0.29% 269 1.88% /RV/emailprice.asp

Top 30 of 7839 Total Sites
# Hits Files KBytes Visits Hostname
1 105794 8.93% 104097 11.64% 3140495 13.07% 0 0.00% 65.213.231.29
2 45274 3.82% 17701 1.98% 410810 1.71% 156 1.04% rrcs-24-172-146-250.central.biz.rr.com
3 11976 1.01% 11334 1.27% 1783177 7.42% 17 0.11% onto.ronsmap.com
4 9362 0.79% 4537 0.51% 203289 0.85% 8 0.05% cpe-71-72-162-191.woh.res.rr.com
5 8205 0.69% 8205 0.92% 0 0.00% 36 0.24% 188.92.77.16
6 8204 0.69% 8204 0.92% 0 0.00% 36 0.24% 188.92.77.13
7 8199 0.69% 8199 0.92% 0 0.00% 36 0.24% 188.92.77.20
8 8194 0.69% 8194 0.92% 0 0.00% 36 0.24% 188.92.77.21
9 8191 0.69% 8191 0.92% 0 0.00% 36 0.24% 188.92.77.19
10 8182 0.69% 8182 0.92% 0 0.00% 36 0.24% 188.92.77.15
11 8180 0.69% 8180 0.91% 0 0.00% 36 0.24% 188.92.77.14
12 8177 0.69% 8177 0.91% 0 0.00% 36 0.24% 188.92.77.18
13 8166 0.69% 8166 0.91% 0 0.00% 36 0.24% 188.92.77.17
14 7450 0.63% 6038 0.68% 792534 3.30% 185 1.23% b3091251.crawl.yahoo.net
15 4521 0.38% 1749 0.20% 75445 0.31% 11 0.07% pool-96-230-63-110.chi01.dsl-w.verizon.net
16 4239 0.36% 4215 0.47% 87277 0.36% 168 1.12% crawl5.dotnetdotcom.org
17 3955 0.33% 3657 0.41% 294020 1.22% 182 1.21% spider33.yandex.ru
18 3700 0.31% 983 0.11% 46057 0.19% 11 0.07% h186.86.149.24.cable.dnte.jetbroadband.com
19 3683 0.31% 1997 0.22% 85582 0.36% 1 0.01% pool-70-105-114-186.chi.dsl-w.verizon.net
20 3112 0.26% 2980 0.33% 71821 0.30% 10 0.07% host-74.225.54.159.gannett.com
21 3068 0.26% 2065 0.23% 74863 0.31% 5 0.03% hm-esr1-74-83-116-186.fuse.net
22 2973 0.25% 1418 0.16% 40367 0.17% 7 0.05% 173-81-171-125-shin.atw.dyn.suddenlink.net
23 2915 0.25% 662 0.07% 42664 0.18% 6 0.04% oh-71-49-154-179.dhcp.embarqhsd.net
24 2896 0.24% 1541 0.17% 53043 0.22% 8 0.05% 206-190-68-18.static.twtelecom.net
25 2643 0.22% 972 0.11% 39678 0.17% 7 0.05% h69-130-161-149.69-130.unk.tds.net
26 2515 0.21% 600 0.07% 40819 0.17% 10 0.07% c-69-137-58-46.hsd1.md.comcast.net
27 2459 0.21% 1626 0.18% 24560 0.10% 2 0.01% host671420021164.direcway.com
28 2407 0.20% 1799 0.20% 38096 0.16% 7 0.05% cpe-24-209-241-213.cinci.res.rr.com
29 2383 0.20% 681 0.08% 37058 0.15% 3 0.02% c-76-113-24-30.hsd1.nm.comcast.net
30 2374 0.20% 1581 0.18% 48980 0.20% 5 0.03% 74-140-121-251.dhcp.insightbb.com

Top 10 of 7839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105794 8.93% 104097 11.64% 3140495 13.07% 0 0.00% 65.213.231.29
2 11976 1.01% 11334 1.27% 1783177 7.42% 17 0.11% onto.ronsmap.com
3 7450 0.63% 6038 0.68% 792534 3.30% 185 1.23% b3091251.crawl.yahoo.net
4 45274 3.82% 17701 1.98% 410810 1.71% 156 1.04% rrcs-24-172-146-250.central.biz.rr.com
5 3955 0.33% 3657 0.41% 294020 1.22% 182 1.21% spider33.yandex.ru
6 9362 0.79% 4537 0.51% 203289 0.85% 8 0.05% cpe-71-72-162-191.woh.res.rr.com
7 4239 0.36% 4215 0.47% 87277 0.36% 168 1.12% crawl5.dotnetdotcom.org
8 3683 0.31% 1997 0.22% 85582 0.36% 1 0.01% pool-70-105-114-186.chi.dsl-w.verizon.net
9 4521 0.38% 1749 0.20% 75445 0.31% 11 0.07% pool-96-230-63-110.chi01.dsl-w.verizon.net
10 3068 0.26% 2065 0.23% 74863 0.31% 5 0.03% hm-esr1-74-83-116-186.fuse.net

Top 30 of 966 Total Referrers
# Hits Referrer
1 297474 25.10% http://www.ddrvandauto.com/rv/new.asp
2 181712 15.33% - (Direct Request)
3 169996 14.34% http://www.ddrvandauto.com/
4 123983 10.46% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
5 67364 5.68% http://www.ddrvandauto.com/rv/used.asp
6 50277 4.24% http://www.ddrvandauto.com/RV/unit_specifications.asp
7 45609 3.85% http://www.ddrvandauto.com/RV/manuf-models.asp
8 18021 1.52% http://www.ddrvandauto.com/rv/under_35k.asp
9 16809 1.42% http://www.ddrvandauto.com/rv/under_20k.asp
10 16552 1.40% http://www.ddrvandauto.com/rv/under_10k.asp
11 12906 1.09% http://ddrvandauto.com/
12 12709 1.07% http://www.ddrvandauto.com/rv/under_15k.asp
13 12079 1.02% http://www.ddrvandauto.com/rv/rentals.asp
14 8803 0.74% http://www.ddrvandauto.com/default.asp
15 8534 0.72% http://www.ddrvandauto.com/RV/new.asp
16 6969 0.59% http://www.ddrvandauto.com/RV/ordered.asp
17 5967 0.50% http://www.ddrvandauto.com/RV/used.asp
18 5919 0.50% http://www.ddrvandauto.com/rv/under_search.asp
19 5540 0.47% http://www.ddrvandauto.com/rv/rv_search.asp
20 3501 0.30% http://www.ddrvandauto.com/parts.asp
21 3423 0.29% http://www.ddrvandauto.com/RV/kz.asp
22 3124 0.26% http://www.ddrvandauto.com/RV/forest_river_rvs.asp
23 2270 0.19% http://www.google.com/search
24 2000 0.17% http://lesbian-singles-sites.citywidefundinginc.com/
25 2000 0.17% http://www.ddrvandauto.com/generators.asp
26 1999 0.17% http://low-cost-car-insurance-las-vegas.insurance-auto.net/
27 1998 0.17% http://chat-flirt-karlsruhe.andrelic.com/
28 1998 0.17% http://dating-clubs-indiana.wisconsinsigns.com/
29 1998 0.17% http://hi-fi-dating-site-singapore.provintech-intl.com/
30 1998 0.17% http://singles-ward.provintech-intl.com/

Top 20 of 1502 Total Search Strings
# Hits Search String
1 531 15.56% d
2 130 3.81% d and d rv
3 66 1.93% d and d rv and auto
4 56 1.64% ddrvandauto
5 47 1.38% rv rentals ohio
6 39 1.14% www.ddrvandauto.com
7 32 0.94% cruiser rv
8 30 0.88% ohio rv dealers
9 24 0.70% ddrvandauto.com
10 21 0.62% rv wholesalers
11 19 0.56% rv rentals dayton ohio
12 17 0.50% rv rental
13 17 0.50% rv rentals
14 16 0.47% kz rv
15 15 0.44% d and d rv sales
16 15 0.44% ddrvs.com
17 14 0.41% rv
18 12 0.35% used campers in ohio
19 12 0.35% used rvs ohio
20 12 0.35% wholesale rv dealers

Top 15 of 3633 Total User Agents
# Hits User Agent
1 73726 6.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 16751 1.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 15707 1.33% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 14110 1.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
5 11983 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
6 11976 1.01% Ronsmap+crawler/0.1
7 10397 0.88% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 9679 0.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
9 9358 0.79% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.5.30729;+.NET
10 9160 0.77% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
11 9106 0.77% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDC)
12 9052 0.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
13 8750 0.74% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 8663 0.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 8655 0.73% Mozilla/5.0+(PLAYSTATION+3;+1.00)

Usage by Country for April 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 442272 37.32% 311825 34.88% 8510177 35.41% Network
2 433698 36.60% 306723 34.31% 9425275 39.22% US Commercial
3 258975 21.85% 236612 26.47% 4813444 20.03% Unresolved/Unknown
4 17174 1.45% 11798 1.32% 355517 1.48% Canada
5 7683 0.65% 6793 0.76% 162540 0.68% Non-Profit Organization
6 6410 0.54% 5353 0.60% 134956 0.56% US Educational
7 5847 0.49% 3908 0.44% 102215 0.43% US Government
8 4836 0.41% 4105 0.46% 303479 1.26% Russian Federation
9 3151 0.27% 2628 0.29% 72353 0.30% US Military
10 1652 0.14% 1398 0.16% 30588 0.13% United States
11 785 0.07% 719 0.08% 24253 0.10% Germany
12 471 0.04% 381 0.04% 6980 0.03% Czech Republic
13 271 0.02% 234 0.03% 4045 0.02% Mexico
14 212 0.02% 187 0.02% 5687 0.02% Old style Arpanet (arpa)
15 207 0.02% 181 0.02% 29091 0.12% China
16 188 0.02% 140 0.02% 7403 0.03% Australia
17 164 0.01% 133 0.01% 6904 0.03% India
18 110 0.01% 94 0.01% 5039 0.02% Austria
19 98 0.01% 71 0.01% 868 0.00% New Zealand (Aotearoa)
20 93 0.01% 93 0.01% 897 0.00% Romania
21 92 0.01% 91 0.01% 1308 0.01% Ireland
22 85 0.01% 80 0.01% 3430 0.01% Latvia
23 82 0.01% 39 0.00% 852 0.00% Italy
24 75 0.01% 34 0.00% 847 0.00% Belgium
25 66 0.01% 65 0.01% 786 0.00% Trinidad and Tobago
26 52 0.00% 52 0.01% 458 0.00% El Salvador
27 47 0.00% 39 0.00% 4460 0.02% Netherlands
28 40 0.00% 40 0.00% 410 0.00% Lithuania
29 35 0.00% 35 0.00% 550 0.00% United Kingdom
30 33 0.00% 24 0.00% 426 0.00% Switzerland


Generated by Webalizer Version 2.01