Usage Statistics for ddrvandauto.com

Summary Period: June 2010
Generated 01-Jul-2010 04:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1242466
Total Files 893159
Total Pages 89487
Total Visits 15180
Total KBytes 27860133
Total Unique Sites 8809
Total Unique URLs 3581
Total Unique Referrers 931
Total Unique User Agents 4389
. Avg Max
Hits per Hour 1725 6834
Hits per Day 41415 55158
Files per Day 29771 39374
Pages per Day 2982 6490
Visits per Day 506 617
KBytes per Day 928671 1213745
Hits by Response Code
Undefined response code 289
Code 200 - OK 893159
Code 206 - Partial Content 8513
Code 301 - Moved Permanently 1620
Code 302 - Found 292
Code 304 - Not Modified 166360
Code 403 - Forbidden 25
Code 404 - Not Found 171628
Code 405 - Method Not Allowed 347
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 217
Code 501 - Not Implemented 8

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 54834 4.41% 39374 4.41% 3211 3.59% 617 4.06% 669 7.59% 1123920 4.03%
2 48198 3.88% 34425 3.85% 3153 3.52% 585 3.85% 667 7.57% 1016946 3.65%
3 41811 3.37% 30701 3.44% 2612 2.92% 527 3.47% 613 6.96% 908131 3.26%
4 38877 3.13% 27543 3.08% 2991 3.34% 470 3.10% 594 6.74% 878635 3.15%
5 38983 3.14% 28600 3.20% 2542 2.84% 437 2.88% 532 6.04% 793291 2.85%
6 37101 2.99% 28442 3.18% 2658 2.97% 522 3.44% 627 7.12% 939869 3.37%
7 55158 4.44% 37974 4.25% 3036 3.39% 593 3.91% 681 7.73% 1125185 4.04%
8 45934 3.70% 32942 3.69% 3751 4.19% 508 3.35% 654 7.42% 1054565 3.79%
9 48088 3.87% 34751 3.89% 3496 3.91% 617 4.06% 675 7.66% 1083067 3.89%
10 37366 3.01% 28646 3.21% 4000 4.47% 498 3.28% 622 7.06% 888160 3.19%
11 37357 3.01% 25342 2.84% 2944 3.29% 471 3.10% 596 6.77% 817625 2.93%
12 39290 3.16% 27448 3.07% 2562 2.86% 496 3.27% 544 6.18% 874230 3.14%
13 34531 2.78% 26756 3.00% 2530 2.83% 594 3.91% 677 7.69% 832656 2.99%
14 53696 4.32% 38773 4.34% 3058 3.42% 598 3.94% 687 7.80% 1213745 4.36%
15 42935 3.46% 30650 3.43% 2692 3.01% 590 3.89% 713 8.09% 942586 3.38%
16 40582 3.27% 29420 3.29% 2605 2.91% 591 3.89% 646 7.33% 948816 3.41%
17 43578 3.51% 30633 3.43% 2567 2.87% 506 3.33% 570 6.47% 955648 3.43%
18 34942 2.81% 24702 2.77% 2733 3.05% 476 3.14% 516 5.86% 836122 3.00%
19 31496 2.53% 23478 2.63% 3325 3.72% 386 2.54% 470 5.34% 755597 2.71%
20 34679 2.79% 25278 2.83% 2235 2.50% 423 2.79% 562 6.38% 809248 2.90%
21 52863 4.25% 37913 4.24% 6490 7.25% 576 3.79% 662 7.52% 1179349 4.23%
22 40460 3.26% 28990 3.25% 2715 3.03% 490 3.23% 584 6.63% 898975 3.23%
23 43500 3.50% 30578 3.42% 3058 3.42% 478 3.15% 558 6.33% 965163 3.46%
24 37512 3.02% 26354 2.95% 2613 2.92% 411 2.71% 459 5.21% 922195 3.31%
25 34264 2.76% 24128 2.70% 2317 2.59% 403 2.65% 516 5.86% 805124 2.89%
26 26060 2.10% 19202 2.15% 2058 2.30% 376 2.48% 482 5.47% 648216 2.33%
27 40889 3.29% 30824 3.45% 3425 3.83% 531 3.50% 631 7.16% 926736 3.33%
28 45340 3.65% 31879 3.57% 2564 2.87% 572 3.77% 681 7.73% 924391 3.32%
29 43350 3.49% 30437 3.41% 2948 3.29% 456 3.00% 483 5.48% 896816 3.22%
30 38792 3.12% 26976 3.02% 2598 2.90% 466 3.07% 542 6.15% 895127 3.21%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2457 73715 5.93% 1818 54541 6.11% 127 3825 4.27% 45694 1370827 4.92%
1 2630 78920 6.35% 1886 56600 6.34% 131 3949 4.41% 48804 1464124 5.26%
2 2393 71817 5.78% 1654 49638 5.56% 121 3655 4.08% 46122 1383651 4.97%
3 1552 46564 3.75% 1131 33935 3.80% 90 2722 3.04% 33976 1019292 3.66%
4 775 23279 1.87% 575 17251 1.93% 71 2154 2.41% 20075 602237 2.16%
5 686 20598 1.66% 521 15655 1.75% 62 1877 2.10% 15908 477239 1.71%
6 307 9235 0.74% 211 6351 0.71% 46 1381 1.54% 8227 246805 0.89%
7 225 6759 0.54% 185 5565 0.62% 38 1169 1.31% 5950 178485 0.64%
8 219 6598 0.53% 156 4701 0.53% 74 2222 2.48% 6321 189617 0.68%
9 302 9064 0.73% 224 6732 0.75% 72 2180 2.44% 7928 237843 0.85%
10 344 10338 0.83% 263 7908 0.89% 52 1583 1.77% 8161 244824 0.88%
11 772 23171 1.86% 502 15061 1.69% 60 1816 2.03% 15058 451730 1.62%
12 1425 42776 3.44% 960 28804 3.22% 103 3115 3.48% 25529 765870 2.75%
13 2211 66358 5.34% 1600 48006 5.37% 677 20339 22.73% 124730 3741896 13.43%
14 2086 62580 5.04% 1323 39711 4.45% 126 3789 4.23% 37347 1120411 4.02%
15 2032 60962 4.91% 1393 41799 4.68% 105 3177 3.55% 38498 1154929 4.15%
16 2130 63909 5.14% 1410 42307 4.74% 139 4181 4.67% 44430 1332909 4.78%
17 2127 63826 5.14% 1480 44401 4.97% 119 3596 4.02% 41133 1233983 4.43%
18 2276 68308 5.50% 1552 46585 5.22% 165 4965 5.55% 40980 1229399 4.41%
19 2425 72765 5.86% 1659 49791 5.57% 120 3601 4.02% 47232 1416945 5.09%
20 2323 69701 5.61% 1561 46840 5.24% 120 3608 4.03% 42588 1277655 4.59%
21 2267 68014 5.47% 1517 45523 5.10% 122 3663 4.09% 40848 1225450 4.40%
22 5386 161605 13.01% 4697 140914 15.78% 115 3478 3.89% 141758 4252748 15.26%
23 2053 61604 4.96% 1484 44540 4.99% 114 3442 3.85% 41375 1241264 4.46%

Top 30 of 3581 Total URLs
# Hits KBytes URL
1 20333 1.64% 442792 1.59% /RV/new_unit_specifications.asp
2 13259 1.07% 9791 0.04% /includes/css/navbuttons.css
3 11183 0.90% 5062 0.02% /dd.css
4 9606 0.77% 196709 0.71% /rv_contact.asp
5 9282 0.75% 396259 1.42% /Default.asp
6 7550 0.61% 2188 0.01% /10.css
7 7489 0.60% 12244 0.04% /favicon.ico
8 7333 0.59% 5301 0.02% /awsm.css
9 5588 0.45% 112417 0.40% /RV/unit_specifications.asp
10 5218 0.42% 190964 0.69% /RV/manuf-models.asp
11 4869 0.39% 101829 0.37% /RV/emailprice.asp
12 3315 0.27% 220344 0.79% /rv/used.asp
13 3279 0.26% 62640 0.22% /rv/emailprice.asp
14 2665 0.21% 1539013 5.52% /rv/new.asp
15 2659 0.21% 1387 0.00% /robots.txt
16 1726 0.14% 70173 0.25% /rv/rentals.asp
17 1206 0.10% 197904 0.71% /brochure/coachmen/06crosscountryse.pdf
18 992 0.08% 61542 0.22% /rv/under_10k.asp
19 803 0.06% 9510 0.03% /rv/rental_details.asp
20 728 0.06% 331705 1.19% /brochure/keystone/2010-keystone-fuzion-brochure.pdf
21 725 0.06% 10420 0.04% /RV/specifications.asp
22 719 0.06% 279822 1.00% /brochure/coachmen/2010-coachmen-freelander-brochure.pdf
23 602 0.05% 11135 0.04% /Cargo_Trailers/specifications.asp
24 554 0.04% 359156 1.29% /brochure/keystone/LA09_Brochure_FW_02.pdf
25 516 0.04% 50946 0.18% /rv/under_15k.asp
26 511 0.04% 22449 0.08% /default.asp
27 507 0.04% 146544 0.53% /brochure/dutchmen/2011-dutchmen-fourwinds-brochure.pdf
28 496 0.04% 310811 1.12% /brochure/keystone/2010-keystone-passport-express-brochure.pdf
29 495 0.04% 21062 0.08% /rv/under_search.asp
30 480 0.04% 5105 0.02% /plesk-stat/webstat/Index.html

Top 10 of 3581 Total URLs By KBytes
# Hits KBytes URL
1 2665 0.21% 1539013 5.52% /rv/new.asp
2 230 0.02% 449276 1.61% /brochure/keystone/2010-keystone-laredo-brochure.pdf
3 249 0.02% 448605 1.61% /brochure/keystone/LA09_Brochure_TT_02.pdf
4 20333 1.64% 442792 1.59% /RV/new_unit_specifications.asp
5 9282 0.75% 396259 1.42% /Default.asp
6 554 0.04% 359156 1.29% /brochure/keystone/LA09_Brochure_FW_02.pdf
7 728 0.06% 331705 1.19% /brochure/keystone/2010-keystone-fuzion-brochure.pdf
8 433 0.03% 315923 1.13% /brochure/keystone/passport2010.pdf
9 496 0.04% 310811 1.12% /brochure/keystone/2010-keystone-passport-express-brochure.pdf
10 123 0.01% 284715 1.02% /brochure/keystone/LA09_Brochure_TT.pdf

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 9282 0.75% 6653 44.16% /Default.asp
2 20333 1.64% 2153 14.29% /RV/new_unit_specifications.asp
3 5218 0.42% 664 4.41% /RV/manuf-models.asp
4 9606 0.77% 589 3.91% /rv_contact.asp
5 3315 0.27% 582 3.86% /rv/used.asp
6 5588 0.45% 517 3.43% /RV/unit_specifications.asp
7 3279 0.26% 315 2.09% /rv/emailprice.asp
8 1726 0.14% 268 1.78% /rv/rentals.asp
9 2665 0.21% 219 1.45% /rv/new.asp
10 4869 0.39% 207 1.37% /RV/emailprice.asp

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 20333 1.64% 3077 20.47% /RV/new_unit_specifications.asp
2 9282 0.75% 2609 17.36% /Default.asp
3 5588 0.45% 1226 8.16% /RV/unit_specifications.asp
4 3315 0.27% 1109 7.38% /rv/used.asp
5 5218 0.42% 852 5.67% /RV/manuf-models.asp
6 1726 0.14% 810 5.39% /rv/rentals.asp
7 9606 0.77% 619 4.12% /rv_contact.asp
8 2665 0.21% 607 4.04% /rv/new.asp
9 3279 0.26% 344 2.29% /rv/emailprice.asp
10 4869 0.39% 280 1.86% /RV/emailprice.asp

Top 30 of 8809 Total Sites
# Hits Files KBytes Visits Hostname
1 104882 8.44% 100958 11.30% 3108345 11.16% 0 0.00% 65.213.231.29
2 51382 4.14% 7769 0.87% 348184 1.25% 143 0.94% rrcs-24-172-146-250.central.biz.rr.com
3 20170 1.62% 19040 2.13% 3043562 10.92% 30 0.20% onto.ronsmap.com
4 5064 0.41% 2259 0.25% 99320 0.36% 10 0.07% cpe-71-65-85-148.woh.res.rr.com
5 4195 0.34% 3922 0.44% 109898 0.39% 100 0.66% spider97.yandex.ru
6 4174 0.34% 3493 0.39% 395514 1.42% 42 0.28% b3090900.crawl.yahoo.net
7 3486 0.28% 2478 0.28% 51171 0.18% 13 0.09% cpe-65-185-109-139.woh.res.rr.com
8 3221 0.26% 2665 0.30% 311192 1.12% 30 0.20% b3090923.crawl.yahoo.net
9 3162 0.25% 2007 0.22% 70982 0.25% 10 0.07% cpe-71-64-203-180.cinci.res.rr.com
10 3022 0.24% 1899 0.21% 65124 0.23% 5 0.03% rrcs-70-62-40-98.central.biz.rr.com
11 3019 0.24% 907 0.10% 42981 0.15% 5 0.03% 208.108.162.48
12 2944 0.24% 943 0.11% 35810 0.13% 6 0.04% oh-74-5-162-163.dhcp.embarqhsd.net
13 2927 0.24% 2795 0.31% 64557 0.23% 10 0.07% host-74.225.54.159.gannett.com
14 2846 0.23% 1326 0.15% 51749 0.19% 18 0.12% 72.240.24.122
15 2846 0.23% 1926 0.22% 60293 0.22% 15 0.10% c-98-220-165-135.hsd1.in.comcast.net
16 2840 0.23% 1579 0.18% 41526 0.15% 9 0.06% oh-71-50-213-36.dhcp.embarqhsd.net
17 2655 0.21% 958 0.11% 34329 0.12% 10 0.07% cpe-24-209-216-180.cinci.res.rr.com
18 2648 0.21% 665 0.07% 21311 0.08% 11 0.07% cpe-174-105-248-85.insight.res.rr.com
19 2606 0.21% 2366 0.26% 60345 0.22% 20 0.13% rrcs-70-62-164-27.central.biz.rr.com
20 2542 0.20% 1486 0.17% 57251 0.21% 6 0.04% cpe-24-209-103-30.woh.res.rr.com
21 2516 0.20% 2504 0.28% 46323 0.17% 108 0.71% crawl5.dotnetdotcom.org
22 2377 0.19% 2175 0.24% 54375 0.20% 26 0.17% spider33.yandex.ru
23 2209 0.18% 1161 0.13% 35754 0.13% 5 0.03% cpe-184-58-6-89.woh.res.rr.com
24 2178 0.18% 1269 0.14% 48717 0.17% 7 0.05% oh-71-50-50-130.dhcp.embarqhsd.net
25 2065 0.17% 627 0.07% 23707 0.09% 8 0.05% cpe-98-148-231-13.socal.res.rr.com
26 1987 0.16% 1982 0.22% 22620 0.08% 1 0.01% ns1.indiandns.com
27 1962 0.16% 1002 0.11% 35554 0.13% 2 0.01% h216.41.130.174.dynamic.ip.windstream.net
28 1925 0.15% 1131 0.13% 32472 0.12% 7 0.05% cpe-71-65-82-154.woh.res.rr.com
29 1923 0.15% 1217 0.14% 33244 0.12% 6 0.04% cpe-65-185-111-105.woh.res.rr.com
30 1914 0.15% 634 0.07% 18211 0.07% 8 0.05% cpe-71-65-104-114.woh.res.rr.com

Top 10 of 8809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104882 8.44% 100958 11.30% 3108345 11.16% 0 0.00% 65.213.231.29
2 20170 1.62% 19040 2.13% 3043562 10.92% 30 0.20% onto.ronsmap.com
3 4174 0.34% 3493 0.39% 395514 1.42% 42 0.28% b3090900.crawl.yahoo.net
4 51382 4.14% 7769 0.87% 348184 1.25% 143 0.94% rrcs-24-172-146-250.central.biz.rr.com
5 3221 0.26% 2665 0.30% 311192 1.12% 30 0.20% b3090923.crawl.yahoo.net
6 1393 0.11% 1143 0.13% 137495 0.49% 17 0.11% b3090792.crawl.yahoo.net
7 4195 0.34% 3922 0.44% 109898 0.39% 100 0.66% spider97.yandex.ru
8 447 0.04% 245 0.03% 105356 0.38% 116 0.76% b3091106.crawl.yahoo.net
9 5064 0.41% 2259 0.25% 99320 0.36% 10 0.07% cpe-71-65-85-148.woh.res.rr.com
10 3162 0.25% 2007 0.22% 70982 0.25% 10 0.07% cpe-71-64-203-180.cinci.res.rr.com

Top 30 of 931 Total Referrers
# Hits Referrer
1 309412 24.90% http://www.ddrvandauto.com/rv/new.asp
2 204806 16.48% http://www.ddrvandauto.com/
3 198238 15.96% - (Direct Request)
4 129608 10.43% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
5 90069 7.25% http://www.ddrvandauto.com/rv/used.asp
6 73762 5.94% http://www.ddrvandauto.com/RV/unit_specifications.asp
7 42288 3.40% http://www.ddrvandauto.com/RV/manuf-models.asp
8 23810 1.92% http://www.ddrvandauto.com/rv/under_10k.asp
9 20946 1.69% http://www.ddrvandauto.com/rv/rentals.asp
10 17684 1.42% http://www.ddrvandauto.com/rv/under_35k.asp
11 16095 1.30% http://ddrvandauto.com/
12 14867 1.20% http://www.ddrvandauto.com/rv/under_15k.asp
13 14620 1.18% http://www.ddrvandauto.com/rv/under_20k.asp
14 8219 0.66% http://www.ddrvandauto.com/RV/ordered.asp
15 8150 0.66% http://www.ddrvandauto.com/default.asp
16 6813 0.55% http://www.ddrvandauto.com/RV/new.asp
17 6623 0.53% http://www.ddrvandauto.com/rv/rv_search.asp
18 6391 0.51% http://www.ddrvandauto.com/rv/under_search.asp
19 4689 0.38% http://www.ddrvandauto.com/parts.asp
20 3172 0.26% http://www.ddrvandauto.com/RV/kz.asp
21 3128 0.25% http://www.google.com/search
22 2890 0.23% http://www.ddrvandauto.com/RV/forest_river_rvs.asp
23 2567 0.21% http://www.ddrvandauto.com/generators.asp
24 1873 0.15% http://www.ddrvandauto.com/RV/cruiserrv.asp
25 1658 0.13% http://www.ddrvandauto.com/rv/under_25k.asp
26 1435 0.12% http://www.ddrvandauto.com/RV/rentals.asp
27 1107 0.09% http://www.ddrvandauto.com/contact.htm
28 1003 0.08% http://www.ddrvandauto.com/vehicle/used.asp
29 967 0.08% http://www.ddrvandauto.com/customer_pictures.asp
30 965 0.08% http://www.ddrvandauto.com/rv/rental_details.asp

Top 20 of 1878 Total Search Strings
# Hits Search String
1 599 13.96% d
2 199 4.64% d and d rv
3 111 2.59% rv rentals ohio
4 57 1.33% rv rentals dayton ohio
5 50 1.17% www.ddrvandauto.com
6 43 1.00% ddrvandauto
7 38 0.89% d and d rv and auto
8 35 0.82% rv dealers in ohio
9 32 0.75% ohio rv dealers
10 31 0.72% dd rv and auto
11 26 0.61% rv wholesalers
12 25 0.58% rv rentals cincinnati ohio
13 23 0.54% d and d rv sales
14 22 0.51% used rv parts
15 20 0.47% rv rentals columbus ohio
16 19 0.44% cruiser rv
17 17 0.40% rv rentals in dayton ohio
18 17 0.40% rv rentals in ohio
19 17 0.40% rv sales ohio
20 15 0.35% ohio rv rentals

Top 15 of 4389 Total User Agents
# Hits User Agent
1 20170 1.62% Ronsmap+crawler/0.1
2 18848 1.52% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 17599 1.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
4 15859 1.28% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 14416 1.16% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 13688 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 12272 0.99% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDC)
8 11558 0.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 11557 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
10 10831 0.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
11 10490 0.84% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
12 9283 0.75% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 9153 0.74% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
14 8702 0.70% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
15 8504 0.68% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for June 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 525667 42.31% 354027 39.64% 12065948 43.31% US Commercial
2 456582 36.75% 325235 36.41% 9412261 33.78% Network
3 208467 16.78% 173077 19.38% 5252951 18.85% Unresolved/Unknown
4 10807 0.87% 8000 0.90% 203071 0.73% Canada
5 10151 0.82% 8153 0.91% 208687 0.75% Non-Profit Organization
6 6850 0.55% 6283 0.70% 169801 0.61% Russian Federation
7 6493 0.52% 4764 0.53% 148438 0.53% US Government
8 4549 0.37% 3723 0.42% 106378 0.38% US Military
9 4416 0.36% 3261 0.37% 86700 0.31% United States
10 4327 0.35% 3325 0.37% 75314 0.27% US Educational
11 849 0.07% 650 0.07% 23216 0.08% Australia
12 565 0.05% 545 0.06% 22592 0.08% China
13 535 0.04% 467 0.05% 7713 0.03% Old style Arpanet (arpa)
14 463 0.04% 232 0.03% 12050 0.04% United Kingdom
15 287 0.02% 256 0.03% 6230 0.02% India
16 267 0.02% 241 0.03% 6225 0.02% Slovak Republic
17 197 0.02% 136 0.02% 2184 0.01% Mexico
18 139 0.01% 76 0.01% 3028 0.01% Argentina
19 78 0.01% 77 0.01% 1252 0.00% Tuvalu
20 76 0.01% 75 0.01% 2954 0.01% Ireland
21 71 0.01% 71 0.01% 887 0.00% Finland
22 64 0.01% 57 0.01% 913 0.00% Ukraine
23 56 0.00% 53 0.01% 1316 0.00% Netherlands
24 55 0.00% 50 0.01% 1160 0.00% Samoa
25 51 0.00% 51 0.01% 503 0.00% Romania
26 45 0.00% 27 0.00% 535 0.00% Hungary
27 35 0.00% 35 0.00% 410 0.00% Trinidad and Tobago
28 33 0.00% 33 0.00% 411 0.00% Aruba
29 32 0.00% 3 0.00% 6277 0.02% Czech Republic
30 32 0.00% 23 0.00% 328 0.00% Poland


Generated by Webalizer Version 2.01