Usage Statistics for ddrvandauto.com

Summary Period: September 2010
Generated 01-Oct-2010 04:36 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 973471
Total Files 708092
Total Pages 75560
Total Visits 13201
Total KBytes 22793124
Total Unique Sites 6678
Total Unique URLs 3273
Total Unique Referrers 1054
Total Unique User Agents 3469
. Avg Max
Hits per Hour 1352 7056
Hits per Day 32449 48482
Files per Day 23603 33581
Pages per Day 2518 4718
Visits per Day 440 606
KBytes per Day 759771 1059912
Hits by Response Code
Undefined response code 222
Code 200 - OK 708092
Code 206 - Partial Content 11507
Code 301 - Moved Permanently 1239
Code 302 - Found 232
Code 304 - Not Modified 122147
Code 401 - Unauthorized 4
Code 403 - Forbidden 51
Code 404 - Not Found 129478
Code 405 - Method Not Allowed 182
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 305
Code 501 - Not Implemented 3

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 28913 2.97% 22244 3.14% 1959 2.59% 527 3.99% 541 8.10% 670180 2.94%
2 29950 3.08% 21852 3.09% 2528 3.35% 427 3.23% 555 8.31% 744477 3.27%
3 26855 2.76% 20300 2.87% 2275 3.01% 371 2.81% 438 6.56% 695900 3.05%
4 22801 2.34% 17789 2.51% 2199 2.91% 343 2.60% 438 6.56% 586688 2.57%
5 19876 2.04% 15122 2.14% 1726 2.28% 331 2.51% 440 6.59% 536033 2.35%
6 37858 3.89% 28104 3.97% 3148 4.17% 451 3.42% 560 8.39% 936253 4.11%
7 48482 4.98% 33581 4.74% 3207 4.24% 493 3.73% 599 8.97% 1059912 4.65%
8 37528 3.86% 27117 3.83% 4718 6.24% 457 3.46% 552 8.27% 850741 3.73%
9 38303 3.93% 25703 3.63% 4516 5.98% 405 3.07% 400 5.99% 923257 4.05%
10 29181 3.00% 20165 2.85% 3480 4.61% 367 2.78% 412 6.17% 748360 3.28%
11 32387 3.33% 23608 3.33% 2871 3.80% 402 3.05% 478 7.16% 822360 3.61%
12 31692 3.26% 23837 3.37% 2497 3.30% 414 3.14% 433 6.48% 735735 3.23%
13 38391 3.94% 28135 3.97% 3417 4.52% 489 3.70% 510 7.64% 909060 3.99%
14 38870 3.99% 29717 4.20% 2915 3.86% 519 3.93% 534 8.00% 967734 4.25%
15 33289 3.42% 25677 3.63% 2632 3.48% 606 4.59% 533 7.98% 740769 3.25%
16 29858 3.07% 22717 3.21% 2675 3.54% 477 3.61% 528 7.91% 659600 2.89%
17 34643 3.56% 24150 3.41% 3424 4.53% 467 3.54% 511 7.65% 773387 3.39%
18 23019 2.36% 17633 2.49% 1715 2.27% 410 3.11% 453 6.78% 541699 2.38%
19 28972 2.98% 22587 3.19% 1815 2.40% 487 3.69% 518 7.76% 701132 3.08%
20 48222 4.95% 31858 4.50% 2249 2.98% 493 3.73% 566 8.48% 983063 4.31%
21 33739 3.47% 23192 3.28% 1644 2.18% 488 3.70% 509 7.62% 799315 3.51%
22 37820 3.89% 28523 4.03% 2352 3.11% 478 3.62% 542 8.12% 772612 3.39%
23 34371 3.53% 25355 3.58% 2106 2.79% 433 3.28% 535 8.01% 787698 3.46%
24 31381 3.22% 22465 3.17% 1931 2.56% 424 3.21% 489 7.32% 707922 3.11%
25 27996 2.88% 20327 2.87% 2875 3.80% 409 3.10% 517 7.74% 685555 3.01%
26 26262 2.70% 19963 2.82% 1593 2.11% 403 3.05% 463 6.93% 655750 2.88%
27 45252 4.65% 30347 4.29% 2513 3.33% 513 3.89% 502 7.52% 975605 4.28%
28 27265 2.80% 19310 2.73% 1679 2.22% 408 3.09% 470 7.04% 642125 2.82%
29 23253 2.39% 18018 2.54% 1451 1.92% 433 3.28% 519 7.77% 582034 2.55%
30 27042 2.78% 18696 2.64% 1450 1.92% 370 2.80% 431 6.45% 598167 2.62%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1949 58493 6.01% 1365 40964 5.79% 110 3310 4.38% 40144 1204323 5.28%
1 2159 64771 6.65% 1494 44840 6.33% 119 3586 4.75% 43074 1292234 5.67%
2 1985 59571 6.12% 1398 41944 5.92% 108 3255 4.31% 43133 1294000 5.68%
3 1184 35538 3.65% 845 25354 3.58% 83 2498 3.31% 25149 754462 3.31%
4 552 16586 1.70% 426 12804 1.81% 63 1898 2.51% 13420 402592 1.77%
5 385 11553 1.19% 291 8753 1.24% 59 1788 2.37% 10595 317847 1.39%
6 254 7647 0.79% 175 5257 0.74% 72 2187 2.89% 7284 218523 0.96%
7 173 5212 0.54% 140 4201 0.59% 78 2344 3.10% 7246 217379 0.95%
8 147 4421 0.45% 110 3307 0.47% 49 1499 1.98% 5397 161907 0.71%
9 288 8652 0.89% 222 6678 0.94% 104 3122 4.13% 7766 232990 1.02%
10 432 12968 1.33% 302 9077 1.28% 113 3408 4.51% 16064 481919 2.11%
11 992 29762 3.06% 679 20388 2.88% 246 7405 9.80% 41653 1249597 5.48%
12 840 25217 2.59% 589 17693 2.50% 72 2183 2.89% 17065 511947 2.25%
13 1340 40225 4.13% 931 27956 3.95% 118 3569 4.72% 27252 817549 3.59%
14 1531 45931 4.72% 1062 31872 4.50% 119 3586 4.75% 32683 980491 4.30%
15 1652 49576 5.09% 1118 33543 4.74% 118 3568 4.72% 32794 983830 4.32%
16 1459 43778 4.50% 1030 30902 4.36% 99 2978 3.94% 28723 861678 3.78%
17 1603 48091 4.94% 1109 33283 4.70% 99 2974 3.94% 32870 986089 4.33%
18 1582 47482 4.88% 1123 33700 4.76% 106 3195 4.23% 30466 913994 4.01%
19 1716 51484 5.29% 1181 35448 5.01% 115 3460 4.58% 33476 1004269 4.41%
20 1898 56945 5.85% 1256 37686 5.32% 116 3492 4.62% 38719 1161578 5.10%
21 1681 50436 5.18% 1115 33456 4.72% 110 3302 4.37% 35763 1072895 4.71%
22 4846 145391 14.94% 4344 130323 18.40% 118 3555 4.70% 151850 4555492 19.99%
23 1791 53741 5.52% 1288 38663 5.46% 113 3398 4.50% 37185 1115538 4.89%

Top 30 of 3273 Total URLs
# Hits KBytes URL
1 15716 1.61% 337235 1.48% /RV/new_unit_specifications.asp
2 9511 0.98% 6987 0.03% /includes/css/navbuttons.css
3 7967 0.82% 3576 0.02% /dd.css
4 7769 0.80% 278252 1.22% /Default.asp
5 7168 0.74% 148296 0.65% /rv_contact.asp
6 5397 0.55% 1560 0.01% /10.css
7 5295 0.54% 8661 0.04% /favicon.ico
8 5212 0.54% 3673 0.02% /awsm.css
9 5097 0.52% 95172 0.42% /RV/unit_specifications.asp
10 4292 0.44% 81241 0.36% /rv/emailprice.asp
11 4045 0.42% 157093 0.69% /RV/manuf-models.asp
12 3800 0.39% 1306 0.01% /plesk-stat/webstat/usage_201007.html
13 3625 0.37% 75113 0.33% /RV/emailprice.asp
14 2820 0.29% 1005 0.00% /robots.txt
15 2390 0.25% 1358806 5.96% /rv/new.asp
16 2267 0.23% 178886 0.78% /rv/used.asp
17 1146 0.12% 229852 1.01% /brochure/kz/KZ09_Infernosst_Brochure.pdf
18 757 0.08% 29913 0.13% /rv/rentals.asp
19 722 0.07% 64678 0.28% /rv/under_search.asp
20 632 0.06% 205915 0.90% /brochure/coachmen/2010-coachmen-freelander-brochure.pdf
21 606 0.06% 41887 0.18% /rv/under_15k.asp
22 604 0.06% 13651 0.06% /rv/under_10k.asp
23 587 0.06% 4295 0.02% /plesk-stat/webstat/Index.html
24 531 0.05% 137646 0.60% /brochure/dutchmen/2011-dutchmen-fourwinds-brochure.pdf
25 529 0.05% 149883 0.66% /brochure/dutchmen/2008_northshore.pdf
26 505 0.05% 208397 0.91% /brochure/keystone/2010-keystone-fuzion-brochure.pdf
27 505 0.05% 315675 1.38% /brochure/keystone/2010-keystone-passport-express-brochure.pdf
28 499 0.05% 5843 0.03% /rv/rental_details.asp
29 498 0.05% 20925 0.09% /default.asp
30 487 0.05% 89300 0.39% /brochure/coachmen/06crosscountryse.pdf

Top 10 of 3273 Total URLs By KBytes
# Hits KBytes URL
1 2390 0.25% 1358806 5.96% /rv/new.asp
2 328 0.03% 432212 1.90% /brochure/keystone/2010-keystone-laredo-brochure.pdf
3 15716 1.61% 337235 1.48% /RV/new_unit_specifications.asp
4 505 0.05% 315675 1.38% /brochure/keystone/2010-keystone-passport-express-brochure.pdf
5 173 0.02% 279163 1.22% /brochure/keystone/LA09_Brochure_TT_02.pdf
6 7769 0.80% 278252 1.22% /Default.asp
7 385 0.04% 274896 1.21% /brochure/forestriver/2010-forest-river-flagstaff-brochure.pdf
8 144 0.01% 243365 1.07% /brochure/keystone/LA09_Brochure_FW_02.pdf
9 1146 0.12% 229852 1.01% /brochure/kz/KZ09_Infernosst_Brochure.pdf
10 138 0.01% 219044 0.96% /brochure/keystone/LA09_Brochure_TT.pdf

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 7769 0.80% 4760 36.52% /Default.asp
2 15716 1.61% 2213 16.98% /RV/new_unit_specifications.asp
3 4045 0.42% 728 5.59% /RV/manuf-models.asp
4 5097 0.52% 617 4.73% /RV/unit_specifications.asp
5 2267 0.23% 392 3.01% /rv/used.asp
6 7168 0.74% 337 2.59% /rv_contact.asp
7 2390 0.25% 246 1.89% /rv/new.asp
8 4292 0.44% 237 1.82% /rv/emailprice.asp
9 3625 0.37% 220 1.69% /RV/emailprice.asp
10 258 0.03% 185 1.42% /RV/kz.asp

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 15716 1.61% 2947 22.62% /RV/new_unit_specifications.asp
2 7769 0.80% 2164 16.61% /Default.asp
3 5097 0.52% 1122 8.61% /RV/unit_specifications.asp
4 4045 0.42% 846 6.49% /RV/manuf-models.asp
5 2267 0.23% 728 5.59% /rv/used.asp
6 2390 0.25% 559 4.29% /rv/new.asp
7 7168 0.74% 378 2.90% /rv_contact.asp
8 757 0.08% 323 2.48% /rv/rentals.asp
9 4292 0.44% 271 2.08% /rv/emailprice.asp
10 3625 0.37% 243 1.86% /RV/emailprice.asp

Top 30 of 6678 Total Sites
# Hits Files KBytes Visits Hostname
1 106495 10.94% 103958 14.68% 3787521 16.62% 0 0.00% 65.213.231.29
2 41780 4.29% 15537 2.19% 419753 1.84% 122 0.92% rrcs-24-172-146-250.central.biz.rr.com
3 8321 0.85% 6883 0.97% 875395 3.84% 98 0.74% b3091188.crawl.yahoo.net
4 7544 0.77% 7270 1.03% 180584 0.79% 260 1.97% msnbot-65-55-3-195.search.msn.com
5 7468 0.77% 7020 0.99% 1052333 4.62% 14 0.11% onto.ronsmap.com
6 4577 0.47% 4436 0.63% 121713 0.53% 76 0.58% spider97.yandex.ru
7 4564 0.47% 1318 0.19% 50317 0.22% 8 0.06% mctnnbsa51w-142167146044.pppoe-dynamic.high-speed.nb.bellaliant.net
8 4509 0.46% 1606 0.23% 53226 0.23% 10 0.08% cpe-65-189-240-201.woh.res.rr.com
9 4504 0.46% 1103 0.16% 33458 0.15% 23 0.17% cpe-71-64-9-201.insight.res.rr.com
10 4503 0.46% 2325 0.33% 85224 0.37% 11 0.08% c-71-235-119-88.hsd1.ct.comcast.net
11 4430 0.46% 1434 0.20% 51415 0.23% 9 0.07% cpe-71-64-158-206.woh.res.rr.com
12 4294 0.44% 2987 0.42% 81723 0.36% 16 0.12% adsl-68-76-142-245.dsl.dytnoh.ameritech.net
13 4250 0.44% 3081 0.44% 102502 0.45% 10 0.08% cpe-69-135-209-75.woh.res.rr.com
14 4247 0.44% 1010 0.14% 65425 0.29% 11 0.08% cpe-24-164-70-59.woh.res.rr.com
15 3959 0.41% 2757 0.39% 51392 0.23% 17 0.13% cpe-24-210-186-63.woh.res.rr.com
16 3935 0.40% 1701 0.24% 87870 0.39% 1 0.01% adsl-76-235-61-63.dsl.dytnoh.sbcglobal.net
17 3820 0.39% 694 0.10% 32022 0.14% 3 0.02% mail.waynetrail.com
18 3800 0.39% 0 0.00% 1306 0.01% 68 0.52% ns.km32913.keymachine.de
19 3773 0.39% 2834 0.40% 54774 0.24% 17 0.13% ool-18be728d.dyn.optonline.net
20 3609 0.37% 3444 0.49% 81430 0.36% 8 0.06% host-74.225.54.159.gannett.com
21 3368 0.35% 1597 0.23% 65986 0.29% 12 0.09% cpe-24-164-84-202.woh.res.rr.com
22 3261 0.33% 2165 0.31% 410056 1.80% 252 1.91% crawl-66-249-68-152.googlebot.com
23 3256 0.33% 2875 0.41% 60766 0.27% 17 0.13% vpn.daytonfreight.com
24 3124 0.32% 1362 0.19% 82127 0.36% 4 0.03% nat.firstenergycorp.com
25 2947 0.30% 647 0.09% 31624 0.14% 8 0.06% 71-218-92-45.hlrn.qwest.net
26 2940 0.30% 1004 0.14% 39273 0.17% 7 0.05% cpe-75-180-25-171.columbus.res.rr.com
27 2846 0.29% 1148 0.16% 47397 0.21% 3 0.02% cpe-184-59-127-56.cinci.res.rr.com
28 2688 0.28% 2007 0.28% 62651 0.27% 11 0.08% oh-76-1-33-110.dhcp.embarqhsd.net
29 2607 0.27% 1316 0.19% 41266 0.18% 8 0.06% user-12l2g42.cable.mindspring.com
30 2587 0.27% 2107 0.30% 71510 0.31% 9 0.07% 24-217-32-209.dhcp.stls.mo.charter.com

Top 10 of 6678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106495 10.94% 103958 14.68% 3787521 16.62% 0 0.00% 65.213.231.29
2 7468 0.77% 7020 0.99% 1052333 4.62% 14 0.11% onto.ronsmap.com
3 8321 0.85% 6883 0.97% 875395 3.84% 98 0.74% b3091188.crawl.yahoo.net
4 41780 4.29% 15537 2.19% 419753 1.84% 122 0.92% rrcs-24-172-146-250.central.biz.rr.com
5 3261 0.33% 2165 0.31% 410056 1.80% 252 1.91% crawl-66-249-68-152.googlebot.com
6 7544 0.77% 7270 1.03% 180584 0.79% 260 1.97% msnbot-65-55-3-195.search.msn.com
7 4577 0.47% 4436 0.63% 121713 0.53% 76 0.58% spider97.yandex.ru
8 4250 0.44% 3081 0.44% 102502 0.45% 10 0.08% cpe-69-135-209-75.woh.res.rr.com
9 3935 0.40% 1701 0.24% 87870 0.39% 1 0.01% adsl-76-235-61-63.dsl.dytnoh.sbcglobal.net
10 4503 0.46% 2325 0.33% 85224 0.37% 11 0.08% c-71-235-119-88.hsd1.ct.comcast.net

Top 30 of 1054 Total Referrers
# Hits Referrer
1 267484 27.48% http://www.ddrvandauto.com/rv/new.asp
2 181792 18.67% - (Direct Request)
3 126500 12.99% http://www.ddrvandauto.com/
4 112485 11.56% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
5 64915 6.67% http://www.ddrvandauto.com/rv/used.asp
6 50892 5.23% http://www.ddrvandauto.com/RV/unit_specifications.asp
7 33070 3.40% http://www.ddrvandauto.com/RV/manuf-models.asp
8 18596 1.91% http://www.ddrvandauto.com/rv/under_35k.asp
9 15414 1.58% http://ddrvandauto.com/
10 11187 1.15% http://www.ddrvandauto.com/rv/under_20k.asp
11 9701 1.00% http://www.ddrvandauto.com/rv/under_15k.asp
12 7979 0.82% http://www.ddrvandauto.com/rv/rentals.asp
13 7441 0.76% http://www.ddrvandauto.com/rv/under_10k.asp
14 6502 0.67% http://www.ddrvandauto.com/RV/new.asp
15 6167 0.63% http://www.ddrvandauto.com/rv/rv_search.asp
16 5832 0.60% http://www.ddrvandauto.com/default.asp
17 3844 0.39% http://www.ddrvandauto.com/RV/ordered.asp
18 3319 0.34% http://www.ddrvandauto.com/parts.asp
19 3075 0.32% http://www.ddrvandauto.com/rv/under_search.asp
20 2991 0.31% http://www.ddrvandauto.com/RV/kz.asp
21 2584 0.27% http://www.ddrvandauto.com/RV/forest_river_rvs.asp
22 2210 0.23% http://www.ddrvandauto.com/generators.asp
23 1662 0.17% http://www.google.com/search
24 1549 0.16% http://www.ddrvandauto.com/RV/cruiserrv.asp
25 1030 0.11% http://www.google.com/url
26 998 0.10% http://www.ddrvandauto.com/contact.htm
27 825 0.08% http://www.ddrvandauto.com/rv/under_25k.asp
28 685 0.07% http://www.ddrvandauto.com/customer_pictures.asp
29 612 0.06% http://www.hugeboobsgaloreshow.com/round-and-brown/
30 580 0.06% http://www.ddrvandauto.com/RV/emailprice.asp

Top 20 of 1265 Total Search Strings
# Hits Search String
1 650 21.08% d
2 220 7.14% d and d rv
3 54 1.75% rv dealers in ohio
4 36 1.17% ohio rv dealers
5 27 0.88% ddrvandauto
6 27 0.88% kz rv
7 21 0.68% rv wholesalers
8 20 0.65% dd rv and auto
9 19 0.62% fun finder x travel trailer
10 17 0.55% ddrvandauto.com
11 16 0.52% rv trucks
12 15 0.49% dd rv
13 15 0.49% eldora speedway address
14 15 0.49% rv rental cincinnati
15 14 0.45% d and d rv ohio
16 14 0.45% rv rentals
17 13 0.42% coachmen adrenaline
18 13 0.42% rv dealers
19 12 0.39% d and d rv and auto
20 12 0.39% rv rentals ohio

Top 15 of 3469 Total User Agents
# Hits User Agent
1 9133 0.94% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDC;+.NET4.0C)
2 8756 0.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 8445 0.87% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 8173 0.84% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 8016 0.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 7857 0.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8+(+.NET+CLR+3.5.30729)
7 7619 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.10)+Gecko/20100914+Firefox/3.6.10+(+.NET+CLR+3.5.30729)
8 7544 0.77% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)._
9 7468 0.77% Ronsmap+crawler/0.1
10 7425 0.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C)
11 5849 0.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+.NET4.0C;+OfficeLiveConnector.1.5;+OfficeLivePatch
12 5376 0.55% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_4;+en-us)+AppleWebKit/533.17.8+(KHTML,+like+Gecko)+Version/5.0.1+Safari/533.17.8
13 5374 0.55% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
14 5353 0.55% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
15 5319 0.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for September 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 391168 40.18% 262611 37.09% 8889582 39.00% US Commercial
2 352029 36.16% 257610 36.38% 7509582 32.95% Network
3 185283 19.03% 157525 22.25% 5462975 23.97% Unresolved/Unknown
4 9899 1.02% 7152 1.01% 216041 0.95% Canada
5 8236 0.85% 5025 0.71% 195835 0.86% US Military
6 4949 0.51% 4740 0.67% 128362 0.56% Russian Federation
7 4557 0.47% 3647 0.52% 78470 0.34% US Educational
8 4137 0.42% 202 0.03% 5620 0.02% Germany
9 2770 0.28% 1848 0.26% 45862 0.20% United States
10 2450 0.25% 1819 0.26% 62241 0.27% US Government
11 2338 0.24% 1565 0.22% 50763 0.22% Non-Profit Organization
12 745 0.08% 507 0.07% 12376 0.05% Old style Arpanet (arpa)
13 591 0.06% 584 0.08% 4441 0.02% Sweden
14 445 0.05% 325 0.05% 12596 0.06% Italy
15 420 0.04% 386 0.05% 4983 0.02% Mexico
16 319 0.03% 174 0.02% 2112 0.01% Yugoslavia
17 299 0.03% 225 0.03% 10944 0.05% Australia
18 264 0.03% 250 0.04% 14983 0.07% India
19 263 0.03% 179 0.03% 8015 0.04% Ireland
20 262 0.03% 205 0.03% 2990 0.01% Samoa
21 226 0.02% 109 0.02% 18416 0.08% China
22 223 0.02% 147 0.02% 4764 0.02% Switzerland
23 195 0.02% 176 0.02% 2058 0.01% Belgium
24 179 0.02% 132 0.02% 2647 0.01% Tuvalu
25 148 0.02% 100 0.01% 2590 0.01% Chile
26 103 0.01% 0 0.00% 187 0.00% Austria
27 83 0.01% 74 0.01% 2458 0.01% United Kingdom
28 80 0.01% 66 0.01% 6314 0.03% Japan
29 79 0.01% 70 0.01% 1722 0.01% Czech Republic
30 77 0.01% 58 0.01% 1688 0.01% Moldova


Generated by Webalizer Version 2.01