Usage Statistics for ddrvandauto.com

Summary Period: February 2012
Generated 01-Mar-2012 04:37 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 486315
Total Files 381381
Total Pages 33784
Total Visits 11067
Total KBytes 13395143
Total Unique Sites 5968
Total Unique URLs 3365
Total Unique Referrers 680
Total Unique User Agents 2203
. Avg Max
Hits per Hour 698 4768
Hits per Day 16769 21502
Files per Day 13151 16159
Pages per Day 1164 1676
Visits per Day 381 468
KBytes per Day 461901 599821
Hits by Response Code
Undefined response code 123
Code 200 - OK 381381
Code 206 - Partial Content 10696
Code 301 - Moved Permanently 209
Code 302 - Found 75
Code 304 - Not Modified 29610
Code 401 - Unauthorized 336
Code 403 - Forbidden 46
Code 404 - Not Found 63637
Code 500 - Internal Server Error 202

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12810 2.63% 10853 2.85% 1676 4.96% 362 3.27% 319 5.35% 380184 2.84%
2 13483 2.77% 10812 2.83% 896 2.65% 361 3.26% 283 4.74% 334170 2.49%
3 13421 2.76% 10131 2.66% 1162 3.44% 337 3.05% 282 4.73% 370318 2.76%
4 17483 3.59% 12365 3.24% 1095 3.24% 326 2.95% 265 4.44% 462871 3.46%
5 15589 3.21% 12401 3.25% 1366 4.04% 358 3.23% 318 5.33% 475033 3.55%
6 20739 4.26% 16159 4.24% 1403 4.15% 418 3.78% 336 5.63% 521696 3.89%
7 18910 3.89% 15397 4.04% 1412 4.18% 410 3.70% 350 5.86% 551249 4.12%
8 15764 3.24% 12630 3.31% 993 2.94% 373 3.37% 318 5.33% 436635 3.26%
9 15971 3.28% 13090 3.43% 1097 3.25% 348 3.14% 332 5.56% 416022 3.11%
10 16695 3.43% 13496 3.54% 926 2.74% 351 3.17% 329 5.51% 447102 3.34%
11 17813 3.66% 14096 3.70% 1100 3.26% 371 3.35% 338 5.66% 498344 3.72%
12 14690 3.02% 12107 3.17% 1162 3.44% 402 3.63% 355 5.95% 378250 2.82%
13 16643 3.42% 12945 3.39% 938 2.78% 434 3.92% 378 6.33% 459210 3.43%
14 12804 2.63% 10264 2.69% 882 2.61% 354 3.20% 299 5.01% 349014 2.61%
15 18224 3.75% 13889 3.64% 1004 2.97% 374 3.38% 376 6.30% 507290 3.79%
16 14762 3.04% 11899 3.12% 930 2.75% 327 2.95% 295 4.94% 430591 3.21%
17 14332 2.95% 11601 3.04% 1235 3.66% 347 3.14% 282 4.73% 361550 2.70%
18 16216 3.33% 13534 3.55% 942 2.79% 326 2.95% 280 4.69% 475198 3.55%
19 16819 3.46% 13377 3.51% 870 2.58% 335 3.03% 364 6.10% 437301 3.26%
20 21502 4.42% 14926 3.91% 1364 4.04% 359 3.24% 338 5.66% 588600 4.39%
21 18580 3.82% 13281 3.48% 1194 3.53% 363 3.28% 392 6.57% 490457 3.66%
22 20585 4.23% 16117 4.23% 1255 3.71% 454 4.10% 450 7.54% 596271 4.45%
23 18906 3.89% 14662 3.84% 1383 4.09% 395 3.57% 367 6.15% 515227 3.85%
24 15756 3.24% 12249 3.21% 1097 3.25% 468 4.23% 412 6.90% 443545 3.31%
25 15589 3.21% 12402 3.25% 1112 3.29% 410 3.70% 345 5.78% 415186 3.10%
26 18413 3.79% 14422 3.78% 1268 3.75% 429 3.88% 381 6.38% 487489 3.64%
27 20171 4.15% 15713 4.12% 1319 3.90% 460 4.16% 415 6.95% 599821 4.48%
28 17409 3.58% 13627 3.57% 1393 4.12% 429 3.88% 502 8.41% 508375 3.80%
29 16236 3.34% 12936 3.39% 1310 3.88% 419 3.79% 377 6.32% 458144 3.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 970 28151 5.79% 748 21709 5.69% 58 1702 5.04% 26177 759133 5.67%
1 999 28995 5.96% 778 22578 5.92% 66 1933 5.72% 25594 742240 5.54%
2 1013 29377 6.04% 773 22423 5.88% 62 1803 5.34% 27117 786407 5.87%
3 609 17676 3.63% 486 14098 3.70% 44 1295 3.83% 14206 411963 3.08%
4 478 13875 2.85% 367 10651 2.79% 39 1139 3.37% 12479 361880 2.70%
5 295 8583 1.76% 234 6796 1.78% 40 1175 3.48% 9538 276598 2.06%
6 210 6094 1.25% 165 4785 1.25% 31 923 2.73% 6726 195043 1.46%
7 80 2326 0.48% 67 1968 0.52% 19 569 1.68% 3123 90572 0.68%
8 74 2171 0.45% 65 1885 0.49% 25 738 2.18% 2800 81203 0.61%
9 125 3638 0.75% 101 2932 0.77% 39 1147 3.40% 5430 157483 1.18%
10 95 2778 0.57% 81 2365 0.62% 21 624 1.85% 3762 109108 0.81%
11 155 4514 0.93% 125 3647 0.96% 29 858 2.54% 5108 148123 1.11%
12 311 9035 1.86% 230 6681 1.75% 53 1555 4.60% 7883 228621 1.71%
13 579 16793 3.45% 353 10243 2.69% 50 1475 4.37% 11288 327347 2.44%
14 730 21180 4.36% 461 13390 3.51% 58 1696 5.02% 13906 403284 3.01%
15 792 22980 4.73% 565 16389 4.30% 56 1640 4.85% 18009 522261 3.90%
16 812 23559 4.84% 587 17040 4.47% 69 2010 5.95% 19149 555307 4.15%
17 716 20789 4.27% 505 14649 3.84% 59 1712 5.07% 18389 533291 3.98%
18 859 24924 5.13% 632 18338 4.81% 65 1899 5.62% 20005 580133 4.33%
19 824 23902 4.91% 610 17705 4.64% 55 1605 4.75% 20420 592193 4.42%
20 896 25995 5.35% 642 18633 4.89% 62 1807 5.35% 21682 628776 4.69%
21 809 23481 4.83% 610 17702 4.64% 58 1700 5.03% 17051 494466 3.69%
22 587 17031 3.50% 439 12733 3.34% 44 1293 3.83% 15567 451455 3.37%
23 3740 108468 22.30% 3518 102041 26.76% 51 1486 4.40% 136492 3958256 29.55%

Top 30 of 3365 Total URLs
# Hits KBytes URL
1 5828 1.20% 4961 0.04% /includes/css/navbuttons.css
2 5375 1.11% 206732 1.54% /Default.asp
3 5160 1.06% 87251 0.65% /RV/new_unit_specifications.asp
4 4394 0.90% 2186 0.02% /dd.css
5 4367 0.90% 75930 0.57% /RV/unit_specifications.asp
6 3689 0.76% 1100 0.01% /10.css
7 3322 0.68% 2543 0.02% /awsm.css
8 3308 0.68% 5549 0.04% /favicon.ico
9 2654 0.55% 1137 0.01% /robots.txt
10 1992 0.41% 328934 2.46% /brochure/forestriver/2010-forest-river-flagstaff-brochure.pdf
11 1940 0.40% 264745 1.98% /rv/used.asp
12 1534 0.32% 30070 0.22% /RV/manuf-models.asp
13 1526 0.31% 166134 1.24% /brochure/keystone/2010-keystone-passport-express-brochure.pdf
14 1290 0.27% 24416 0.18% /rv_contact.asp
15 1242 0.26% 156305 1.17% /rv/new.asp
16 1094 0.22% 87136 0.65% /brochure/dutchmen/2008_northshore.pdf
17 980 0.20% 117757 0.88% /brochure/keystone/2010-keystone-laredo-brochure.pdf
18 895 0.18% 82866 0.62% /brochure/dutchmen/2011-dutchmen-fourwinds-brochure.pdf
19 892 0.18% 160522 1.20% /brochure/coachmen/freelander07.pdf
20 847 0.17% 51173 0.38% /brochure/kz/KZ08_MXT_Brochure.pdf
21 792 0.16% 32560 0.24% /rv/rentals.asp
22 763 0.16% 89176 0.67% /brochure/coachmen/2005crosscountryse.pdf
23 606 0.12% 4357 0.03% /plesk-stat/webstat/Index.html
24 455 0.09% 29613 0.22% /rv/under_search.asp
25 404 0.08% 14509 0.11% /default.asp
26 393 0.08% 30116 0.22% /brochure/forestriver/2010-forest-river-cardinal-brochure.pdf
27 378 0.08% 1265 0.01% /rv/rental_photos.asp
28 315 0.06% 27230 0.20% /brochure/keystone/outback_08.pdf
29 311 0.06% 13030 0.10% /RV/rentals.asp
30 311 0.06% 3329 0.02% /rv/rental_details.asp

Top 10 of 3365 Total URLs By KBytes
# Hits KBytes URL
1 1992 0.41% 328934 2.46% /brochure/forestriver/2010-forest-river-flagstaff-brochure.pdf
2 1940 0.40% 264745 1.98% /rv/used.asp
3 5375 1.11% 206732 1.54% /Default.asp
4 1526 0.31% 166134 1.24% /brochure/keystone/2010-keystone-passport-express-brochure.pdf
5 892 0.18% 160522 1.20% /brochure/coachmen/freelander07.pdf
6 295 0.06% 158809 1.19% /brochure/forestriver/2006-forest-river-cardinal-brochure.pdf
7 1242 0.26% 156305 1.17% /rv/new.asp
8 143 0.03% 140199 1.05% /brochure/keystone/LA09_Brochure_TT_02.pdf
9 980 0.20% 117757 0.88% /brochure/keystone/2010-keystone-laredo-brochure.pdf
10 60 0.01% 97370 0.73% /brochure/coachmen/2010-coachmen-chaparral-brochure.pdf

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 5375 1.11% 3943 36.19% /Default.asp
2 5160 1.06% 1715 15.74% /RV/new_unit_specifications.asp
3 4367 0.90% 773 7.10% /RV/unit_specifications.asp
4 606 0.12% 446 4.09% /plesk-stat/webstat/Index.html
5 1534 0.32% 324 2.97% /RV/manuf-models.asp
6 1290 0.27% 273 2.51% /rv_contact.asp
7 1940 0.40% 237 2.18% /rv/used.asp
8 188 0.04% 179 1.64% /FB/15-percent-off-rv-parts.html
9 311 0.06% 173 1.59% /RV/rentals.asp
10 792 0.16% 172 1.58% /rv/rentals.asp

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 5375 1.11% 2206 20.25% /Default.asp
2 5160 1.06% 1910 17.53% /RV/new_unit_specifications.asp
3 4367 0.90% 1396 12.81% /RV/unit_specifications.asp
4 1940 0.40% 498 4.57% /rv/used.asp
5 606 0.12% 444 4.08% /plesk-stat/webstat/Index.html
6 1534 0.32% 405 3.72% /RV/manuf-models.asp
7 1242 0.26% 355 3.26% /rv/new.asp
8 1290 0.27% 312 2.86% /rv_contact.asp
9 792 0.16% 305 2.80% /rv/rentals.asp
10 188 0.04% 177 1.62% /FB/15-percent-off-rv-parts.html

Top 30 of 5968 Total Sites
# Hits Files KBytes Visits Hostname
1 90053 18.52% 89021 23.34% 3576507 26.70% 0 0.00% 65.213.231.29
2 23466 4.83% 9074 2.38% 188648 1.41% 151 1.36% rrcs-24-172-146-250.central.biz.rr.com
3 7344 1.51% 5937 1.56% 168674 1.26% 11 0.10% cpe-173-88-137-185.neo.res.rr.com
4 5654 1.16% 3774 0.99% 123724 0.92% 52 0.47% cpe-65-185-180-111.woh.res.rr.com
5 4888 1.01% 1115 0.29% 41127 0.31% 10 0.09% c-68-56-70-210.hsd1.fl.comcast.net
6 3267 0.67% 3227 0.85% 130294 0.97% 0 0.00% 204.154.42.68
7 2693 0.55% 1725 0.45% 50636 0.38% 11 0.10% 174.137.79.28
8 2377 0.49% 2122 0.56% 358629 2.68% 265 2.39% crawl-66-249-68-146.googlebot.com
9 2341 0.48% 1386 0.36% 50569 0.38% 2 0.02% cpe-75-180-12-122.columbus.res.rr.com
10 2025 0.42% 1527 0.40% 56660 0.42% 11 0.10% cpe-24-164-89-69.woh.res.rr.com
11 1719 0.35% 1240 0.33% 47999 0.36% 6 0.05% cpe-24-210-88-127.columbus.res.rr.com
12 1625 0.33% 865 0.23% 33711 0.25% 14 0.13% cpe-98-30-250-189.woh.res.rr.com
13 1578 0.32% 570 0.15% 31859 0.24% 3 0.03% cpe-70-94-228-35.sw.res.rr.com
14 1560 0.32% 1159 0.30% 36003 0.27% 33 0.30% adsl-074-171-196-191.sip.owb.bellsouth.net
15 1533 0.32% 971 0.25% 42210 0.32% 1 0.01% cpe-75-185-233-55.cinci.res.rr.com
16 1387 0.29% 832 0.22% 26915 0.20% 9 0.08% cdm-75-109-13-71-pory.atw.suddenlink.net
17 1356 0.28% 896 0.23% 32218 0.24% 4 0.04% nr22-216-196-230-50.fuse.net
18 1288 0.26% 650 0.17% 22199 0.17% 4 0.04% cpe-24-210-87-173.columbus.res.rr.com
19 1251 0.26% 442 0.12% 17312 0.13% 3 0.03% cpe-75-179-140-164.woh.res.rr.com
20 1244 0.26% 728 0.19% 30017 0.22% 11 0.10% pool-108-52-36-172.phlapa.fios.verizon.net
21 1230 0.25% 671 0.18% 24942 0.19% 3 0.03% cpe-75-185-142-63.neo.res.rr.com
22 1228 0.25% 1141 0.30% 294955 2.20% 263 2.38% spider-199-21-99-101.yandex.com
23 1204 0.25% 745 0.20% 31230 0.23% 2 0.02% cpe-174-101-140-53.cinci.res.rr.com
24 1112 0.23% 970 0.25% 34599 0.26% 7 0.06% pool-98-110-211-184.bstnma.fios.verizon.net
25 935 0.19% 860 0.23% 36799 0.27% 1 0.01% cpe-24-210-151-208.woh.res.rr.com
26 933 0.19% 704 0.18% 19501 0.15% 6 0.05% 75-22-107-62.lightspeed.gvcyoh.sbcglobal.net
27 877 0.18% 461 0.12% 20086 0.15% 1 0.01% 126.sub-75-242-18.myvzw.com
28 862 0.18% 288 0.08% 11563 0.09% 1 0.01% adsl-99-102-65-165.dsl.dyt2oh.sbcglobal.net
29 850 0.17% 584 0.15% 24053 0.18% 1 0.01% adsl-074-171-197-095.sip.owb.bellsouth.net
30 822 0.17% 521 0.14% 18905 0.14% 1 0.01% 184-19-84-85.drr03.clbg.wv.frontiernet.net

Top 10 of 5968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90053 18.52% 89021 23.34% 3576507 26.70% 0 0.00% 65.213.231.29
2 2377 0.49% 2122 0.56% 358629 2.68% 265 2.39% crawl-66-249-68-146.googlebot.com
3 1228 0.25% 1141 0.30% 294955 2.20% 263 2.38% spider-199-21-99-101.yandex.com
4 23466 4.83% 9074 2.38% 188648 1.41% 151 1.36% rrcs-24-172-146-250.central.biz.rr.com
5 7344 1.51% 5937 1.56% 168674 1.26% 11 0.10% cpe-173-88-137-185.neo.res.rr.com
6 3267 0.67% 3227 0.85% 130294 0.97% 0 0.00% 204.154.42.68
7 5654 1.16% 3774 0.99% 123724 0.92% 52 0.47% cpe-65-185-180-111.woh.res.rr.com
8 821 0.17% 743 0.19% 101526 0.76% 80 0.72% crawl-66-249-67-141.googlebot.com
9 616 0.13% 600 0.16% 65880 0.49% 212 1.92% 213.186.127.5.utel.net.ua
10 29 0.01% 29 0.01% 62827 0.47% 0 0.00% offutt-pxyw1.afnoc.af.mil

Top 30 of 680 Total Referrers
# Hits Referrer
1 134141 27.58% - (Direct Request)
2 79626 16.37% http://www.ddrvandauto.com/rv/used.asp
3 69778 14.35% http://www.ddrvandauto.com/
4 56703 11.66% http://www.ddrvandauto.com/RV/unit_specifications.asp
5 41573 8.55% http://www.ddrvandauto.com/RV/new_unit_specifications.asp
6 40037 8.23% http://www.ddrvandauto.com/rv/new.asp
7 10849 2.23% http://ddrvandauto.com/
8 7745 1.59% http://www.ddrvandauto.com/rv/rentals.asp
9 4574 0.94% http://www.ddrvandauto.com/rv/under_10k.asp
10 3894 0.80% http://www.ddrvandauto.com/RV/manuf-models.asp
11 3665 0.75% http://www.ddrvandauto.com/default.asp
12 3631 0.75% http://www.ddrvandauto.com/RV/rentals.asp
13 3293 0.68% http://www.ddrvandauto.com/rv/under_20k.asp
14 2490 0.51% http://www.ddrvandauto.com/rv/under_15k.asp
15 2476 0.51% http://www.ddrvandauto.com/rv/rv_search.asp
16 1819 0.37% http://www.ddrvandauto.com/rv/rental_photos.asp
17 1684 0.35% http://www.google.com/url
18 1645 0.34% http://www.ddrvandauto.com/rv/kz.asp
19 1536 0.32% http://www.ddrvandauto.com/parts.asp
20 1337 0.27% http://www.ddrvandauto.com/rv/under_35k.asp
21 1008 0.21% http://www.ddrvandauto.com/RV/rental_photos.asp
22 881 0.18% http://www.ddrvandauto.com/generators.asp
23 686 0.14% http://www.ddrvandauto.com/rv/under_search.asp
24 461 0.09% http://www.google.com/search
25 386 0.08% http://www.ddrvandauto.com/contact.htm
26 369 0.08% http://ddrvandauto.com/RV/unit_specifications.asp
27 349 0.07% http://www.ddrvandauto.com/thank_you.asp
28 321 0.07% http://www.ddrvandauto.com/about.asp
29 303 0.06% http://search.yahoo.com/search
30 297 0.06% http://www.bing.com/search

Top 20 of 993 Total Search Strings
# Hits Search String
1 268 13.27% d
2 49 2.43% rv dealers in ohio
3 45 2.23% d and d rv
4 39 1.93% ohio rv dealers
5 28 1.39% kz rv
6 28 1.39% rv rental dayton ohio
7 23 1.14% ddrvandauto
8 19 0.94% d d rv
9 15 0.74% d and d auto and rv
10 15 0.74% starcraft tourstar
11 12 0.59% dutchman four winds 191rd
12 12 0.59% rv dealers ohio
13 11 0.54% blast 21ft toyhauler
14 11 0.54% dd rv ohio
15 10 0.50% rv rental
16 10 0.50% rv rental cincinnati
17 10 0.50% rv sales ohio
18 10 0.50% rv wholesalers
19 9 0.45% rv sales in ohio
20 8 0.40% central ohio rv dealers

Top 15 of 2203 Total User Agents
# Hits User Agent
1 45419 9.34% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 10407 2.14% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
3 9184 1.89% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
4 7534 1.55% Mozilla/5.0+(iPad;+U;+CPU+OS+3_2_2+like+Mac+OS+X;+en-us)+AppleWebKit/531.21.10+(KHTML,+like+Gecko)+Version/4.0.4+Mobile/7B500+Safari/531.21.10
5 7445 1.53% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
6 6497 1.34% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0;+yie8)
7 6207 1.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+AskTbORJ/5.13.1.18107)
8 5712 1.17% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
9 5040 1.04% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
10 4652 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
11 4251 0.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:10.0.1)+Gecko/20100101+Firefox/10.0.1
12 4087 0.84% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 4017 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
14 3781 0.78% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.52.7+(KHTML,+like+Gecko)+Version/5.1.2+Safari/534.52.7
15 3658 0.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 193909 39.87% 138808 36.40% 4928664 36.79% US Commercial
2 142694 29.34% 106500 27.92% 3293275 24.59% Network
3 136743 28.12% 125702 32.96% 4689852 35.01% Unresolved/Unknown
4 2932 0.60% 2332 0.61% 79040 0.59% Canada
5 2667 0.55% 2003 0.53% 65549 0.49% US Government
6 2015 0.41% 1377 0.36% 115153 0.86% US Military
7 938 0.19% 768 0.20% 33739 0.25% Non-Profit Organization
8 734 0.15% 718 0.19% 66920 0.50% Ukraine
9 624 0.13% 475 0.12% 14120 0.11% Germany
10 476 0.10% 396 0.10% 14944 0.11% US Educational
11 367 0.08% 364 0.10% 5684 0.04% Netherlands
12 346 0.07% 334 0.09% 8362 0.06% Russian Federation
13 304 0.06% 266 0.07% 9049 0.07% United States
14 209 0.04% 192 0.05% 7126 0.05% Old style Arpanet (arpa)
15 184 0.04% 147 0.04% 21437 0.16% Australia
16 99 0.02% 97 0.03% 2155 0.02% Tuvalu
17 94 0.02% 85 0.02% 2318 0.02% Ireland
18 85 0.02% 83 0.02% 1440 0.01% India
19 85 0.02% 75 0.02% 1919 0.01% Mexico
20 82 0.02% 81 0.02% 1223 0.01% Romania
21 77 0.02% 1 0.00% 1539 0.01% Portugal
22 74 0.02% 61 0.02% 17015 0.13% China
23 68 0.01% 67 0.02% 2511 0.02% Poland
24 65 0.01% 65 0.02% 2501 0.02% Sweden
25 56 0.01% 9 0.00% 271 0.00% Finland
26 49 0.01% 48 0.01% 1444 0.01% Austria
27 49 0.01% 48 0.01% 1766 0.01% Czech Republic
28 49 0.01% 46 0.01% 990 0.01% New Zealand (Aotearoa)
29 36 0.01% 36 0.01% 1103 0.01% France
30 33 0.01% 29 0.01% 853 0.01% Italy


Generated by Webalizer Version 2.01